We are now in the second quarter of 2022, and let’s take a look back at the smartphones that were above the PHP 20,000 price range in the Philippines in the first quarter of the year. We previously wrote an article about the budget segment and the mid-range segment.
Now, we are even leveling up the list and will go from the high-end to the flagship smartphones. If you are looking for smartphones that are above PHP 20,000 in price, this is the place for you.
The list will include phones that are priced above 20,000 pesos in the Philippines in Q1 of 2022. This list will also contain the device’s CPU/Processor, RAM/storage configurations, and price.
Note that they were organized according to pricing (top to bottom).
READ: Oppo Reno 7 5G Review – First Smartphone with Laser Imaging Design
Model | Processor | Price |
---|---|---|
Samsung Galaxy A53 5G | Octa-core | :6GB + 128GB (Online Exclusive) – PHP 22,990 :8GB + 128GB – PHP 23,490 :8GB + 256GB – PHP 25,490 |
Samsung Galaxy A33 5G | Samsung Exynos 1280 | :8GB + 128GB – PHP 23,490 :8GB + 256GB – PHP 25,490 |
realme 9 Pro+ 5G | MediaTek Dimensity 920 5G | :8GB + 256GB – PHP 23,990 |
OPPO Reno7 5G | MediaTek Dimensity 900 5G | :8GB + 256GB – PHP 26,999 |
Samsung Galaxy A73 5G | Qualcomm Snapdragon 778G | :8GB +128GB – PHP 27,990 :8GB + 256GB – PHP 29,990 |
vivo V23 5G | MediaTek Dimensity 920 | :12GB + 256GB – PHP 27,999 |
Apple iPhone SE (2022) | Apple Bionic A15, 5G | :64GB – PHP 28,990 :128GB – PHP 31,990 :256GB – PHP 37,990 |
Black Shark 4 Pro 5G | Qualcomm Snapdragon 888 | :8GB + 128GB – PHP 30,990 :12GB + 256GB – PHP 36,990 |
nubia Red Magic 7 | Qualcomm Snapdragon 8 Gen 1, 5G | :12GB + 128GB – PHP 34,999 :16GB + 256GB – PHP 39,999 :18GB + 256GB – PHP 46,999 |
realme GT 2 Pro | Qualcomm Snapdragon 8 Gen 1, 5G | :12GB + 256GB – PHP 34,990 |
Samsung Galaxy S21 FE 5G | Samsung Exynos 2100 | :8GB + 128GB – PHP 38,990 :8GB + 256GB – PHP 41,990 |
Xiaomi 12 | Qualcomm Snapdragon 8 Gen 1, 5G | :8GB + 256GB – PHP 39,999 |
Samsung Galaxy S22 5G | Qualcomm Snapdragon 8 Gen 1, 5G | :8GB + 128GB – PHP 45,990 :8GB + 256GB – PHP 49,990 |
Xiaomi 12 Pro | Qualcomm Snapdragon 8 Gen 1, 5G | :12GB + 256GB – PHP 49,999 |
Huawei P50 Pro | Qualcomm Snapdragon 888 4G | :8GB + 256GB – PHP 52,999 |
Samsung Galaxy S22+ 5G | Qualcomm Snapdragon 8 Gen 1, 5G | :8GB + 128GB – PHP 56,990 :8GB + 256GB – PHP 60,990 |
Samsung Galaxy S22 Ultra 5G | Qualcomm Snapdragon 8 Gen 1, 5G | :8GB + 128GB – PHP 68,990 :12GB + 256GB – PHP 72,990 :12GB + 512GB – PHP 80,990 |
Huawei P50 Pocket | Qualcomm Snapdragon 888 4G | :8GB + 256GB – PHP 69,999 :12GB + 512GB – PHP 86,999 |
Samsung dominated the list with its smartphones ranging from high-end to flagship. Meanwhile, Huawei’s first-ever foldable smartphone, the Huawei P50 Pocket, got the top spot as the most expensive smartphone launched in the Philippines in the first quarter of 2022.
Based on the list, most of the higher-range smartphones are powered by Qualcomm’s latest flagship Snapdragon 8 Gen 1 SoC. To recap, the chipset comes with one Cortex-X2 prime core at 3GHz, three Cortex-A710 performance cores at 2.5GHz, and four Cortex-A510 efficiency cores at 1.8GHz with a 35 percent performance boost and 20 percent efficiency improvement. Overall, it is 20 percent more powerful and 30 percent more power-efficient compared to its predecessor.
Unlike the mid-range segment, almost all of the handsets on the list support 5G connectivity. 5G is more faster and efficient than 4G LTE.
We expect to see more premium, high-end, and flagship smartphones launch in the country in the coming months. In the meantime, you may check our previous articles on the price list of entry-level smartphones and mid-range smartphones during the same period.
For the full price list of smartphones in the Philippines this 2022, click here.
Leave a Review