The new year has arrived, and mobile phone companies have already launched their various smartphone offerings all across the country. That is why we are now starting our list of smartphones released in the Philippines in 2022.
The list will cover all the smartphones that will be launched here along with their processors, RAM and storage configurations, and prices.
Please keep in mind that this list will be updated every time a new smartphone is released.
Updated: May 15, 2022.
LAUNCH MONTH | MODEL | CONFIGURATION | PRICE |
---|---|---|---|
January | |||
Samsung Galaxy S21 FE 5G | Samsung Exynos 2100 | :8GB + 128GB – PHP 38,990 :8GB + 256GB – PHP 41,990 |
|
Infinix ZERO X Pro | MediaTek Helio G95, 4G | :8GB + 256GB – PHP 15,990 | |
Motorola Moto G31 | MediaTek Helio G85, 4G | :4GB + 128GB – PHP 8,995 | |
Infinix ZERO X Pro | MediaTek Helio G95, 4G | :8GB + 256GB – PHP 15,990 | |
February | |||
Huawei P50 Pro | Qualcomm Snapdragon 888 4G | :8GB + 256GB – PHP 52,999 | |
Huawei P50 Pocket | Qualcomm Snapdragon 888 4G | :8GB + 256GB – PHP 69,999 :12GB + 512GB – PHP 86,999 |
|
vivo V32e 5G | MediaTek Dimensity 810 | :8GB + 128GB – PHP 19,999 | |
vivo V23 5G | MediaTek Dimensity 920 | :12GB + 256GB – PHP 27,999 | |
Samsung Galaxy A03 | Octa-core CPU, 4G | :3GB + 32GB – PHP 5,490 :3GB + 64GB – PHP 6,490 :4GB + 128GB – PHP 7,490 |
|
realme GT NEO 2 | Qualcomm Snapdragon 870, 5G | :12GB + 256GB – PHP 26,990 | |
Motorola Moto G51 5G | Qualcomm Snapdragon 480+ | :4GB + 128GB – PHP 11,495 | |
Samsung Galaxy S22 5G | Qualcomm Snapdragon 8 Gen 1 | :8GB + 128GB – PHP 45,990 :8GB + 256GB – PHP 49,990 |
|
Samsung Galaxy S22+ 5G | Qualcomm Snapdragon 8 Gen 1 | :8GB + 128GB – PHP 56,990 :8GB + 256GB – PHP 60,990 |
|
Samsung Galaxy S22 Ultra 5G | Qualcomm Snapdragon 8 Gen 1 | :8GB + 128GB – PHP 68,990 :12GB + 256GB – PHP 72,990 :12GB + 512GB – PHP 80,990 |
|
Xiaomi Redmi Note 11 | Qualcomm Snapdragon 680, 4G | :4GB + 64GB – PHP 8,999 :6GB + 128GB – PHP 9,999 |
|
Black Shark 4 Pro 5G | Qualcomm Snapdragon 888 | :8GB + 128GB – PHP 30,990 :12GB + 256GB – PHP 36,990 |
|
Cherry Mobile Aqua X | MediaTek Helio P23, 4G | :3GB + 32GB – PHP 3,599 | |
Infinix Note 10 Pro (2022) | MediaTek Helio G95, 4G | :8GB + 256GB – PHP 11,990 | |
vivo Y21T | Qualcomm Snapdragon 680, 4G | :4GB + 128GB – PHP 10,999 | |
March | |||
POCO X4 Pro 5G | Qualcomm Snapdragon 695 5G | :6GB + 128GB – PHP 16,990 :8GB + 256GB – PHP 17,990 |
|
POCO M4 Pro | MediaTek Helio G96, 4G | :6GB + 128GB – PHP 12,990 :8GB + 256GB – PHP 13,990 |
|
TCL 20B | MediaTek Helio P22, 4G | :4GB + 64GB – PHP 8,190 | |
Xiaomi Redmi Note 11S | MediaTek Helio G96, 4G | :6GB + 64GB – PHP 10,499 :8GB + 128GB – PHP 12,999 |
|
Xiaomi Redmi Note 11 Pro 5G | Qualcomm Snapdragon 695 5G | :8GB + 128GB – PHP 15,999 :8GB + 256GB – PHP 17,999 |
|
Apple iPhone SE (2022) | Apple Bionic A15, 5G | :64GB – PHP 28,990 :128GB – PHP 31,990 :256GB – PHP 37,990 |
|
OPPO A76 | Qualcomm Snapdragon 680, 4G | :6GB + 128GB – PHP 11,999 | |
nubia Red Magic 7 | Qualcomm Snapdragon 8 Gen 1, 5G | :12GB + 128GB – PHP 34,999 :16GB + 256GB – PHP 39,999 :18GB + 256GB – PHP 46,999 |
|
vivo Y73 | MediaTek Helio G95, 4G | :8GB + 128GB – PHP 14,999 | |
realme 9 Pro 5G | Snapdragon 695 5G | :8GB + 128GB – PHP 16,990 | |
realme 9 Pro+ 5G | MediaTek Dimensity 920 5G | :8GB + 256GB – PHP 23,990 | |
Infinix Smart 6 | Unspecified processor | :3GB + 64GB – PHP 5,490 | |
Huawei nova 9 SE | Qualcomm Snapdragon 680 4G | :8GB + 128GB – PHP 13,999 | |
Samsung Galaxy A33 5G | Samsung Exynos 1280 | :8GB + 128GB – PHP 23,490 :8GB + 256GB – PHP 25,490 |
|
Samsung Galaxy A53 5G | Samsung Exynos 1280 | :8GB + 128GB – PHP 19,990 :8GB + 256GB – PHP 21,990 |
|
Samsung galaxy A73 5G | Qualcomm Snapdragon 778G | :8GB +128GB – PHP 27,990 :8GB + 256GB – PHP 29,990 |
|
OPPO Reno7 Z 5G | Qualcomm Snapdragon 695 5G | :8GB + 128GB – PHP 19,999 | |
OPPO Reno7 5G | MediaTek Dimensity 900 5G | :8GB + 256GB – PHP 26,999 | |
Infinix ZERO 5G | MediaTek Dimensity 900 5G | :8GB + 128GB – PHP 11,990 | |
TECNO Pova Neo | MediaTek Helio P22, 4G | :6GB + 128GB – PHP 6,999 | |
realme GT 2 Pro | Qualcomm Snapdragon 8 Gen 1 | :12GB + 256GB – PHP 34,990 | |
realme narzo 50 | Mediatek Helio G96, 4G | :4GB + 64GB – PHP 8,990 :6GB + 128GB – PHP 9,990 |
|
realme narzo 50A Prime | Unisoc Tiger T612, 4G | :4GB + 64GB – PHP 7,290 :6GB + 128GB – PHP 7,990 |
|
Samsung galaxy M23 5G | 2.2GHz Octa-core, 5G | :6GB + 128GB – PHP 17,990 | |
Samsung galaxy M33 5G | 5nm Octa-core, 5G | :8GB + 128GB – PHP 19,490 | |
Xiaomi 12 | Qualcomm Snapdragon 8 Gen 1, 5G | :8GB + 256GB – PHP 39,999 | |
Xiaomi 12 Pro | Qualcomm Snapdragon 8 Gen 1, 5G | :12GB + 256GB – PHP 49,999 | |
TECNO Spark 8C | Octa-core, 4G | :4GB + 64GB – PHP 5,999 | |
OnePlus Nord CE 2 5G | MediaTek Dimensity 900 5G | :8GB + 128GB – PHP 18,990 | |
Xiaomi Redmi Note 11 Pro+ 5G | MediaTek Dimensity 920 5G | :8GB + 128GB – PHP 19,999 :8GB + 256GB – PHP 21,999 |
|
April | |||
OnePlus 10 Pro 5G | Qualcomm Snapdragon 8 Gen 1 | :12GB + 512GB - PHP 52,990 | |
TCL 20 R 5G | MediaTek Dimensity 700 5G | :PHP 11,990 | |
Nokia C21 | Unisoc SC9863A, 4G | :2GB + 32GB – PHP 5,490 | |
Samsung Galaxy A23 LTE | Qualcomm Snapdragon 680 4G | :6GB + 128GB – PHP 13,990 | |
Infinix Smart 6 HD | Octa-core, 4G | :2GB + 32GB – PHP 4,099 | |
realme 9 Pro+ Free Fire Limited Edition | MediaTek Dimensity 920 5G | :8GB + 256GB – PHP 20,990 | |
Xiaomi Redmi 10C | Qualcomm Snapdragon 680, 4G | :4GB + 64GB – PHP 6,299 :4GB + 128GB – PHP 7,299 |
|
Motorola Edge 30 Pro | Qualcomm Snapdragon 8 Gen 1, 5G | :12GB + 256GB – PHP 34,995 | |
nubia RedMagic 7 | Qualcomm Snapdragon 8 Gen 1, 5G | :12GB + 128GB (Obsidian) – PHP 34,999 :16GB + 256GB (Pulsar) – PHP 39,999 :18GB + 256GB (Supernova) – PHP 46,999 |
|
POCO F4 GT | Qualcomm Snapdragon 8 Gen 1, 5G | :8GB + 128GB – PHP 27,590 :12GB + 256GB – PHP 30,990 |
|
vivo Y01 | MediaTek Helio P35, 4G | :2GB + 32GB – PHP 5,299 | |
Nokia G21 | Unisoc T606, 4G | :6GB + 128GB – PHP 9,990 | |
Cherry Mobile Aqua S10 Pro 5G | MediaTek Dimensity 700 | :4GB + 128GB – PHP 7,999 | |
Cherry Mobile Aqua SV 5G | MediaTek Dimensity 81 | :8GB + 128GB – PHP 11,999 | |
May | |||
nubia RedMagic 7 Pro 5G | Qualcomm Snapdragon 8 Gen 1 | :16GB + 256GB (Obsidian) – PHP 45,999 :16GB + 512GB (Supernova) – PHP 49,999 |
|
realme 9i | Qualcomm Snapdragon 680, 4G | :6GB + 128GB – PHP 11,990 | |
OPPO A96 | Qualcomm Snapdragon 680 | :8GB + 256GB – PHP 15,999 | |
Infinix HOT 12i | MediaTek Helio A22 | :4GB + 64GB – PHP 5,490 |
Let us know in the comment section if we missed something.
READ: realme smartphones price list in the Philippines (2021)
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.