Short URL: https://manilashaker.com/ms/ns6f

Aside from smartphones, tablets, and other devices, we have also created a list of laptops launched in 2026.
Here is an overview of laptop prices in 2026, including key specs, models, and SRPs. We are updating this list regularly, so be sure to check back for new releases.
Laptop Prices in the Philippines 2026

| Model | Specs | Price | Launch Date |
|---|---|---|---|
| TECNO MEGABOOK K15s | 15.6-inch Full HD display, Intel Core i9 processor with Intel UHD Graphics, 16GB RAM (expandable to 32GB), 512GB SSD (expandable to 1TB), Windows 11, a 70Wh battery with 65W USB-C charging | PHP44,999 | February 2026 |
| TECNO MEGABOOK K16s 13th | 16-inch Full HD LCD display, Intel Core i9 processor with Intel UHD Graphics, 16GB RAM (expandable to 32GB), 512GB SSD (expandable to 1TB), Windows 11, a 70Wh battery, and multiple connectivity options | PHP46,999 | February 2026 |
| MacBook Air M5 13-inch | 13-inch or 15-inch IPS Liquid Retina display with 2560 × 1664 resolution, Apple M5 chip with 16–32GB unified memory, 512GB–4TB SSD storage, integrated Apple GPU, macOS, a 12MP Center Stage front camera, Wi-Fi 7 and Bluetooth 6, MagSafe 3 charging, and a 53.8‑Wh battery. | PHP72,990 | March 2026 |
| MacBook Air M5 15-inch | 13-inch or 15-inch IPS Liquid Retina display with 2560 × 1664 resolution, Apple M5 chip with 16–32GB unified memory, 512GB–4TB SSD storage, integrated Apple GPU, macOS, a 12MP Center Stage front camera, Wi-Fi 7 and Bluetooth 6, MagSafe 3 charging, and a 53.8‑Wh battery. | PHP85,990 | March 2026 |
| MacBook Pro M5 Pro | Liquid Retina XDR display with up to 1,600 nits peak brightness, 12MP Center Stage front camera. Comes with Apple M5 Pro or M5 Max chips and a 72.4‑Wh battery offering up to 22 hours (M5 Pro) or 20 hours (M5 Max) of video playback. | 14-inch: PHP 149,990 16-inch: PHP 179,990 | March 2026 |
| MacBook Pro M5 Max | Liquid Retina XDR display with up to 1,600 nits peak brightness, 12MP Center Stage front camera. Comes with Apple M5 Pro or M5 Max chips and a 72.4‑Wh battery offering up to 22 hours (M5 Pro) or 20 hours (M5 Max) of video playback. | 14-inch: PHP 239,990 16-inch: PHP 259,990 | March 2026 |
| MacBook Neo | 13-inch Liquid Retina display with 2408 × 1506 resolution, 1080p FaceTime HD camera, dual-speaker audio with Spatial Audio, Wi‑Fi 6E, Bluetooth 6, two USB-C ports, a 3.5mm headphone jack, and a 36.5‑Wh battery. | 256GB: PHP39,990 512GB: PHP46,990 | March 2026 |
| Zenbook S16 | 16-inch 3K OLED touchscreen display with stylus support, AMD Ryzen AI 9 465 processor with AMD Radeon Graphics, 32GB LPDDR5X RAM, 1TB SSD, Windows 11 Home, 83Wh battery with 68W USB-C charging. | PHP134,995 | March 2026 |
| Zenbook 14 | 14-inch WUXGA OLED display, AMD Ryzen AI 7 445 processor with AMD Radeon Graphics, 16GB LPDDR5X RAM, 1TB SSD, Windows 11 Home, 75Wh battery with 68W USB-C charging. | PHP79,995 | March 2026 |
| MSI Prestige 14 Flip AI+ | 14-inch OLED display (1920 × 1200, 100% DCI-P3), Intel Core Ultra 9 386H with Intel Arc graphics, up to 64GB LPDDR5x RAM, NVMe PCIe Gen 4 SSD, Windows 11 Home/Pro/Business, 81Wh battery, USB-C Thunderbolt 4 and HDMI 2.1 ports. | PHP89,995 | March 2026 |
| MSI Prestige 16 Flip AI+ | 16-inch 2.8K OLED touch display (120Hz, 100% DCI-P3, VESA DisplayHDR True Black 1000), Intel Core Ultra 9 386H with Intel Arc graphics, up to 64GB LPDDR5x RAM, NVMe PCIe Gen 4 SSD, Windows 11, 81Wh battery with 30+ hours playback, USB-C Thunderbolt 4 and HDMI 2.1 ports. | PHP99,995 | March 2026 |
| ASUS Zenbook S14 (2026) | 14-inch 3K OLED touchscreen (2880 × 1800, 120Hz, ASUS Lumina OLED, FHD+ IR camera with Windows Hello), Intel Core Ultra 9 386H (Series 3) with Intel Arc integrated graphics, 32GB LPDDR5X RAM, 1TB NVMe PCIe Gen 4 SSD, Windows 11, 77Wh battery with up to 27 hours battery life. | PHP129,995 | March 2026 |
| ASUS Zenbook DUO (2026) | Dual 14-inch 3K ASUS Lumina Pro OLED touchscreen displays (2880 × 1800 per panel, 144Hz), Intel Core Ultra 9 386H (Series 3) with Intel Arc integrated graphics, 32GB LPDDR5X RAM, 1TB NVMe PCIe Gen 4 SSD, Windows 11, dual-battery system with up to 32 hours (single-screen mode) / 18 hours (dual-screen mode), HD/IR camera with Windows Hello. | PHP179,995 | March 2026 |
| ASUS ProArt P16 | has a 16-inch 4K 120Hz Lumina Pro OLED display, Ryzen AI 9 HX 370, RTX 5080, up to 64GB RAM, and 2TB SSD. | PHP 289,995 | April 2026 |
| ASUS ProArt PX13 | has a 13.3-inch 3K Lumina OLED touchscreen, Ryzen AI Max+ 395, integrated Radeon graphics, up to 32GB RAM, and 1TB SSD. | HP 164,995 | April 2026 |
| ASUS ProArt GoPro Edition PX13 | has a 13.3-inch 3K Lumina OLED touchscreen, Ryzen AI Max+ 395, integrated Radeon graphics, 128GB RAM, and 1TB SSD, with a 360° hinge and GoPro integration. | PHP 209,995 | April 2026 |
| ASUS ExpertBook P3 G2 | has 14-inch and 16-inch IPS displays, AMD Ryzen 7 8840HS, Radeon 780M graphics, up to 96GB RAM, and up to 6TB total storage. It runs Windows 11 and supports Wi-Fi 6/7, with 50Wh or 70Wh batteries. | PHP 69,995 | May 2026 |
| ASUS ExpertBook P5 G2 | has a 14-inch WQXGA 144Hz IPS display, up to Ryzen AI 9 HX 470 with Radeon 890M graphics, up to 96GB RAM, and up to 3TB total SSD storage. It weighs 1.27kg and has a 70Wh battery with Wi-Fi 7 support. | PHP87,995 | May 2026 |
| Infinix XBOOK B15 | has a 15.6-inch FHD IPS display, Ryzen 7 7735HS, 16GB RAM, and 512GB SSD. It weighs 1.59kg and has a 50Wh battery with 45W USB-C charging. | PHP35,999 | May 2026 |
| Infinix XBOOK B14 | has a 14-inch 1920 × 1200 IPS display, Ryzen 7 7735HS, Radeon 680M graphics, 8GB RAM, and 256GB SSD. It weighs 1.18kg and has a 55Wh battery with 65W USB-C charging. | PHP24,999 | May 2026 |
| ASUS ROG 2026 Strix SCAR 18 | has an 18-inch 4K 240Hz ROG Nebula HDR display, Core Ultra 9 290HX, RTX 5090, 64GB RAM, and 2TB SSD. It weighs 3.73kg and has a 90Wh battery with 100W USB-C charging. | PHP439,995 | June 2026 |
| ASUS ROG Strix G16 | has a 16-inch 2.5K 300Hz ROG Nebula display, Core Ultra 9 290HX, up to RTX 5080, up to 32GB RAM, and 1TB SSD. It has a 90Wh battery and supports 100W USB-C charging. | RTX 5050 – PHP159,995 RTX 5060 – PHP189,995 RTX 5070 – PHP209,995 RTX 5080 – PHP319,995 | June 2026 |
| ASUS ROG Strix G18 | has an 18-inch 2.5K 300Hz ROG Nebula display, Core Ultra 9 290HX, up to RTX 5070 Ti, and up to 32GB RAM. It has a 90Wh battery and supports 100W USB-C charging. | PHP244,995 | June 2026 |
| HP HyperX OMEN 15 | has a 15.3-inch 2.5K 180Hz IPS display, Intel HM770, RTX 5060, 16GB RAM, and 512GB SSD. It weighs 2.21kg and has a 70Wh battery. | PHP105,490 | July 2026 |
| HP OmniBook Ultra 14 AI PC | has a 14-inch 2K OLED display, Snapdragon X2 Plus, Adreno GPU, 16GB RAM, and 512GB SSD. It weighs 1.57kg and has a 70Wh battery with 65W USB-C charging. | PHP 129,990 | July 2026 |
| ASUS ExpertBook Ultra | has a 14-inch 3K 120Hz OLED touchscreen, up to Core Ultra X9 388H, Arc B390 graphics, up to 64GB RAM, and 2TB SSD. It weighs 0.99kg and has a 70Wh battery with Wi-Fi 7 and Thunderbolt 4. | Starts at PHP129,995 | July 2026 |
| TECNO MEGABOOK T1 | has a 15.6-inch FHD+ IPS display, Core i5-13420H, Intel UHD graphics, 8GB RAM, and 512GB NVMe storage. It weighs 1.56kg and has a 70Wh battery with 65W USB-C charging, offering up to 17.5 hours of battery life. | PHP 42,499 | August 2026 |
| TECNO MEGABOOK T14 Air | has a 14-inch 16:10 IPS display, Ryzen 7 7735HS, Radeon 680M graphics, up to 32GB RAM, and up to 1TB SSD. It weighs just 999g and has a 65W GaN charger with up to 12 hours of battery life. | PHP57,999 | August 2026 |
All prices shown are suggested retail prices (SRPs), and actual market prices may vary depending on store availability, ongoing sales, discounts, and promotional offers.
If you’re interested in more price lists like this, check out our other price list as well. You might also want to visit our YouTube Channel for more tech reviews!
