
Planning to buy a new smartwatch this 2026?
Check out our regularly updated list of the newest smartwatches released in the Philippines, including their official SRPs.
We’ll continue adding new models and price updates as brands announce their latest wearables throughout the year.

| Model | Specs | Price | Launch |
|---|---|---|---|
| HONMA x HUAWEI WATCH GT 6 Pro | has 1.47-inch AMOLED display (up to 3,000 nits). Features over 17,000 3D golf course maps, (100+ in the Philippines), green distance data, wind and elevation-based calculations, swing analysis, and post-round tracking. Supports 100 sports modes, ECG, heart rhythm, sleep and stress tracking, dual-band GPS, and up to 21 days of battery life. | PHP19,999 | February 2026 |
| Amazfit Active Max | has a 1.5-inch AMOLED display (480 × 480, up to 3,000 nits), 4GB storage, offline maps, and 658mAh battery lasting up to 25 days. Supports 170+ sports modes with AI coaching, skin temperature, sleep, BioCharge energy, PAI, and menstrual cycles. 5ATM-rated aluminum/polymer build. | PHP11,949 | February 2026 |
| OPPO Watch S | has 1.46-inch AMOLED display (464 × 464, up to 3000 nits). Packs a 339mAh battery rated for up to 10 days, supports 100+ sports modes, heart rate, SpO2, sleep and temperature tracking, plus Bluetooth 5.2, dual-band GPS, NFC, and 5ATM/IP68 durability. | PHP10,999 | February 2026 |
| HUAWEI Band 11 | has 1.62-inch AMOLED display (286 × 482, 347 PPI). Packs a battery rated for up to 14 days, supports heart rate, SpO₂, sleep, and stress tracking, plus 9-axis IMU sensors, magnetic charging, Bluetooth 6.0, Android/iOS compatibility, and 5ATM water resistance. | PHP2,399 | February 2026 |
| HUAWEI Band 11 Pro | has 1.62-inch AMOLED display (286 × 482, 347 PPI). Packs a battery rated for up to 14 days, supports heart rate, SpO₂, sleep, and stress tracking, plus 9-axis IMU sensors, magnetic charging, Bluetooth 6.0, Android/iOS compatibility, and 5ATM water resistance. | PHP4,499 | February 2026 |
| Xiaomi Watch 5 | has a 1.54-inch AMOLED display (480 × 480, 312 PPI, up to 1500 nits). Powered by the Snapdragon W5 Gen 1 with 2GB RAM and 32GB storage. Packs a 930mAh battery rated for up to 6 days (Smart mode) or 18 days (power-saving) with magnetic charging. Supports dual-band GNSS, Bluetooth 5.4, Wi-Fi, NFC, Bluetooth calling, multiple health sensors, and 5ATM water resistance. | PHP18,999 | March 2026 |
| HUAWEI WATCH GT Runner 2 | has 1.54-inch AMOLED display (480 × 480, 312 PPI, up to 1500 nits). Powered by the Snapdragon W5 Gen 1, it comes with 2GB RAM and 32GB storage. It packs a 930mAh battery rated. Connectivity includes dual-band GNSS for accurate positioning, Bluetooth 5.4, Wi-Fi, NFC, and Bluetooth calling support. | PHP19,999 | April 2026 |
| Infinix XWatch N5 Pro | has .43-inch AMOLED display with 466 × 466 HD resolution, Always-On Display support, and a rotating bezel for navigation. It also offers over 100 sports modes with GPS route mapping and a one-tap health check feature. Connectivity includes Bluetooth 6.0 with calling support, along with magnetic wireless charging for convenient charging. | PHP1,099 | April 2026 |
All prices shown are suggested retail prices (SRP), and actual market prices may vary depending on store availability, ongoing sales, discounts, and promotional offers.
If you’re interested in more price lists like this, check out our other price list as well. You might also want to visit our YouTube Channel for more tech reviews!

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.