
Planning to buy a new smartwatch this 2026?
Check out our regularly updated list of the newest smartwatches released in the Philippines, including their official SRPs.
We’ll continue adding new models and price updates as brands announce their latest wearables throughout the year.

| Model | Specs | Price | Launch |
|---|---|---|---|
| HONMA x HUAWEI WATCH GT 6 Pro | has 1.47-inch AMOLED display (up to 3,000 nits). Features over 17,000 3D golf course maps, (100+ in the Philippines), green distance data, wind and elevation-based calculations, swing analysis, and post-round tracking. Supports 100 sports modes, ECG, heart rhythm, sleep and stress tracking, dual-band GPS, and up to 21 days of battery life. | PHP19,999 | February 2026 |
| Amazfit Active Max | has a 1.5-inch AMOLED display (480 × 480, up to 3,000 nits), 4GB storage, offline maps, and 658mAh battery lasting up to 25 days. Supports 170+ sports modes with AI coaching, skin temperature, sleep, BioCharge energy, PAI, and menstrual cycles. 5ATM-rated aluminum/polymer build. | PHP11,949 | February 2026 |
| OPPO Watch S | has 1.46-inch AMOLED display (464 × 464, up to 3000 nits). Packs a 339mAh battery rated for up to 10 days, supports 100+ sports modes, heart rate, SpO2, sleep and temperature tracking, plus Bluetooth 5.2, dual-band GPS, NFC, and 5ATM/IP68 durability. | PHP10,999 | February 2026 |
| HUAWEI Band 11 | has 1.62-inch AMOLED display (286 × 482, 347 PPI). Packs a battery rated for up to 14 days, supports heart rate, SpO₂, sleep, and stress tracking, plus 9-axis IMU sensors, magnetic charging, Bluetooth 6.0, Android/iOS compatibility, and 5ATM water resistance. | PHP2,399 | February 2026 |
| HUAWEI Band 11 Pro | has 1.62-inch AMOLED display (286 × 482, 347 PPI). Packs a battery rated for up to 14 days, supports heart rate, SpO₂, sleep, and stress tracking, plus 9-axis IMU sensors, magnetic charging, Bluetooth 6.0, Android/iOS compatibility, and 5ATM water resistance. | PHP4,499 | February 2026 |
| Xiaomi Watch 5 | has a 1.54-inch AMOLED display (480 × 480, 312 PPI, up to 1500 nits). Powered by the Snapdragon W5 Gen 1 with 2GB RAM and 32GB storage. Packs a 930mAh battery rated for up to 6 days (Smart mode) or 18 days (power-saving) with magnetic charging. Supports dual-band GNSS, Bluetooth 5.4, Wi-Fi, NFC, Bluetooth calling, multiple health sensors, and 5ATM water resistance. | PHP18,999 | March 2026 |
| HUAWEI WATCH GT Runner 2 | has 1.54-inch AMOLED display (480 × 480, 312 PPI, up to 1500 nits). Powered by the Snapdragon W5 Gen 1, it comes with 2GB RAM and 32GB storage. It packs a 930mAh battery rated. Connectivity includes dual-band GNSS for accurate positioning, Bluetooth 5.4, Wi-Fi, NFC, and Bluetooth calling support. | PHP19,999 | April 2026 |
| Infinix XWatch N5 Pro | has .43-inch AMOLED display with 466 × 466 HD resolution, Always-On Display support, and a rotating bezel for navigation. It also offers over 100 sports modes with GPS route mapping and a one-tap health check feature. Connectivity includes Bluetooth 6.0 with calling support, along with magnetic wireless charging for convenient charging. | PHP1,099 | April 2026 |
| Xiaomi Band 10 Pro | has a 1.74-inch AMOLED display with 480 × 336 resolution, up to 2000 nits peak brightness, 60Hz refresh rate, and 2.5D curved glass protection. It also supports 200+ watch faces and 5ATM water resistance. | Standard – PHP5,399 Ceramic – PHP4,499 | May 2026 |
| Xiaomi Watch S5 46mm | has a 1.48-inch AMOLED display with 480 × 480 resolution and up to 2,500 nits brightness. It supports GPS, health tracking, Bluetooth 5.4, NFC, and an 815mAh battery with magnetic charging and 5ATM water resistance. | PHP10,999 | May 2026 |
| OnePlus Watch 4 | has an LTPO OLED display with 466 × 466 resolution, Snapdragon W5 and BES 2800 chips, 2GB RAM, and 32GB storage. It supports GPS, Bluetooth 5.2, health tracking, 100+ sports modes, and up to 5 days of battery life. | PHP21,990 | May 2026 |
| HUAWEI WATCH FIT 5 Pro | supports ECG, sleep and wellness tracking, 100+ sports modes, up to 40m freediving, golf features, and up to 10 days of battery life. | PHP 13,999 | May 2026 |
| HUAWEI WATCH FIT 5 | supports 100+ sports modes, health and workout tracking, Android and iOS compatibility, and up to 10 days of battery life. | Silver – PHP9,499 Other options – PHP8,999 | May 2026 |
| HUAWEI WATCH GT Runner 2 | has a 1.32-inch AMOLED display with 466 × 466 resolution, dual-band GNSS, health tracking, and Bluetooth calling. It supports 5ATM and IP69 water resistance, up to 40m freediving, and up to 14 days of battery life with wireless charging. | PHP19,999 | June 2026 |
| Weofly Curve 2 | has a 1.85-inch curved AMOLED display, 100+ sports modes, 3ATM water resistance, and up to 10 days of battery life. | PHP 2,495 | June 2026 |
| Weofly Edge 2 | has a 1.43-inch AMOLED display, 24/7 health monitoring, 100+ sports modes, 3ATM water resistance, and up to 7 days of battery life. | PHP 2,995 | June 2026 |
| Weofly Vive 2 | has a 1.43-inch AMOLED display with 1,000 nits brightness, 60+ sports modes, 5ATM water resistance, MIL-STD-810H certification, and up to 10 days of battery life. | PHP 3,595 | June 2026 |
| Garmin CIRQA Smart Band | It has a lightweight fiber-reinforced polymer body with a ComfortFit fabric band, 5ATM water resistance, and up to 10 days of battery life. It supports 24/7 health tracking, sleep monitoring, Body Battery, stress, HRV, and skin temperature tracking, plus connected GPS and multiple fitness activities. | PHP12,690 | July 2026 |
| Samsung Galaxy Watch Ultra2 | has a 1.52-inch Super AMOLED display with 498 × 498 resolution, Snapdragon Wear Elite processor, 2GB RAM, and 64GB storage. It supports health tracking, GPS, and Wear OS, with an 800mAh battery offering up to 80 hours of use. | PHP44,990 | July 2026 |
| Samsung Galaxy Watch9 | has a 1.3-inch Super AMOLED display with 438 × 438 resolution, a penta-core processor, 2GB RAM, and 32GB storage. It supports ECG, BIA, heart rate, temperature, and other health tracking, with a 390mAh battery offering up to 40 hours of use. | Galaxy Watch9 (Bluetooth, 40mm) – PHP 22,990 Galaxy Watch9 (Bluetooth, 44mm) – PHP 24,990 Galaxy Watch9 (LTE, 40mm) – PHP 25,990 Galaxy Watch9 (LTE, 44mm) – PHP 27,990 | July 2026 |
| Infinix GTWATCH 5 Pro | has a 1.43-inch AMOLED display with 466 × 466 resolution, Bluetooth 5.4, Bluetooth calling, and Multi-GNSS. It supports heart rate, SpO₂, sleep, stress, and other health tracking, with 5ATM water resistance and a 460mAh battery offering up to 21 days of use. | PHP2,399 | July 2026 |
| TECNO Watch Neo | has a 1.43-inch AMOLED display with 466 × 466 resolution and up to 1,000 nits brightness, Bluetooth 5.4, and Bluetooth calling. It supports heart rate, SpO₂, sleep, stress, and 100+ sports modes, with a 300mAh battery offering up to 10 days of use. | PHP 4,499 | August 2026 |
| REDMI Watch 6 Active | has a 1.85-inch AMOLED display with 390 × 450 resolution and up to 1,200 nits brightness, Bluetooth 5.3, and Bluetooth calling. It supports heart rate, SpO₂, stress tracking, and IP68 water resistance, with a 470mAh battery offering up to 18 days of light use. | PHP 2,599 | August 2026 |
| HONOR Watch 6 | has a 1.46-inch AMOLED display with 464 × 464 resolution, GPS, Bluetooth 5.4, NFC, and health tracking sensors. It supports 5ATM water resistance and IP69, with magnetic charging. | PHP 13,999 | August 2026 |
| REDMI Watch 6 Lite | has a 1.96-inch AMOLED display with 410 × 502 resolution and up to 1,500 nits brightness, built-in GNSS, Bluetooth 5.3, and Bluetooth calling. It supports heart rate, SpO₂, 5ATM water resistance, and a 470mAh battery offering up to 18 days of light use. | PHP3,999 | August 2026 |
| Garmin Fenix 9 | has an AMOLED display with a sapphire lens, titanium rear cover, 64GB storage, advanced stamina tracking, and up to 29 days of battery life. It also supports 40m dive rating and advanced outdoor navigation. | PHP 62,690 | August 2026 |
| Garmin Fenix 9 Pro | It adds a titanium case, up to 3,000 nits brightness, an LED flashlight, optional satellite/LTE connectivity, and up to 31 days of battery life. | PHP 72,690 | August 2026 |
All prices shown are suggested retail prices (SRP), and actual market prices may vary depending on store availability, ongoing sales, discounts, and promotional offers.
If you’re interested in more price lists like this, check out our other price list as well. You might also want to visit our YouTube Channel for more tech reviews!

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.