
Aside from the smartphone price list that we previously shared, we’ve also compiled a list of tablets released in 2026.
Do note that this list is updated regularly. Readers can check back for new releases!

| Device | Specs | Storage | Price | Launch Date |
|---|---|---|---|---|
| Samsung Galaxy Tab A11+ 5G | has an 11.0-inch TFT display, Mediatek Dimensity 7300 chipset, 8MP rear and 5MP front cameras, and a 7040mAh battery, and dual SIM 5G. | 6GB+128GB | PHP 18,790 | January 2026 |
| Samsung Galaxy Tab A11+ WiFi | has an 11.0-inch TFT display, Mediatek Dimensity 7300 chipset, 8MP rear and 5MP front cameras, and a 7040mAh battery. | 6GB+128GB | PHP 15,590 | January 2026 |
| HUAWEI MatePad 11.5 2026 Dynamic Edition | has an 11.5-inch TFT LCD display, a Kirin T82B chipset, a 13MP rear camera, an 8MP front camera, and a 10,100mAh battery with 40W charging. | 8GB+128GB | PHP 19,999 | January 2026 |
| OnePlus Pad Go 2 | has a 12.1-inch 7:5 ReadFit display with Dolby Vision support, powered by the 4nm MediaTek Dimensity 7300-Ultra chipset, paired with 8GB RAM and 128GB storage. The tablet features 8MP cameras on both the front and rear, a 10,050mAh battery with 33W USB-C SUPERVOOC charging and reverse charging, and runs OxygenOS 16 with built-in AI features. | 8GB+128GB | PHP 20,990 | January 2026 |
| Samsung Galaxy Tab A11+ Kids Edition | has an 11.0-inch TFT display, Mediatek Dimensity 7300 chipset, 8MP rear and 5MP front cameras, and a 7040mAh battery, and dual SIM 5G. bundled with accessories, including a protective Kids Cover, a Touch Pen, and a tethering string | 6GB+128GB | PHP 16,990 | February 2026 |
Infinix XPAD Edge | has a 13.2-inch FHD+ IPS LCD display, Qualcomm SD685 chipset, 8MP front and rear cameras, and an 8000mAh battery with 18W wired charging. It supports single SIM 4G. | 8GB+128GB | PHP 15,999 | February 2026 |
| OPPO Pad 5 | has a 12.1-inch 2800 × 1980 LCD display with 120Hz refresh rate and up to 900 nits peak brightness, MediaTek Dimensity 7300-Ultra chipset, 8GB RAM, 256GB storage, 8MP front and rear cameras, 10,050mAh battery with 33W SUPERVOOC wired charging, Wi-Fi 6/5G support, running ColorOS 16.0. | 8GB+256GB WiFi 8GB+256GB 5G | PHP26,999 PHP29,999 | February 2026 |
| HUAWEI MatePad 11.5 S 2026 | has an 11.5-inch 2800 × 1840 LCD display with up to 144Hz refresh rate and 500 nits peak brightness, 13MP rear and 8MP front cameras, 12GB RAM, 256GB storage, 8,800mAh battery with 40W wired charging, Wi-Fi 6 support, running HarmonyOS 4.3. | 12GB + 256GB | PHP31,999 | February 2026 |
| Xiaomi Pad 8 | has an 11.2-inch 3.2K (3,200 × 2,136) LCD display with up to 144Hz refresh rate and up to 800 nits peak brightness, a 13MP rear camera and an 8MP front camera, up to 12GB RAM and 256GB storage, a 9,200mAh battery with 45W charging. | 8GB + 128GB | PHP20,999 | March 2026 |
| Xiaomi Pad 8 Pro | has an 11.2-inch 3.2K (3,200 × 2,136) LCD display with up to 144Hz refresh rate and up to 800 nits peak brightness, a 50MP rear camera and a 32MP front camera, up to 12GB RAM and 512GB storage, a 9,200mAh battery with 67W charging. | 8+256GB 12+512GB | PHP38,999 PHP45,999 | March 2026 |
| iPad Air 11-inch (2026) | has an 11-inch IPS Liquid Retina display with 2360 × 1640 resolution and a 60Hz refresh rate, a 12MP rear camera and a 12MP front camera, 12GB RAM and up to 1TB storage, powered by the Apple M4 chip with a 9-core GPU. It packs a 28.93Wh battery with 20W USB-C charging. | 128GB 256GB 512GB 1TB | PHP42,990 PHP49,990 PHP63,990 PHP77,990 | March 2026 |
| iPad Air 13-inch (2026) | has a 13-inch IPS Liquid Retina display with 2732 × 2048 resolution and a 60Hz refresh rate, a 12MP rear camera and a 12MP front camera, 12GB RAM and up to 1TB storage, powered by the Apple M4 chip with a 9-core GPU. It packs a 36.59Wh battery with 20W USB-C charging. | 128GB 256GB 512GB 1TB | PHP54,990 PHP61,990 PHP75,990 PHP89,990 | March 2026 |
| HONOR Pad X8b | has an 11-inch IPS LCD display with 1920 × 1200 resolution and up to 90Hz refresh rate, a 5MP rear camera and a 5MP front camera, powered by the Qualcomm Snapdragon 680 4G chipset and 10,100mAh battery. | 8GB + 128GB | PHP10,999 | April 2026 |
| REDMI Pad 2 9.7 | has a 9.7-inch 2K display with 2048 × 1280 resolution and a 120Hz refresh rate, an 8MP rear camera and a 5MP front camera, 4GB LPDDR4X RAM and up to 128GB UFS 2.2 storage, powered by the Snapdragon 6s 4G Gen 2 chipset with Adreno 610 graphics. It runs on Xiaomi HyperOS 3, supports 4G LTE, Bluetooth 5.0, and Wi-Fi 5, and packs a 7,600mAh battery with 18W wired charging. | 4GB + 64GB (Wi-Fi) 4GB + 64GB (4G) 4GB + 128GB (Wi-Fi) | PHP7,999 PHP8,999 PHP10,999 | April 2026 |
All prices shown are suggested retail prices (SRP), and actual market prices may vary depending on store availability, ongoing sales, discounts, and promotional offers.
If you want more reviews, comparisons, and the latest top devices. Visit our YouTube Channel.

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.