It has been three months since 2022 started and we have witnessed many smartphone brands release affordable but capable devices. We’re done with the budget segment, and we’re now leveling up the list. For those who are looking for mid-range smartphones launched in the Philippines in the first quarter of the year, this is the place for you.
This list will include smartphones that are under PHP 20,000 that were unveiled in the Philippines from January to March 2022. The list will also contain the smartphone’s CPU/Processor, RAM/storage configurations, and price.
Note that the devices listed below will not be less than PHP 10,000 since we already wrote an article about it. The smartphones were organized according to pricing (top to bottom)
READ: Smartphones Launched Under 10k in the Philippines (Q1 2022)
Model | Processor | Configuration | Price |
---|---|---|---|
Xiaomi Redmi Note 11S | MediaTek Helio G96, 4G | 6GB + 64GB 8GB + 128GB | PHP 10,499 PHP 12,999 |
vivo Y21T | Qualcomm Snapdragon 680, 4G | 4GB + 128GB | PHP 10,999 |
Motorola Moto G51 5G | Qualcomm Snapdragon 480+ | 4GB + 128GB | PHP 11,495 |
Infinix Note 10 Pro (2022) | MediaTek Helio G95, 4G | 8GB + 256GB | PHP 11,990 |
Infinix ZERO 5G | MediaTek Dimensity 900 5G | 8GB + 128GB | PHP 11,990 |
OPPO A76 | Qualcomm Snapdragon 680, 4G | 6GB + 128GB | PHP 11,999 |
POCO M4 Pro 4G | MediaTek Helio G96, 4G | 6GB + 128GB 8GB + 256GB | PHP 12,990 PHP 13,990 |
Huawei nova 9 SE | Qualcomm Snapdragon 680 4G | 8GB + 128GB | PHP 13,999 |
vivo Y73 | MediaTek Helio G95, 4G | 8GB + 128GB | PHP 14,999 |
Infinix ZERO X Pro | MediaTek Helio G95, 4G | 8GB + 256GB | PHP 15,990 |
Xiaomi Redmi Note 11 Pro 5G | Qualcomm Snapdragon 695 5G | 8GB + 128GB 8GB + 256GB | PHP 15,999 PHP 17,999 |
POCO X4 Pro 5G | Qualcomm Snapdragon 695 5G | 6GB + 128GB 8GB + 256GB | PHP 16,990 PHP 17,990 |
realme 9 Pro 5G | Qualcomm Snapdragon 695 5G | 8GB + 128GB | PHP 16,990 |
Samsung galaxy M23 5G | 2.2GHz Octa-core, 5G | 6GB + 128GB | PHP 17,990 |
OnePlus Nord CE 2 5G | MediaTek Dimensity 900 5G | 8GB + 128GB | PHP 18,990 |
Samsung Galaxy M33 5G | 5nm Octa-core, 5G | 8GB + 128GB | PHP 19,490 |
OPPO Reno7 Z 5G | Qualcomm Snapdragon 695 5G | 8GB + 128GB | PHP 19,999 |
vivo V23e 5G | MediaTek Dimensity 810 5G | 8GB + 128GB | PHP 19,999 |
Xiaomi Redmi Note 11 Pro+ 5G | MediaTek Dimensity 920 5G | 8GB + 128GB | PHP 19,999 |
Based on the list, there are now many 5G-enabled smartphones in the mid-range segment, with the Infinix ZERO 5G being one of the most affordable, sporting 5G connectivity and even the Dimensity 900 chipset for PHP 11,990. Still, Xiaomi’s sub-brands (POCO, Redmi) dominated the list of smartphones that are under PHP 20,000 in price.
We expect to see more mid-range smartphones launched in the country in the upcoming months. In the meantime, you may click here to see the full list of smartphones launched in the Philippines in 2022.
We hope you find the smartphone that suits you and fits your budget. Let us know in the comment section if we missed something.
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.
reliableinternet says:
Enjoy these affordable smartphones with reliable and unlimited internet connection.
In terms of reliability, Streamtech is what you need.
UnlimitedConnection says:
Reliable internet is essential on a phone. If you want to experience a smooth experience, better use Streamtech fiber internet, for you to have a reliable and unlimited connection to your internet.