2024 has just begun and we’re already seeing a bunch of new smartphones, from entry-level to high-end flagships. With that, we are now crafting a 2024 smartphone pricelist in the Philippines.
The list will cover all the smartphones that are officially launched in the country along with their processors, RAM and storage configurations, and prices.
Please keep in mind that we will regularly update the list.
LAUNCH MONTH | MODEL | PROCESSOR | CONFIGURATION/PRICE |
---|---|---|---|
January | |||
ZTE Blade V50 Vita | MediaTek Helio G99 (12nm) | · 4GB + 256GB – PHP 6,999 | |
POCO M6 Pro 4G | MediaTek Helio G99-Ultra (6nm) | · 8GB + 256GB – PHP 11,999 · 12GB + 512GB – PHP 13,999 |
|
POCO X6 5G | Qualcomm Snapdragon 7s Gen 2 (4nm) | · 8GB + 256GB – PHP 14,999 · 12GB + 256GB – PHP 15,999 · 12GB + 512GB – PHP 17,999 |
|
POCO X6 Pro 5G | MediaTek Dimensity 8300-Ultra (4nm) | · 8GB + 256GB – PHP 16,999 · 12GB + 512GB – PHP 19,999 |
|
HONOR X9b 5G | Qualcomm Snapdragon 6 Gen 1 | · 12GB + 256GB – PHP 16,999 | |
Redmi Note 13 4G | Qualcomm Snapdragon 685 | · 8GB + 128GB – PHP 7,999 · 8GB + 256GB – PHP 9,999 |
|
Redmi Note 13 Pro 4G | Mediatek Helio G99-Ultra (6nm) | · 8GB + 256GB – PHP 13,999 · 12GB + 512GB – PHP 15,999 |
|
Redmi Note 13 Pro 5G | Qualcomm Snapdragon 7s Gen2 | · 8GB + 256GB – PHP 16,999 · 12GB + 512GB – PHP 18,999 |
|
Redmi Note 13 Pro Plus | Mediatek Dimensity 7200 Ultra | · 8GB + 256GB – PHP 20,999 · 12GB + 512GB – PHP 23,999 |
|
realme Note 50 | Unisoc Tiger T612 (12 nm) | · 4GB + 64GB – PHP 3,499 | |
vivo Y27s | Qualcomm Snapdragon 680 (6nm) | · 8GB + 256GB – PHP 9,999 | |
OPPO Reno11 5G | MediaTek Dimensity 7050 (6nm) | · 12GB + 256GB – PHP 24,999 | |
OPPO Reno11 Pro 5G | MediaTek Dimensity 8200 (4nm) | · 12GB + 512GB – PHP 31,999 | |
February | |||
realme C67 | Qualcomm Snapdragon 685 | · 8GB + 128GB – PHP 9,999 · 8GB + 256GB – PHP 10,999 |
|
Samsung Galaxy S24 | Samsung Exynos 2400 | · 8GB + 256GB – PHP 53,990 · 8GB + 512GB – PHP 61,990 |
|
Samsung Galaxy S24 Plus | Samsung Exynos 2400 | · 8GB + 256GB – PHP 68,990 · 8GB + 512GB – PHP 76,990 |
|
Samsung Galaxy S24 Ultra | Qualcomm Snapdragon 8 Gen 3 | · 12GB + 256GB – PHP 84,990 · 12GB + 512GB – PHP 92,990 · 12GB + 1TB – PHP 106,990 |
|
CHERRY Mobile Aqua S11 Pro | MediaTek Helio G99 (6nm) | · 8GB + 256GB – PHP 7,999 | |
CHERRY Mobile Aqua GR | MediaTek Dimensity 7050 (6nm) | · 8GB + 256GB – PHP 11,999 | |
Huawei nova Y72 | HiSilicon Kirin 710A | · 8GB + 256GB – PHP 9,999 | |
HONOR X8b | Qualcomm Snapdragon 680 | · 8GB + 512GB – PHP 12,999 | |
HONOR Magic V2 | Qualcomm Snapdragon 8 Gen 2 | · 16GB + 512GB – PHP 79,999 | |
Xiaomi 14 | Qualcomm Snapdragon 8 Gen 3 | · 12GB + 256GB – PHP 45,999 · 12GB + 512GB – PHP 47,999 |
|
March | |||
OPPO Reno 11F | MediaTek Dimensity 7050 | · 8GB + 256GB – PHP 18,999 | |
realme 12+ 5G | Mediatek Dimensity 7050 | · 8GB + 256GB – PHP 17,999 · 12GB + 256GB – PHP 19,999 |
|
realme 12 Pro+ 5G | Snapdragon 7s Gen 2 | · 12GB + 512GB – PHP 25,999 | |
Nothing Phone (2a) | MediaTek Dimensity 7200 Pro | · 8GB + 128GB – PHP 18,999 · 12GB + 256GB – PHP 20,999 |
|
TECNO POVA 6 Pro 5G | Mediatek Dimensity 6080 | · 12GB + 256GB – PHP 11,999 | |
Samsung Galaxy A35 | Samsung Exynos 1380 | · 8GB + 256GB – PHP 20,999 | |
Samsung Galaxy A55 | Samsung Exynos 1480 | · 8GB + 256GB – PHP 24,999 | |
vivo V30 5G | Qualcomm Snapdragon 7 Gen 3 | · 12GB + 256GB – PHP 24,999 · 12GB + 512GB – PHP 27,999 |
|
vivo V30 Pro | Mediatek Dimensity 8200 | · 12GB + 512GB – PHP 34,999 | |
nubia REDMAGIC 9 Pro | Qualcomm Snapdragon 8 Gen 3 | · 12GB + 256GB – PHP 46,999 · 16GB + 512GB – PHP 56,999 |
|
TECNO Spark 20C | MediaTek Helio G36 | · 4GB + 256GB – PHP 6,299 | |
April | |||
Huawei nova 12i | Qualcomm Snapdragon 680 | · 8GB + 256GB – PHP 12,999 | |
Huawei nova 12 SE | Qualcomm Snapdragon 680 | · 8GB + 256GB – PHP 15,999 | |
itel RS4 | Mediatek Helio G99 Ultimate | · 8GB + 128GB – PHP 6,299 · 12GB + 256GB – PHP 7,499 |
|
Xiaomi Redmi A3 | · 3GB + 64GB – PHP 3,399 · 4GB + 128GB – PHP 3,999 |
||
Infinix Note 40 | Mediatek Helio G99 | · 8GB + 256GB – PHP 10,499 | |
Infinix Note 40 Pro 4G | Mediatek Helio G99 | · 8GB + 256GB – PHP 10,999 | |
Infinix Note 40 5G | Mediatek Dimensity 7020 | · 8GB + 256GB – PHP 12,999 | |
Infinix Note 40 Pro+ 5G | Mediatek Dimensity 7020 | · 8GB + 256GB – PHP 13,999 | |
vivo Y100 | Snapdragon 4 Gen 2 | · 8GB + 256GB – PHP 14,999 | |
OnePlus 12 | Qualcomm Snapdragon 8 Gen 3 | · 16GB + 512GB –PHP 63,990 | |
OnePlus 12R | Qualcomm Snapdragon 8 Gen 2 | · 16GB + 512GB –PHP 43,990 | |
realme 12 5G | MediaTek Dimensity 6100+ | · 8GB + 256GB – PHP 14,999 | |
vivo Y03 | MediaTek Helio G85 | · 4GB + 64GB – PHP 3,999 · 4GB + 128GB – PHP 4,999 |
|
vivo Y100 | Snapdragon 685 4G | · 8GB + 128GB – PHP 12,499 · 8GB + 256GB – PHP 13,999 |
|
May | |||
HMD Pulse Pro | Unisoc T606 | ·8GB + 256GB – PHP 8,399 | |
Honor Magic6 Pro | Qualcomm Snapdragon 8 Gen3 | ·12GB + 512GB –PHP 59,999 | |
HUAWEI Pura 70 | Kirin 9010 | ·12GB + 256GB – PHP 47,999 | |
HUAWEI Pura 70 Pro | Kirin 9010 | ·12GB + 512GB – PHP 59,999 | |
HUAWEI Pura 70 Ultra | Kirin 9010 | ·16GB + 512GB – PHP 59,999 | |
vivo V30e | Snapdragon 6 Gen 1 | ·8GB + 256GB – PHP 17,999 | |
TECNO CAMON 30 Premier | MediaTek Dimensity 8200 Ultimate | ·12GB + 256GB – PHP 23,999 | |
TECNO CAMON 30 Pro | MediaTek Dimensity 8200 Ultimate | ·12GB + 256GB – PHP 19,999 | |
TECNO CAMON 30 | MediaTek Dimensity 8200 Ultimate | ·8GB + 256GB – PHP 11,999 ·8GB + 512GB – PHP 13,999 |
|
POCO F6 | Qualcomm Snapdragon 8s Gen 3 | ·8GB + 256GB – PHP 21,999 | |
POCO F6 Pro | Qualcomm Snapdragon 8 Gen 2 | ·12GB + 256GB – PHP 26,999 | |
vivo Y18 | Mediatek Helio G85 | ·8GB + 128GB – PHP 6,499 | |
June | |||
TECNO Pova 6 | MediaTek G99 Ultimate | ·8GB + 256GB – PHP 11,999 | |
TECNO Pova 6 Neo | MediaTek G99 Ultimate | ·8GB + 128GB – PHP 6,599 ·8GB + 256GB – PHP 9,999 |
|
POCO M6 (4G) | MediaTek Helio G91-Ultra | ·6GB + 128GB – PHP 7,599 ·8GB + 256GB – PHP 8,599 |
|
Infinix GT 20 Pro | MediaTek Dimensity 8200 Ultimate | ·12GB + 256GB – PHP 15,999 | |
realme C65 | MediaTek Helio G85 | ·8GB + 256GB – PHP 9,999 | |
OPPO A60 | Qualcomm Snapdragon 680 | ·8GB + 128GB – PHP 9,999 ·8GB + 256GB – PHP 11,999 |
|
realme GT 6 | Qualcomm Snapdragon 8s Gen 3 | ·12GB + 256GB – PHP 34,999 | |
vivo Y28 | MediaTek Helio G85 | ·8GB + 128GB – PHP 7,999 ·8GB + 256GB – PHP 8,999 |
|
Infinix NOTE 40 Pro+ 5G Racing Edition | Mediatek Dimensity 7020 | ·12GB + 256GB – PHP 13,999 | |
July | |||
realme C63 | UNISOC T612 SoC | ·8GB + 256GB – PHP 8,999 | |
HONOR 200 | Qualcomm Snapdragon 7 Gen 3 | ·12GB + 512GB – PHP 24,999 | |
HONOR 200 Pro | Qualcomm Snapdragon 8s Gen 3 | ·12GB + 512GB – PHP 29,999 | |
Redmi 13 | MediaTek Helio G91 Ultra | ·8GB +256GB – PHP 7,999 | |
Samsung Galaxy Z Fold 6 | Qualcomm Snapdragon 8 Gen 3 | ·12GB + 256GB – PHP 70,990 ·12GB + 512GB – PHP 78,990 |
|
Samsung Galaxy Z Flip 6 | Qualcomm Snapdragon 8 Gen 3 | ·12GB + 256GB – PHP 105,990 ·12GB + 512GB – PHP 113,990 ·12GB + 1TB – PHP 130,990 |
|
itel P55+ | UNISOC T606 | ·8GB + 256GB – PHP 5,299 | |
TECNO SPARK 20 Pro 5G | MediaTek Dimensity 6080 5G | ·8GB + 256GB – PHP 11,999 | |
August | |||
OnePlus Nord CE4 Lite 5G | Qualcomm Snapdragon 695 | ·8GB + 256GB – PHP 17,999 | |
realme 12 4G | Qualcomm Snapdragon 685 | ·8GB + 256GB – PHP 13,999 | |
itel P65 | UNISOC T615 | ·4GB + 128GB – PHP 6,599 | |
HMD Skyline | Qualcomm Snapdragon 7s Gen 2 | ·12GB + 256GB – PHP 24,990 | |
vivo Y03t | UNISOC T612 | ·4GB + 64GB – PHP 4,399 ·4GB + 128GB – PHP 4,999 |
|
OPPO Reno 12F 5G | MediaTek Dimensity 6300 | ·12GB + 256GB – PHP 18,999 | |
realme 13 Pro 5G | Qualcomm Snapdragon 7s Gen 2 | ·12GB + 256GB – PHP 24,999 | |
realme 13 Pro+ 5G | Qualcomm Snapdragon 7s Gen 2 | ·12GB + 256GB – PHP 28,999 ·12GB + 512GB – PHP 31,999 |
|
Samsung Galaxy A06 | MediaTek Helio G85 | ·4GB + 64GB – PHP 5,790 ·4GB + 128GB – PHP 6,790 |
|
OPPO A3x | Qualcomm Snapdragon 6s 4G Gen 1 | ·4GB + 64GB – PHP 5,499 ·4GB + 128GB – PHP 6,999 |
|
September | |||
itel S24 | MediaTek Helio G91 | ·8GB +256GB – PHP 8,999 | |
infinix HOT 50 Pro+ | MediaTek Helio G100 | ·8GB + 256GB – PHP 8,499 | |
infinix HOT 50i | MediaTek Helio G81 | ·4GB + 256GB – PHP 5,099 | |
Samsung Galaxy S24 FE | Exynos 2400e | ·8GB + 128GB – PHP 39,990 ·8GB + 256GB – PHP 44,990 ·8GB +512GB – PHP 53,990 |
|
Xiaomi 14T | Mediatek Dimensity 8300 Ultra | ·12GB + 256GB – PHP 25,999 ·12GB + 512GB – PHP 27,999 |
|
Xiaomi 14T Pro | MediaTek Dimensity 9300+ | ·12GB + 512GB – PHP 39,999 ·12GB + 1TB – PHP 41,999 |
|
Nothing Phone 2a Plus | MediaTek Dimensity 7350 | ·12GB + 256GB – PHP 24,990 | |
TECNO Spark 30C | MediaTek Helio G81 | ·4GB + 128GB – PHP 5,299 ·8GB + 256GB – PHP 5,999 |
|
vivo V40 5G | Qualcomm Snapdragon 7 Gen 3 | ·12GB + 256GB – PHP 26,999 ·12GB + 512GB – PHP 29,999 |
|
OPPO A3x | Qualcomm Snapdragon 6s Gen 1 | ·4GB + 64GB – PHP 5,499 ·4GB + 128GB – PHP 6,999 |
|
realme Note 60 | UNISOC T612 | ·4GB + 64GB – PHP 4,999 ·4GB + 128GB – PHP 5,999 |
|
OPPO A3 | Qualcomm Snapdragon 6s Gen 1 | ·4GB + 64GB – PHP 5,499 ·4GB + 128GB – PHP 6,999 |
|
TECNO SPARK Go1 | UNISOC T615 | ·4GB + 64GB – PHP 3,559 | |
iPhone 16 | Apple A18 | ·128GB – PHP 54,990 ·256GB – PHP 61,990 ·512GB – PHP 73,990 |
|
iPhone 16 Plus | Apple A18 | ·128GB – PHP 62,990 ·256GB – PHP 69,990 ·512GB – PHP 81,990 |
|
iPhone 16 Pro | Apple A18 Pro | ·128GB – PHP 69,990 ·256GB – PHP 84,990 ·512GB – PHP 96,990 ·1TB – PHP 108,990 |
|
iPhone 16 Pro Max | Apple A18 Pro | ·256GB – PHP 76,990 ·512GB – PHP 88,990 ·1TB – PHP 108,990 |
|
itel A80 | UNISOC T603 | ·4GB + 128GB – PHP 4,199 | |
HMD Barbie Phone | Unisoc T107 | ·4GB + 128GB – PHP 7,799 | |
October | |||
HMD Fusion 5G | Qualcomm Snapdragon 4 Gen 2 | ·8GB + 256GB – PHP 15,990 | |
vivo V40 Lite 4G | Qualcomm Snapdragon 685 4G | ·16GB + 256GB – PHP 13,999 | |
vivo V40 Lite 5G | Qualcomm Snapdragon 4 Gen 2 (5G) | ·16GB + 256GB – PHP 15,999 ·24GB + 512GB – PHP 18,999 |
|
realme 13 5G | MediaTek Dimensity 6300 | ·12GB + 256GB – PHP 16,999 | |
realme 13+ 5G | MediaTek Dimensity 7300 Energy | ·12GB + 256GB – PHP 19,999 | |
Infinix Smart 9 | MediaTek Helio G81 | ·3GB + 64GB – PHP 3,499 ·3GB + 128GB – PHP 3,899 |
|
ZTE Blade A35 | UNISOC SC9863A1 | ·2GB + 64GB – PHP 2,899 ·4GB + 64GB – PHP 3,299 |
|
Redmi 14C | MediaTek Helio G81-Ultra | ·4GB + 126GB – PHP 4,999 ·6GB + 126GB – PHP 5,999 ·8GB + 256GB – PHP 6,999 |
|
November | |||
OPPO Find X8 | MediaTek Dimensity 9400 | ·12GB + 256GB – PHP 54,999 | |
itel S25 Ultra | Unisoc T620 | ·8GB + 256GB – PHP 10,999 | |
Infinix ZERO 5G | MediaTek Dimensity 8200 Ultimate | ·12GB + 512GB – PHP 18,119 | |
Infinix ZERO Flip | MediaTek Dimensity 8020 | ·8GB + 512GB – PHP 29,999 | |
Samsung Galaxy A16 4G | MediaTek Helio G99 | ·8GB + 256GB – PHP 9,990 | |
Samsung galaxy A16 5G | MediaTek Dimensity 6300 | ·8GB + 256GB – PHP 13,990 | |
vivo Y19s | UNISOC T612 | ·4GB + 128GB – PHP 6,499 ·8GB + 256GB – PHP 8,499 |
|
TECNO Spark 30 5G | MediaTek Dimensity 6300 | ·8GB + 256GB – PHP 9,999 | |
itel P55 5G DITO Phone Kit | MediaTek Dimensity 6080 | ·6GB + 128GB – PHP 4,999 | |
nubia V70 Design | Unisoc T606 | ·4GB + 156GB – PHP 5,299 | |
December | |||
TNT Panalo Phone 5G | UNISOC T765 | ·4GB + 64GB – PHP 3,990 | |
TECNO CAMON 30S | MediaTek Helio G100 | ·8GB + 256GB – PHP 9,499 | |
realme NOTE 60x | Unisoc T612 | ·4GB + 64GB – PHP 4,799 | |
vivo X200 | Mediatek Dimensity 9400 | ·12GB + 512GB – PHP 57,999 | |
vivo X200 Pro | Mediatek Dimensity 9400 | ·12GB + 512GB PHP 69,999 | |
TECNO Spark Bumblebee | MediaTek Helio G91 | ·8GB + 256GB – PHP 6,999 |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.