Short URL: https://manilashaker.com/ms/0agw
2024 has just begun and we’re already seeing a bunch of new smartphones, from entry-level to high-end flagships. With that, we are now crafting a 2024 smartphone pricelist in the Philippines.
The list will cover all the smartphones that are officially launched in the country along with their processors, RAM and storage configurations, and prices.
Please keep in mind that we will regularly update the list.
LAUNCH MONTH | MODEL | PROCESSOR | CONFIGURATION/PRICE |
---|---|---|---|
January | |||
ZTE Blade V50 Vita | MediaTek Helio G99 (12nm) | · 4GB + 256GB - PHP 6,999 | |
POCO M6 Pro 4G | MediaTek Helio G99-Ultra (6nm) | · 8GB + 256GB – PHP 11,999 · 12GB + 512GB – PHP 13,999 |
|
POCO X6 5G | Qualcomm Snapdragon 7s Gen 2 (4nm) | · 8GB + 256GB – PHP 14,999 · 12GB + 256GB – PHP 15,999 · 12GB + 512GB – PHP 17,999 |
|
POCO X6 Pro 5G | MediaTek Dimensity 8300-Ultra (4nm) | · 8GB + 256GB – PHP 16,999 · 12GB + 512GB – PHP 19,999 |
|
HONOR X9b 5G | Qualcomm Snapdragon 6 Gen 1 | · 12GB + 256GB - PHP 16,999 | |
Redmi Note 13 4G | Qualcomm Snapdragon 685 | · 8GB + 128GB - PHP 7,999 · 8GB + 256GB - PHP 9,999 |
|
Redmi Note 13 Pro 4G | Mediatek Helio G99-Ultra (6nm) | · 8GB + 256GB - PHP 13,999 · 12GB + 512GB - PHP 15,999 |
|
Redmi Note 13 Pro 5G | Qualcomm Snapdragon 7s Gen2 | · 8GB + 256GB - PHP 16,999 · 12GB + 512GB - PHP 18,999 |
|
Redmi Note 13 Pro Plus | Mediatek Dimensity 7200 Ultra | · 8GB + 256GB - PHP 20,999 · 12GB + 512GB - PHP 23,999 |
|
realme Note 50 | Unisoc Tiger T612 (12 nm) | · 4GB + 64GB - PHP 3,499 | |
vivo Y27s | Qualcomm Snapdragon 680 (6nm) | · 8GB + 256GB - PHP 9,999 | |
OPPO Reno11 5G | MediaTek Dimensity 7050 (6nm) | · 12GB + 256GB - PHP 24,999 | |
OPPO Reno11 Pro 5G | MediaTek Dimensity 8200 (4nm) | · 12GB + 512GB - PHP 31,999 | |
February | |||
realme C67 | Qualcomm Snapdragon 685 | · 8GB + 128GB - PHP 9,999 · 8GB + 256GB - PHP 10,999 |
|
Samsung Galaxy S24 | Samsung Exynos 2400 | · 8GB + 256GB - PHP 53,990 · 8GB + 512GB - PHP 61,990 |
|
Samsung Galaxy S24 Plus | Samsung Exynos 2400 | · 8GB + 256GB - PHP 68,990 · 8GB + 512GB - PHP 76,990 |
|
Samsung Galaxy S24 Ultra | Qualcomm Snapdragon 8 Gen 3 | · 12GB + 256GB - PHP 84,990 · 12GB + 512GB - PHP 92,990 · 12GB + 1TB - PHP 106,990 |
|
CHERRY Mobile Aqua S11 Pro | MediaTek Helio G99 (6nm) | · 8GB + 256GB - PHP 7,999 | |
CHERRY Mobile Aqua GR | MediaTek Dimensity 7050 (6nm) | · 8GB + 256GB - PHP 11,999 | |
Huawei nova Y72 | HiSilicon Kirin 710A | · 8GB + 256GB - PHP 9,999 | |
HONOR X8b | Qualcomm Snapdragon 680 | · 8GB + 512GB - PHP 12,999 | |
HONOR Magic V2 | Qualcomm Snapdragon 8 Gen 2 | · 16GB + 512GB - PHP 79,999 | |
Xiaomi 14 | Qualcomm Snapdragon 8 Gen 3 | · 12GB + 256GB - PHP 45,999 · 12GB + 512GB - PHP 47,999 |
|
March | |||
OPPO Reno 11F | MediaTek Dimensity 7050 | · 8GB + 256GB - PHP 18,999 | |
realme 12+ 5G | Mediatek Dimensity 7050 | · 8GB + 256GB - PHP 17,999 · 12GB + 256GB - PHP 19,999 |
|
realme 12 Pro+ 5G | Snapdragon 7s Gen 2 | · 12GB + 512GB - PHP 25,999 | |
Nothing Phone (2a) | MediaTek Dimensity 7200 Pro | · 8GB + 128GB - PHP 18,999 · 12GB + 256GB - PHP 20,999 |
|
TECNO POVA 6 Pro 5G | Mediatek Dimensity 6080 | · 12GB + 256GB - PHP 11,999 | |
Samsung Galaxy A35 | Samsung Exynos 1380 | · 8GB + 256GB - PHP 20,999 | |
Samsung Galaxy A55 | Samsung Exynos 1480 | · 8GB + 256GB - PHP 24,999 | |
vivo V30 5G | Qualcomm Snapdragon 7 Gen 3 | · 12GB + 256GB - PHP 24,999 · 12GB + 512GB - PHP 27,999 |
|
vivo V30 Pro | Mediatek Dimensity 8200 | · 12GB + 512GB - PHP 34,999 | |
nubia REDMAGIC 9 Pro | Qualcomm Snapdragon 8 Gen 3 | · 12GB + 256GB - PHP 46,999 · 16GB + 512GB - PHP 56,999 |
|
TECNO Spark 20C | MediaTek Helio G36 | · 4GB + 256GB - PHP 6,299 | |
April | |||
Huawei nova 12i | Qualcomm Snapdragon 680 | · 8GB + 256GB - PHP 12,999 | |
Huawei nova 12 SE | Qualcomm Snapdragon 680 | · 8GB + 256GB - PHP 15,999 | |
itel RS4 | Mediatek Helio G99 Ultimate | · 8GB + 128GB - PHP 6,299 · 12GB + 256GB - PHP 7,499 |
|
Xiaomi Redmi A3 | · 3GB + 64GB - PHP 3,399 · 4GB + 128GB - PHP 3,999 |
||
Infinix Note 40 | Mediatek Helio G99 | · 8GB + 256GB - PHP 10,499 | |
Infinix Note 40 Pro 4G | Mediatek Helio G99 | · 8GB + 256GB - PHP 10,999 | |
Infinix Note 40 5G | Mediatek Dimensity 7020 | · 8GB + 256GB - PHP 12,999 | |
Infinix Note 40 Pro+ 5G | Mediatek Dimensity 7020 | · 8GB + 256GB - PHP 13,999 | |
vivo Y100 | Snapdragon 4 Gen 2 | · 8GB + 256GB - PHP 14,999 | |
OnePlus 12 | Qualcomm Snapdragon 8 Gen 3 | · 16GB + 512GB -PHP 63,990 | |
OnePlus 12R | Qualcomm Snapdragon 8 Gen 2 | · 16GB + 512GB -PHP 43,990 | |
realme 12 5G | MediaTek Dimensity 6100+ | · 8GB + 256GB - PHP 14,999 | |
vivo Y03 | MediaTek Helio G85 | · 4GB + 64GB - PHP 3,999 · 4GB + 128GB - PHP 4,999 |
|
vivo Y100 | Snapdragon 685 4G | · 8GB + 128GB - PHP 12,499 · 8GB + 256GB - PHP 13,999 |
|
May | |||
HMD Pulse Pro | Unisoc T606 | ·8GB + 256GB - PHP 8,399 | |
Honor Magic6 Pro | Qualcomm Snapdragon 8 Gen3 | ·12GB + 512GB -PHP 59,999 | |
HUAWEI Pura 70 | Kirin 9010 | ·12GB + 256GB - PHP 47,999 | |
HUAWEI Pura 70 Pro | Kirin 9010 | ·12GB + 512GB - PHP 59,999 | |
HUAWEI Pura 70 Ultra | Kirin 9010 | ·16GB + 512GB - PHP 59,999 | |
vivo V30e | Snapdragon 6 Gen 1 | ·8GB + 256GB - PHP 17,999 | |
TECNO CAMON 30 Premier | MediaTek Dimensity 8200 Ultimate | ·12GB + 256GB - PHP 23,999 | |
TECNO CAMON 30 Pro | MediaTek Dimensity 8200 Ultimate | ·12GB + 256GB - PHP 19,999 | |
TECNO CAMON 30 | MediaTek Dimensity 8200 Ultimate | ·8GB + 256GB - PHP 11,999 ·8GB + 512GB - PHP 13,999 |
|
POCO F6 | Qualcomm Snapdragon 8s Gen 3 | ·8GB + 256GB - PHP 21,999 | |
POCO F6 Pro | Qualcomm Snapdragon 8 Gen 2 | ·12GB + 256GB - PHP 26,999 | |
vivo Y18 | Mediatek Helio G85 | ·8GB + 128GB - PHP 6,499 | |
June | |||
TECNO Pova 6 | MediaTek G99 Ultimate | ·8GB + 256GB - PHP 11,999 | |
TECNO Pova 6 Neo | MediaTek G99 Ultimate | ·8GB + 128GB - PHP 6,599 ·8GB + 256GB - PHP 9,999 |
|
POCO M6 (4G) | MediaTek Helio G91-Ultra | ·6GB + 128GB - PHP 7,599 ·8GB + 256GB - PHP 8,599 |
|
Infinix GT 20 Pro | MediaTek Dimensity 8200 Ultimate | ·12GB + 256GB - PHP 15,999 | |
realme C65 | MediaTek Helio G85 | ·8GB + 256GB - PHP 9,999 | |
OPPO A60 | Qualcomm Snapdragon 680 | ·8GB + 128GB - PHP 9,999 ·8GB + 256GB - PHP 11,999 |
|
realme GT 6 | Qualcomm Snapdragon 8s Gen 3 | ·12GB + 256GB - PHP 34,999 | |
vivo Y28 | MediaTek Helio G85 | ·8GB + 128GB - PHP 7,999 ·8GB + 256GB - PHP 8,999 |
|
Infinix NOTE 40 Pro+ 5G Racing Edition | Mediatek Dimensity 7020 | ·12GB + 256GB - PHP 13,999 | |
July | |||
realme C63 | UNISOC T612 SoC | ·8GB + 256GB - PHP 8,999 | |
HONOR 200 | Qualcomm Snapdragon 7 Gen 3 | ·12GB + 512GB - PHP 24,999 | |
HONOR 200 Pro | Qualcomm Snapdragon 8s Gen 3 | ·12GB + 512GB - PHP 29,999 |
Leave a Review