Get ready to hit the road in style! We’ve got the scoop on the 2024 Cars Pricelist in the Philippines.
Check out the latest models and their prices as we gear up for an exciting year in the automotive scene. Whether you’re into sleek sedans or rugged SUVs, we’ve got the details you need to stay in the know. Let’s take a quick spin through the price tags of the hottest wheels in 2024!
2024 Cars Pricelist
MODEL | SPECIFICATIONS | PRICE (PHP) |
---|---|---|
Chevrolet Corvette 6.2L Stingray | Coupe, Automatic, 6162 cc, 2 Seater, 455 hp | PHP 12.6 Million |
Chevrolet Tahoe High Country 4×4 | SUV, Automatic, 5298 cc, 8 Seater, 355 hp | PHP8.7 Million |
Chevrolet Tahoe 4×4 Z71 | SUV, Automatic, 5298 cc, 8 Seater, 355 hp | PHP8 Million |
Chevrolet Camaro 2.0L Turbo 3LT RS | Coupe, Automatic, 1998 cc, 4 Seater, 275 hp | PHP 4.3 Million |
Chevrolet Tracker 1.0L | SUV, Automatic, 999 cc, 5 Seater, 116 hp | PHP 1.2 Million |
Chevrolet Tracker 1.0L LS | SUV, Automatic, 999 cc, 5 Seater, 116 hp | PHP 1.2 Million |
Chevrolet Trailblazer LT | SUV, Cvt, 1341 cc, 5 Seater, 155 hp | PHP 1.6 Million |
Chevrolet Trailblazer Premier | SUV, Cvt, 1341 cc, 5 Seater, 155 hp | PHP 1.7 Million |
Chevrolet Trax LT | SUV, Automatic, 1199 cc, 5 Seater, 137 hp | PHP 1.8 Million |
Chevrolet Trax RS | SUV, Automatic, 1199 cc, 5 Seater, 137 hp | PHP 2 Million |
Ford Explorer 2.3L EcoBoost® Limited 4WD AT | SUV, Automatic, 2296 cc, 7 seater, 299 hp | PHP 3.5 Million |
Ford Everest 2.0L Turbo Limited 4×2 AT | SUV, Automatic, 1996 cc, 7 Seater, 168 hp | PHP 2 Million |
Ford Everest 2.0L Turbo Sport 4×2 AT | SUV, Automatic, 1996 cc, 7 Seater, 168 hp | PHP 2.1 Million |
Ford Everest 2.0L Turbo Titanium Plus 4×2 AT | SUV, Automatic, 1996 cc, 7 Seater, 168 hp | PHP 2.2 Million |
Ford Everest 2.0L Bi-Turbo Titanium Plus 4×4 AT | SUV, Automatic, 1996 cc, 7 Seater, 207 hp | PHP 2.5 Million |
Ford Everest 2.0L Turbo Trend 4×2 AT | SUV, Automatic, , 7 Seater, 1996 cc, 168 hp | PHP 1.8 Milion |
Ford Ranger 2.0L Turbo XLS 4×2 MT | Pickup Truck, Manual, 5 Seater, 1996 cc, 168 hp | PHP1.25 Million |
Ford Ranger 2.0L Turbo Wildtrak | Pickup Trucks, Automatic, 1996 cc, 5 Seater, 168 hp | PHP 1.7 Million |
Ford Ranger 2.0L Turbo XLS 4×2 AT | Pickup Trucks, Automatic, 1996 cc, 5 Seater, 168 hp | PHP 1.4 Million |
Ford Ranger 2.0L Bi-Turbo Wildtrak 4×4 AT | Pickup Trucks, Automatic, 1996 cc, 5 Seater, 207 hp | PHP 2 Million |
Ford Ranger 2.0L Turbo XLT 4×2 AT | Pickup Trucks, Automatic, 1996 cc, 5 Seater, 168 hp | PHP 1.4 Million |
Ford Ranger 2.0L Turbo XL 4×4 MT | Pickup Trucks, Manual, 1996 cc, 5 Seater, 168 hp | PHP 1.3 Million |
Ford Ranger 2.0L Turbo Sport 4×4 AT | Pickup Trucks, Automatic, 1996 cc, 5 Seater, 168 hp | PHP 1.7 Million |
Ford Ranger 2.0L Turbo XLS 4×2 MT | Pickup Trucks, Manual, 1996 cc, 5 Seater, 168 hp | PHP 1.3 Million |
Ford Territory Titanium 1.5L EcoBoost 7-Speed AT | SUV, Automatic/ Double Clutch, 1499cc, 5 Seater, 160 hp | PHP 1.3 Million |
Ford Territory Titanium X 1.5L EcoBoost 7-Speed AT | SUV, Automatic, Double Clutch 1499cc, 5 Seater, 160 hp | PHP 1.6 Million |
Ford Territory Sport 1.5L EcoBoost 7-Speed AT | SUV, Automatic/ Double Clutch, 1499cc, 5 Seater, 160 hp | PHP 1.3 Million |
GWM Cannon Lux 4×4 | Pickup Trucks, Automatic, 1998 cc, 5 Seater, 161 hp | PHP 1.5 Million |
GWM Cannon Lux 4×2 | Pickup Trucks, Automatic, 1998 cc, 5 Seater, 619 hp | PHP 1.4 Million |
GWM Pilot 4×4 | Pickup Trucks, Automatic, 1998 cc, 5 Seater, 161 hp | PHP 1.1 Million |
GWM Pilot 4×2 | Pickup Trucks, Automatic, 1998 cc, 5 Seater, 161 hp | PHP 1 Million |
GWM Tank 300 | SUV, Automatic, 1998 cc, 5 Seater, 217 hp | PHP 2.678 Million |
Honda Brio 1.2L RS CVT Black Top | Hatchback, Cvt, 1199 cc, 5 Seater, 89 hp | PHP 863,000 |
Honda Brio 1.2 RS CVT | Hatchback, Cvt, 1199 cc, 5 Seater, 89 hp | PHP 853,000 |
Honda Brio 1.2L S MT | Hatchback, Manual, 1199 cc, 5 Seater, 89 hp | PHP 735,000 |
Honda Brio 1.2L V CVT | Hatchback, Cvt, 1199 cc, 5 Seater, 89 hp | PHP 827,000 |
Honda City 1.5 V CVT | Sedan, Cvt, 1498 cc, 5 Seater, 119 hp | PHP 1.1 Million |
Honda City 1.5 S CVT | Sedan, Cvt, 1498 cc, 5 Seater, 119 hp | PHP 998,000 |
Honda City 1.5 E CVT | Sedan, Cvt, 1498 cc, 5 Seater, 119 hp | PHP 973,000 |
Honda City 1.5 RS CVT | Sedan, Cvt, 1498 cc, 5 Seater, 119 hp | PHP 1.2 Million |
Honda City Hatchback | Hatchback, CVT, 1498 cc, 5 Seater, 119 hp | PHP 1.2 Million |
Honda Civic V Turbo CVT | Sedan, Cvt, 1498 cc, 5 Seater, 176 hp | PHP 1.6 Million |
Honda Civic RS Turbo CVT | Sedan, Cvt, 1498 cc, 5 Seater, 176 hp | PHP 1.8 Million |
Honda Civic Type-R 2.0L VTEC Turbo | Sedan, Manual, 1996 cc, 4 Seater, 316 hp | PHP 3.9 Million |
Honda CR-V RS eHEV | SUV, CVT, 1993 cc, 5 Seater, 146 hp | PHP 2.6 Million |
Honda CR-V 1.5 VX Turbo CVT | SUV, CVT, 1498 cc, 7 Seater, 187 hp | PHP 2.3 Million |
Honda CR-V 1.5 V Turbo CVT | SUV, CVT, 1498 cc, 7 Seater, 187 hp | PHP 2.1 Million |
Honda WR-V | Crossover, Cvt, 1498 cc, 5 Seater, 120 hp | PHP 1.3 Million |
Hyundai Santa Fe 2.2L GLS AT | SUV, Automatic, 2151 cc, 7 Seater, 199 hp | PHP 2.5 Million |
Hyundai Stargazer 1.5 GLS Premium IVT | Mpv, Cvt, 1497 cc, 7 Seater, 113 hp | PHP 1.3 Million |
Hyundai Stargazer 1.5 GLS IVT | Mpv, Cvt, 1497 cc, 7 Seater, 113 hp | PHP 1.2 Million |
Hyundai Stargazer 1.5 GL IVT | Mpv, Cvt, 1497 cc, 7 Seater, 113 hp | PHP 1.1 Million |
Jeep Wrangler Unlimited Rubicon 2.0L | SUV, Automatic, 1998 cc, 5 Seater, 268 hp | PHP 5.7 Million |
Jeep Wrangler Unlimited Sahara | SUV, Automatic, 1998 cc, 5 Seater, 268 hp | PHP 5.3 Million |
Jeep Wrangler Rubicon 2.0L | SUV, Automatic, 1998 cc, 4 Seater, 268 hp | PHP 5.5 Million |
Kia K2500 4×2 Single Cab & Chassis | Pickup Trucks, Manual, 2497 cc, 3 Seater, 128 hp | PHP 1.2 Million |
Kia K2500 4×4 Double Cab Dropside | Pickup Trucks, Manual, 2497 cc, 6 Seater, 128 hp | PHP 1.2 Million |
Kia K2500 4×4 Single Cab & Chassis | Pickup Trucks, Manual, 2497 cc, 3 Seater, 128 hp | PHP 1.3 Million |
Kia Seltos 1.4 Turbo SX | SUV, Dual Clutch, 1398 cc, 5 Seater, 140 hp | PHP 1.7 Million |
Kia Seltos 1.5 EX | SUV, Ivt, 1499 cc, 5 Seater, 113 hp | PHP 1.3 Million |
Kia Seltos 1.5 LX | SUV, Ivt, 1499 cc, 5 Seater, 113 hp | PHP 1.2 Million |
Kia Carnival 2.2 SX 7-Seater AT | Mpv, Automatic, 2151 cc, 7 Seater, 199 hp | PHP 3.1 Million |
Kia Carnival 2.2 EX 7-Seater AT | Mpv, Automatic, 2151 cc, 7 Seater, 199 hp | PHP 2.7 Million |
Land Rover Defender 90 | SUV, Automatic, 4998 cc, 5 Seater, 518 hp | PHP 6.66 Million |
Mercedes-Benz EQS | Sedan, Automatic, 5 Seater, 118 KwH, 360 hp | PHP 9.99 Million |
Mercedes-Benz EQE | SUV, Automatic, 5 Seater, 292 hp | PHP 6.29 Million |
Mercedes-Benz EQB | SUV, Automatic, 7 Seater, 190 hp | PHP 4.19 Million |
MG RX8 | SUV, Automatic, 1998 cc, 7 Seater, 224 hp | PHP 1.05 Milliom |
MG ZS 2024 | Crossover, Automatic, 999 cc, 5 Seater, 110 hp | PHP 1.05 Milliom |
Mustang 5.0L V8 GT Premium SelectShift AT Fastback | Coupe, Automatic, 4 Seater, 4951 cc, 460 hp | PHP 3.6 Milliom |
Mitsubishi Strada 2024 | Pickup Truck, Automatic, 2396 cc, 5 Seater, 179 hp | PHP 1.05 Milliom |
Mitsubishi Triton | Pickup Truck, Manual, 2442 cc, 5 Seater, 180 hp | PHP 1.134 Million |
Mitsubishi XForce GT 1.5G 2WD CVT | SUV, CVT, 1499 cc, 5 Seater, 104 hp | PHP 1.6 Million |
Mitsubishi XForce GLS 1.5G 2WD CVT | SUV, CVT, 1499 cc, 5 Seater, 104 hp | PHP 1.4 Miliion |
Mitsubishi Xpander Cross | SUV, 1499 CC, 7 Seater, 103 HP | PHP 1.3 Miliion |
Nissan Patrol Royale | SUV, Automatic, 5552 cc, 8 Seater, 399 hp | PHP 4.758 Million |
Nissan Terra 2.5 EL MT 4×2 | SUV, 4951 cc, 4 Seater. 460 hp | PHP 1.7 Million |
Nissan Leaf | Hatchback, Electric, 5 Seater, | PHP 1.9 Million |
Nissan Navara 2.5 EL 4X2 MT | Pickup Truck, Manual, 2488 cc, 5 Seater, 161 hp | PHP 1.1 Million |
Nissan Navara 2.5L VL Calibre AT 4×2 | Pickup Truck, Automatic, 2488 cc, 5 Seater, 187 hp | PHP 1.5 Million |
Nissan Navara 2.5L EL MT 4×2 | Pickup Truck, Manual, 2488 cc, 5 Seater, 161 hp | PHP 1.1 Million |
Nissan Navara 2.5L Pro-4X AT 4×4 | Pickup Truck, Automatic, 2488 cc, 5 Seater, 187 hp | PHP 1.8 Million |
Nissan Navara 2.5L VE Calibre MT 4×2 | Pickup Truck, Manual, 2488 cc, 5 Seater, 161 hp | PHP 1.3 Million |
Nissan NV350 Urvan GX AT | Van, Automatic, 12.3 kmpl, 2488 cc, 3 Seater, 127 hp | PHP 1.9 Million |
Nissan NV350 Urvan GX MT | Van, Manual, 13.53 kmpl, 2488 cc, 3 Seater, 127 hp | PHP 1.9 Million |
Nissan Terra 2.5L 4×2 EL MT | SUV, Manual, 2488 cc, 7 Seater, 187 hp | PHP 1.8 Million |
Nissan Almera EL Turbo MT | Sedan, Manual, 998 cc, 5 Seater, 99 hp | PHP 839,000 |
Nissan Almera VL Turbo CVT | Sedan, Cvt, 998 cc, 5 Seater, 99 hp | PHP 1.1 Million |
Nissan Almera VE Turbo CVT | Sedan, Cvt, 998 cc, 5 Seater, 99 hp | PHP 1.1 Million |
Nissan 400Z | TBA | TBA |
Nissan Navara 2.5 Calibre-X AT 4×2 | Pickup Trucks, Automatic, 2488 cc, 5 Seater, 187 hp | PHP 1.6 Million |
Nissan Navara 2.5L 4×4 VL 6MT | Pickup Trucks, Manual, 2488 cc, 5 Seater, 187 hp | PHP 1.7 Million |
Nissan Navara 2.5L VE MT 4×4 | Pickup Trucks, Manual, 2488 cc, 5 Seater, 187 hp | PHP 1.5 Million |
Nissan Navara 2.5L EL MT 4×2 | Pickup Trucks, Manual, 2488 cc, 5 Seater, 161 hp | PHP 1.1 Million |
Nissan Navara 2.5L VL Calibre AT 4×2 | Pickup Trucks, Manual, 2488 cc, 5 Seater, 187 hp | PHP 1.6 Million |
Nissan Navara 2.5L Pro-4X AT 4×4 | Pickup Trucks, Manual, 2488 cc, 5 Seater, 187 hp | PHP 1.9 Million |
Nissan Navara 2.5L VE Calibre MT 4×2 | Pickup Trucks, Manual, 2488 cc, 5 Seater, 161 hp | PHP 1.3 Million |
Nissan Navara 2.5L 4×4 VL 7AT | Pickup Trucks, Manual, 2488 cc, 5 Seater, 187 hp | PHP 1.8 Million |
Nissan Navara 2.5L VE Calibre AT 4×2 | Pickup Trucks, Manual, 2488 cc, 5 Seater, 187 hp | PHP 1.4 Million |
Porsche Cayenne E-Hybrid | SUV, Automatic, 2998 cc, 5 Seater, 300 hp | PHP 11.7 Million |
Subaru Crosstrek 2.0i-S | SUV, CVT, 1995 cc, 5 Seater, 154 hp | PHP 2 Million |
Subaru Crosstrek 2.0i-L | SUV, CVT, 1995 cc, 5 Seater, 154 hp | PHP 2 Million |
Subaru Crosstrek GT Edition | Crossover, CVT, 1998 cc, 5 Seater, 154 hp | PHP 2.1 Million |
Subaru Forester GT Edition | SUV, CVT, 1995 cc, 5 Seater, 154 hp | PHP 2.3 Million |
Subaru Forester 2.0i-S EyeSight | SUV, CVT, 1995 cc, 5 Seater, 154 hp | PHP 2.2 Million |
Subaru WRX CVT EyeSight | Sedan, CVT, 2387 cc, 5 Seater, 271 hp | PHP 2.8 Million |
Subaru WRX TS EyeSight | Sedan, CVT, 2387 cc, 5 Seater, 271 hp | PHP 3.1 Million |
Subaru Evoltis 2.4L Touring EyeSight | SUV, CVT, 2387 cc, 7 Seater, 256 hp | PHP 3.8 Million |
Suzuki Dzire GLP 1.2L AGS | Sedan, Automatic, 1197 cc, 5 Seater, 82 hp | PHP819,000 |
Suzuki Dzire GL 1.2L-M/T | Sedan, Automatic, 1197 cc, 5 Seater, 82 hp | PHP759,000 |
Suzuki Dzire GA 1.2L-M/T | Sedan, Automatic, 1197 cc, 5 Seater, 82 hp | PHP609,000 |
Suzuki S-Presso GL AGS | Hatchback, Automatic, 998 cc, 5 Seater, 66 hp | PHP660,000 |
Suzuki S-Presso GL MT | Hatchback, Manual, 998 cc, 5 Seater, 66 hp | PHP620,000 |
Suzuki Ertiga Hybrid GLX AT | MPV, Automatic, 1462 cc, 7 Seater, 103 hp | PHP 1.2 Million |
Suzuki Ertiga Hybrid GL AT | MPV, Automatic, 1462 cc, 7 Seater, 103 hp | PHP 1.1 Million |
Suzuki Ertiga Hybrid GL MT | MPV, Automatic, 1462 cc, 7 Seater, 103 hp | PHP 1 Million |
Suzuki Ertiga Hybrid GA MT | MPV, Manual, 1462 cc, 7 Seater, 103 hp | PHP 954,000 |
Suzuki Jimny GLX 2 Tone 4AT | SUV, Automatic, 1462 cc, 4 Seater, 100 hp | PHP 1.3 Million |
Suzuki Jimny GLX Monotone 4AT | SUV, Automatic, 1462 cc, 4 Seater, 100 hp | PHP 1.3 Million |
Suzuki Jimny GL Monotone 5MT | SUV, Manual, 1462 cc, 4 Seater, 100 hp | PHP 1.3 Million |
Toyota Wigo G CVT | Hatchback, Cvt, 998 cc, 5 Seater, 65 hp | PHP 729,000 |
Toyota Wigo E CVT | Hatchback, Cvt, 998 cc, 5 Seater, 65 hp | PHP 684,000 |
Toyota Wigo J M/T | Hatchback, Manual, 998 cc, 5 Seater, 65 hp | PHP 609,000 |
Toyota Vios 2024 | Sedan, Cvt, 1498 cc, 5 Seater, 90 hp | TBA |
Toyota Vios 1.5 G CVT | Sedan, Cvt, 1496 cc, 5 Seater, 106 hp | PHP 1.1 Million |
Toyota Vios 1.5 G M/T | Sedan, Manual, 1496 cc, 5 Seater, 106 hp | PHP 979,000 |
Toyota Vios 1.3 XLE CVT | Sedan, Cvt, 1329 cc, 5 Seater, 98 hp | PHP 902,000 |
Toyota Vios XLE M/T | Sedan, Manual, 1329 cc, 5 Seater, 98 hp | PHP 862,000 |
Toyota Vios XE CVT | Sedan, Cvt, 1329 cc, 5 Seater, 98 hp | PHP 774,000 |
Toyota Raize 1.0 Turbo CVT | Crossover, Cvt, 998 cc, 5 Seater, 97 hp | PHP 1.1 Million |
Toyota Raize 1.2 G CVT | Crossover, Cvt, 1198 cc, 5 Seater, 87 hp | PHP 936,000 |
Toyota Raize 1.2 E CVT | Crossover, Cvt, 1198 cc, 5 Seater, 87 hp | PHP 841,000 |
Toyota Raize 1.2 E MT | Crossover, Manual, 1198 cc, 5 Seater, 87 hp | PHP 751,000 |
Toyota Fortuner 2.4 G Diesel 4×2 MT | SUV, Manual, 2393 cc, 7 Seater, 148 hp | PHP 1.8 Million |
Toyota Fortuner 4×2 2.8L LTD AT | SUV, Automatic, 2755 cc, 7 Seater, 201 hp | PHP 2.4 Million |
Toyota Fortuner 4×2 2.8L LTD AT Two-Tone | SUV, Automatic, 2755 cc, 7 Seater, 201 hp | PHP 2.4 Million |
Toyota Fortuner 4×2 2.8L Q AT | SUV, Automatic, 2755 cc, 7 Seater, 201 hp | PHP 2.2 Million |
Toyota Innova 2.8 G Diesel AT | Mpv, Automatic, 21.6 kmpl, 2755 cc, 8 Seater, 171 hp | PHP 1.7 Million |
Toyota Innova 2.8 E Diesel AT | Mpv, Automatic, 21.6 kmpl, 2755 cc, 8 Seater, 171 hp | PHP 1.4 Million |
Toyota Innova 2.8 E Diesel MT | Mpv, Manual, 2755 cc, 8 Seater, 167 hp | PHP 1.4 Million |
Toyota Hiace GL Grandia Tourer A/T | Van, Automatic, 2755 cc, 14 Seater, 161 hp | PHP 2.5 Million |
Toyota Hiace Super Grandia Elite AT | Van, Automatic, 2755 cc, 10 Seater, 174 hp | PHP 3.2 Million |
Toyota Hiace Commuter Deluxe | Van, Manual, 2755 cc, 15 Seater, 174 hp | PHP 1.8 Million |
As we close our exploration of the 2024 Cars Pricelist in the Philippines, remember to prioritize safety while on the road.
Stay informed by regularly checking updates from local dealerships, official brand websites, and reliable automotive sources. Safe travels!
Also, check out our YouTube channel for more price lists and top smartphones in 2024!
READ: 2024 Smartphone Pricelist in the Philippines
Leave a Review