The 2024 Motorcycle Pricelist is here!
This guide highlights the latest models from leading manufacturers, covering a variety of motorcycle styles and performance levels.
Whether you’re experienced or just starting out, this list will help you find the right bike for your needs.
MODEL | SPECIFICATIONS | PRICE |
---|---|---|
Aprilia RS 457 | sports bike, 457 cc, liquid-cooled, 4-Stroke, DOHC, 47.6 hp, 43.5 Nm Torque | PHP348,000 |
Bajaj Maxima Cargo | Manual, Three-Wheeler, | PHP225,888 |
Bajaj Maxima Z | Manual, Three-Wheeler, | PHP234,888 |
Bajaj RE 4S FI | Manual, Three-Wheeler, | PHP198,888 |
Bajaj RE 4S FI SE Fiber | Manual, Three-Wheeler, | PHP244,888 |
Bajaj RE 4S FI SE Metal | Manual, Three-Wheeler, | PHP244,888 |
BMW G 310 R | naked bike, one ABS, 313cc water-cooled, single-cylinder, 4-stroke DOHC, 34 hp, 28 Nm Torque | PHP260,000 |
BMW G 310 GS | adventure bike, one ABS, 313cc water-cooled, single-cylinder, 4-stroke DOHC, 34 hp, 28 Nm Torque | PHP300,000 |
BMW C 400 X | scooter, one ABS, 350cc water-cooled, 2-cylinder, 4-stroke DOHC, 60 hp, 63 Nm Torque | PHP475,000 |
BMW C 400 GT | midsize scooter, liquid-cooled, single-cylinder, four-stroke 350cc, 34 hp, 35 Nm Torque | PHP595,000 |
BMW S 1000 RR | sport bike, one ABS, 999cc four-Cylinder, in-line engine, 4-stroke, 4-valves per Cylinder, DOHC, 136 hp and 143 Nm torque | PHP1,895,000 |
Honda Wave 110 Alpha | 3.7 Liters, 4-Stroke, Over Head Cam (OHC), Air-Cooled, 109.16cc | PHP48,820 |
Honda ADV 160 | Automatic, 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+, 157cc | PHP166,900 |
Honda Airblade 150 | Automatic, 4-Stroke, SOHC, Liquid-Cooled, 250cc | PHP110,489 |
Honda Airblade 160 | Automatic, 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, esP+, 157cc | PHP125,900 |
Honda Beat Limited Edition | Automatic, 4-Stroke, SOHC, Air-Cooled, eSP, 110 cc | PHP74,400 |
Honda Beat 110 Premium (ISS/CBS) | Automatic, 4-Stroke, SOHC, Air-Cooled, eSP, 110 cc | PHP74,900 |
Honda Beat Playful | Automatic, 4-Stroke, SOHC, Air-Cooled, eSP, 110 cc | PHP71,900 |
Honda Beat Fashion Sport | Automatic, 4-Stroke, SOHC, Air-Cooled, eSP, 108 cc | PHP75,400 |
Honda CRF250RX | Automatic, Liquid-Cooled, 4-Stroke, Single Cylinder, DOHC Engine | PHP469,000 |
Honda CRF450R | Automatic, Liquid-Cooled, 4-Stroke, Single Cylinder, Uni-cam | PHP500,000 |
Honda CB150R Old | Manual, 4-Stroke, SOHC, Liquid-Cooled, eSP, 150 cc | PHP183,900 |
Honda CB150X | Automatic, 4-Stroke, SOHC, Liquid-Cooled, eSP, 149 cc | PHP173,900 |
Honda Click 125 | Automatic, 4 Stroke, SOHC, Liquid-Cooled, eSP, 125 cc | PHP81,400 |
Honda CB150X | Automatic, 149cc | PHP174,890 |
Honda CFR250R | Backbone, Liquid-Cooled, 4-Stroke Single Cylinder, DOHC | |
Honda Click 125 Limited Edition | Automatic, 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP, 125cc | PHP84,890 |
Honda Click 125i | Automatic, 125cc | PHP80,890 |
Honda Click 150i | Automatic, 4 Stroke, SOHC, Liquid-Cooled, eSP, 150cc | PHP98,020 |
Honda Click 160 | Automatic, 4-Stroke, 4-Valve, SOHC, Liquid Cooled, eSP+, 157CC | PHP123,890 |
Honda EM1 e | Automatic, 2.2 hp, 90 Nm Torque | PHP155,400 |
Honda Genio | Automatic, Underbone, Single Cylinder, 4-Stroke, SOHC Engine | PHP74,020 |
Honda NX500 | Automatic, Liquid-Cooled, 4-Stroke, DOHC, Parallel Twin Engine | PHP409,000 |
Honda PCX 150 | Automatic, 153cc liquid-cooled single-cylinder four-stroke | PHP135,020 |
Honda PCX 160 ABS | Automatic, 4-Stroke, Liquid-Cooled, 4-Valve, Single Overhead Cam (SOHC), eSP+ Engine, 157cc | PHP152,890 |
Honda PCX 160 CBS | Automatic, Engine Type 4-Stroke, Liquid-Cooled, 4-Valve, Single Overhead Cam (SOHC), eSP+ Engine, 157cc | PHP134,890 |
KAWASAKI Bajaj CT100 | 4 Stroke, Single Cylinder, Natural air Cooled, 99.27cc | PHP56,700 |
KAWASAKI Bajaj CT100B | 4-Stroke, 4-Valve, 99.27 cc | PHP57,295 |
KAWASAKI Bajaj CT125 | 4-stroke, 4-valve, SOHC, Air-cooled, SI, 124.5cc | PHP63,279 |
KAWASAKI Barako 175 (Electric) | 4-stroke, Single Overhead Camshaft, 1 cylinder, 177cc | PHP95,000 |
Kawasaki Barako 175 (Kick) | Manual, 4-stroke, SOHC | PHP91,000 |
Kawasaki KLX 230 | Automatic, Air-Cooled, 4-Stroke, Single Cylinder, Fuel Injected | PHP190,000 |
Kawasaki KX65 | Automatic, Liquid-Cooled, Single-Cylinder, Caburetor,, 65cc | PHP197,500 |
Kawasaki Z400 | Backbone, Liquid-cooled, 4-stroke, Parallel Twin, 296 cc | PHP279,000 |
Kawasaki Ninja 400 | Backbone, 4-stroke, 2-cylinder, DOHC, water-cooled, 399 cc | PHP340,900 |
Kawasaki Ninja ZX10-RR | Backbone, Liquid-cooled, 4-stroke, in-line four, 998 cc | PHP1,550,000 |
Kawasaki Z650 | Backbone, Liquid-cooled, 4-stroke, Parallel Twin, 649cc | PHP433,000 |
Kawasaki Ninja ZX-25R | Automatic, Liquid-Cooled, In-Line Four, DOHC, Fuel Injected, 250cc | PHP410,000 |
Kawasaki Versys 650 | Backbone, Liquid-cooled, 4-stroke, Parallel Twin, 649 cc | PHP499,000 |
KTM DUKE 200 | 199.5cc, | PHP150,000 |
KTM RC 390 ABS 2018 | 1-cylinder, 4-stroke engine, water-cooled | PHP300,000 |
KTM RC 200 2018 | Clutch in oil bath / mechanically operated | PHP162,000 |
NWOW TK10 2024 | Scooter. Electric | PHP38,800 |
NWOW ARS | Scooter. Electric | PHP34,000 |
Sunra MIKU SUPER | Sport, Electric | PHP168,000 |
Sunra Robo-S | Scooter. Electric | PHP148,000 |
Sunra Hawk | Moped, Electric | PHP78,000 |
Kawasaki Ninja Z650 | Backbone, Liquid-cooled, 4-stroke, Parallel Twin | PHP433,000 |
RE 4S FI SE Fiber | Three-wheeler, Manual | PHP244,888 |
RE 4S FI SE Metal | Three-wheeler, Manual | PHP244,888 |
SUZUKI AVENIS | 4-Stroke, 1- cylinder, SOHC, 2-Valve, 124cc | PHP80,400 |
Suzuki Burgman | Automatic, 4-STROKE, 2-CYLINDER,, LIQUID-COOLED, DOHC | PHP566,000 |
Suzuki Burgman Street | Automatic, 4 Stroke, 1 Cylinder, SOHC, 2 Valve, 124cc | PHP82,624 |
Suzuki Burgman Street 125 EX | TBA | PHP92,624 |
SUZUKI GIXXER 250 | 4-STROKE, 1-CYLINDER, SOHC , 4 VALVE | PHP182,900 |
SUZUKI GIXXER SF250 | Automatic, 250cc | PHP192,900 |
SUZUKI GSX R150 | 4-sroke, DOHC, 4-valve, 6-speed, 147.3cc | PHP158,595 |
SUZUKI GSX S150 | 4-stroke, DOHC, 4-valve, 6-speed, 147.3cc | PHP141,994 |
Suzuki Gixxer 150 | Backbone, 4-Stroke, 1 cylinder, SOHC, 2-Valve, 154.9cc | PHP101,124 |
Suzuki Gixxer SF250 | Automatic, 12L, disc ABS, 250cc | PHP193,124 |
Suzuki Hayabusa | Automatic, 6-Speed, Four-Stroke, Liquid-Cooled, IN-LINE FOUR, 1340cc | PHP1,225,000 |
Suzuki Raider R150 Fi | Underbone, 4-stroke, DOHC, 4-Valve, 147.3cc | PHP118,624 |
Yamaha Mio 125s | Automatic, Air-cooled, 4-stroke. SOHC, 2-valvecy, 125cc | PHP82,900 |
Yamaha Mio Aerox | Automatic | PHP124,000 |
Yamaha Mio Aerox S | Backbone, Liquid-cooled, 4-stroke, SOHC, 4-valve, 155 cc | PHP145,000 |
Yamaha Mio Fazzio | Automatic, Air cooled, 4-stroke, SOHC, 2 Valve, 125cc | PHP92,900 |
Yamaha I 125S | Automatic, Forced Air-Cooled, 4 Stoke, SOHC, 2 Valve, 125 cc | PHP80,400 |
Yamaha NMAX ABS | Automatic, Liquid cooled, 4-stroke, SOHC, 4-valve, 155cc | PHP151,900 |
Yamaha Sniper 155 | Manual, Liquid cooled, 4-stroke, SOHC, 4-valve, 155cc | PHP123,900 |
Yamaha Sniper 155R | Automatic, Liquid cooled, 4-stroke, SOHC, 4-valve, 155cc | PHP129,900 |
Yamaha YZF-R15M | Manual, Liquid Cooled 4-Stroke, SOHC, 4-Valve, 155cc | PHP203,000 |
Thanks for checking out the Motorcycle Pricelist this 2024 in the Philippines with us. Wishing you safe and exhilarating rides ahead. Stay tuned for more updates. Ride on!
Also, check out our YouTube channel for more price lists and top smartphones in 2024!
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.