Looking for a bigger screen but don’t want the bulk of a laptop? Here’s our updated tablet price list this 2025!

Below are the official SRPs for newly released tablets:
| Model | Configuration | Price | Release Date |
|---|---|---|---|
| Lenovo Tab | 4GB + 64GB 4GB + 128GB | PHP8,995 | January 2025 |
| HUAWEI MatePad 11.5 New | 6GB + 128GB 8GB + 256GB | Standard Edition – PHP 14,999 PaperMatte Edition – PHP 18,999 | January 2025 |
| ASUS ROG Flow Z13 | 128GB + 1TB | PHP174,995 | February 2025 |
| itel VistaTab 30 Pro | 8GB + 256GB | PHP14,999 | March 2025 |
| Xiaomi Pad 7 | 8GB + 128GB 8GB + 256GB | PHP19,999 PHP22,499 | March 2025 |
| Xiaomi Pad 7 Pro | 8GB + 256GB 12GB + 512GB | PHP29,999 PHP33,999 | March 2025 |
| Apple iPad 11 (2025) | 8GB + 128GB 8GB + 256GB 8GB + 512GB | PHP24,990 PHP31,990 PHP45,990 | March 2025 |
| iPad Air (2025) 7th Gen | 8GB + 128GB 8GB + 256GB 8GB + 512GB 8GB + 1TB | PHP54,990 PHP61,990 PHP75,990 PHP89,990 | March 2025 |
| OPPO Pad 3 Matte Display Edition | 8GB + 256GB | PHP25,999 | March 2025 |
| itel VistaTab 30 Pro | 8GB + 256GB | PHP14,999 | March 2025 |
| HUAWEI MatePad Pro 13.2-inch (2025) | 12GB + 512GB | PHP64,999 | March 2025 |
| HONOR Pad X9a | 6GB + 128GB | PHP10,999 | May 2025 |
| TechLife Pad Plus 12″ | 8GB + 256GB | PHP9,999 | May 2025 |
| Infinix XPAD GT | 8GB + 256GB | PHP17,999 | June 2025 |
| REDMI Pad 2 | 8GB + 256GB | June 2025 | |
| OnePlus Pad 3 | 12GB + 256GB 16GB + 512GB | PHP35,990 PHP38,990 | June 2025 |
| HUAWEI MatePad Pro 12.2” (2025) | 12GB + 256GB 12GB + 512GB | PHP49,999 | July 2025 |
| TechLife Pad Lite 8” | 4GB + 64GB | PHP4,999 | July 2025 |
| Infinix XPAD 20 | 4GB + 128GB 8GB + 256GB | PHP5,499 PHP6,499 | July 2025 |
| HUAWEI MatePad 11.5 (2025) | 8GB + 256GB | PHP21,999 | August 2025 |
| Samsung Galaxy Tab S11 Ultra | 12GB + 256GB 12GB + 512GB | PHP85,990 PHP91,990 | September 2025 |
| Samsung Galaxy Tab S11 | 12GB + 256GB | PHP61,990 | September 2025 |
| itel VistaTab 30GT | 4GB + 128GB | PHP9,999 | September 2025 |
| itel VistaTab 10 Mini | 3GB + 64GB | PHP4,199 | September 2025 |
| Lenovo Legion Tab Gen 3 2025 | 12GB + 256GB | PHP29,995 | September 2025 |
| Xiaomi Pad Mini | 8GB + 256GB | PHP25,999 | September 2025 |
| HONOR Pad 10 | 8GB + 256GB | PHP15,999 | September 2025 |
| MyPhone myT10 | 4GB + 64GB | PHP3,999 | October 2025 |
| Apple iPad Pro M5 11-inch | Up to 2TB | Price starts at PHP 72,990 | October 2025 |
| Infinix XPAD 20 Pro | 4GB + 128GB 8GB + 256GB | PHP10,999 PHP12,999 | October 2025 |
| TechLife Pad Pro 12” | 8GB + 256GB | PHP13,999 | November 2025 |
| POCO Pad X1 | 8GB + 256GB | PHP15,999 | November 2025 |
| POCO Pad M1 | 8GB + 512GB | PHP24,999 | November 2025 |
| HUAWEI MatePad 12 X 2026 | 12GB + 256GB | PHP37,999 | November 2025 |

We’ll keep you posted as new tablets are launched in the Philippines. So stay tuned for more updates on the latest tablet available in the market!
If you’re interested in more price lists like this, check out our smartphone price list, laptop price list, motorcycle price list, and car price list as well.
You can also check out Manila Shaker’s YouTube Channel for tablet reviews.

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.