
Looking for a bigger screen but don’t want the bulk of a laptop? Here’s our updated tablet price list this 2025!
Below are the official SRPs for newly released tablets:
Model | Configuration | Price | Release Date |
---|---|---|---|
Lenovo Tab | 4GB + 64GB 4GB + 128GB | PHP8,995 | January 13, 2025 |
HUAWEI MatePad 11.5 New | 6GB + 128GB 8GB + 256GB | Standard Edition – PHP 14,999 PaperMatte Edition – PHP 18,999 | January 17, 2025 |
itel VistaTab 30 Pro | 8GB + 256GB | PHP14,999 | March 3, 2025 |
Xiaomi Pad 7 | 8GB + 128GB 8GB + 256GB | PHP19,999 PHP22,499 | March 3, 2025 |
Xiaomi Pad 7 Pro | 8GB + 256GB 12GB + 512GB | PHP29,999 PHP33,999 | March 3, 2025 |
Apple iPad 11 (2025) | 8GB + 128GB 8GB + 256GB 8GB + 512GB | PHP24,990 PHP31,990 PHP45,990 | March 5, 2025 |
iPad Air (2025) 7th Gen | 8GB + 128GB 8GB + 256GB 8GB + 512GB 8GB + 1TB | PHP54,990 PHP61,990 PHP75,990 PHP89,990 | March 5, 2025 |
OPPO Pad 3 Matte Display Edition | 8GB + 256GB | PHP25,999 | March 17, 2025 |
We’ll keep you posted as new tablets are launched in the Philippines. So stay tuned for more updates on the latest tablet available in the market!
If you’re interested in more price lists like this, check out our smartphone price list, laptop price list, motorcycle price list, and car price list as well.
You can also check out Manila Shaker’s YouTube Channel for tablet reviews.
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.