Home Tech Desktop Apple introduces Mac Studio, Studio Display

Apple introduces Mac Studio, Studio Display

1424
0
mac_studio_FI
Apple introduces Mac Studio

Apple made official the arrival of two new products in its line aimed at productivity and desktops, namely the Mac Studio and Studio Display.

mac_studio_front

As highlighted on its website, the new computer brings with it the purpose of offering users “unprecedented performance and wide connectivity in an incredibly compact design”, a statement that reaffirms the company’s efforts to deliver performance that meets all usage profiles in a reduced construction.

Overall, the brand’s desktop shares the same design as past versions, but with a noticeably longer display, which should be especially useful for users who work with image editing, videos or games, for example.

Mac Studio

Released in two versions equipped with M1 Max (10 CPU cores and up to 32 GPU cores) or M1 Ultra (20 CPU cores and up to 64 GPU cores) processors, the Mac Studio prioritizes performance and portability, featuring an extremely compact, but still manages to excel in performance and connectivity.

mac_studio

According to data from the company, in addition to the enormous performance of the processor, the PC also stands out for its high rendering speed in 8K resolution, being up to 5 times faster compared to the 27-inch iMac with the Radeon Pro 5700 X graphics card.

mac_studio-2

On the front and back, there are a total of 12 high-performance ports that allow you to “create a dream studio” allowing you to connect multiple devices simultaneously, including cameras — useful for photographers or editors, for example — external storage drives and compatibility with up to four Pro Display XDR monitors and a 4K TV.

The product’s dimensions are: 19.7 cm long by 9.5 cm high, a size that is one of the great points of the recently announced Apple Mac Studio.

Studio Display

Unlike the previous one, which is the processing center, the Studio Display, as its name suggests, has a built-in screen designed to be used in conjunction with Mac Studio. The device is focused on users who are looking for computers with a minimalist design and occupy a small space in the work setup.

Showing on its front section a huge 27-inch Retina display and 5K resolution, the monitor has an integrated webcam with a 12 MP ultra-angle lens that can be used during video calls, a feature that eliminates the use of an external accessory providing good quality of capture.

studio_display

In addition to the camera and few edges, the Studio Display also has a set of three microphones with a studio quality audio system with six speakers and Spatial Audio, technology that ensures dynamic tracking offering greater immersion based on the sound being reproduced.

As with other Apple products, both Studio Display and Mac Studio support other Apple accessories such as the Magic Keyboard and Magic Pad.

Pricing and availability

Both these two new products are now available in pre-order with the following official prices.

  • Mac Studio
    • M1 Max:
      • 24-core – P117,990 (32GB, 512GB)
      • 24-core – P129,990 (32GB, 1TB)
      • 24-core – P153,990 (32GB, 2TB)
      • 24-core – P189,990 (32GB, 4TB)
      • 24-core – P261,990 (32GB, 8TB)
      • 24-core – P141,990 (64GB, 512GB)
      • 24-core – P153,990 (64GB, 1TB)
      • 24-core – P177,990 (64GB, 2TB)
      • 24-core – P213,990 (64GB, 4TB)
      • 24-core – P285,990 (64GB, 8TB)
      • 32-core – P129,990 (32GB, 512GB)
      • 32-core – P141,990 (32GB, 1TB)
      • 32-core – P165,990 (32GB, 2TB)
      • 32-core – P201,990 (32GB, 4TB)
      • 32-core – P273,990 (32GB, 8TB)
      • 32-core – P153,990 (64GB, 512GB)
      • 32-core – P165,990 (64GB, 1TB)
      • 32-core – P189,990 (64GB, 2TB)
      • 32-core – P225,990 (64GB, 4TB)
      • 32-core – P297,990 (64GB, 8TB)
      • 48-core – P225,990 (64GB, 512GB)
      • 48-core – P237,990 (64GB, 1TB)
      • 48-core – P261,990 (64GB, 2TB)
      • 48-core – P297,990 (64GB, 4TB)
      • 48-core – P369,990 (64GB, 8TB)
      • 48-core – P273,990 (128GB, 512GB)
      • 48-core – P285,990 (128GB, 1TB)
      • 48-core – P309,990 (128GB, 2TB)
      • 48-core – P345,990 (128GB, 4TB)
      • 48-core – P417,990 (128GB, 8TB)
      • 64-core – P285,990 (64GB, 512GB)
      • 64-core – P297,990 (64GB, 1TB)
      • 64-core – P321,990 (64GB, 2TB)
      • 64-core – P357,990 (64GB, 4TB)
      • 64-core – P429,990 (64GB, 8TB)
      • 64-core – P333,990 (128GB, 512GB)
      • 64-core – P345,990 (128GB, 1TB)
      • 64-core – P369,990 (128GB, 2TB)
      • 64-core – P405,990 (128GB, 4TB)
      • 64-core – P477,990 (128GB, 8TB)
    • M1 Ultra:
      • 48-core – P237,990 (64GB, 1TB)
      • 48-core – P261,990 (64GB, 2TB)
      • 48-core – P297,990 (64GB, 4TB)
      • 48-core – P369,990 (64GB, 8TB)
      • 48-core – P285,990 (128GB, 1TB)
      • 48-core – P309,990 (128GB, 2TB)
      • 48-core – P345,990 (128GB, 4TB)
      • 48-core – P417,990 (128GB, 8TB)
      • 64-core – P297,990 (64GB, 1TB)
      • 64-core – P321,990 (64GB, 2TB)
      • 64-core – P357,990 (64GB, 4TB)
      • 64-core – P429,990 (64GB, 8TB)
      • 64-core – P345,990 (128GB, 1TB)
      • 64-core – P369,990 (128GB, 2TB)
      • 64-core – P405,990 (128GB, 4TB)
      • 64-core – P477,990 (128GB, 8TB)
  • Studio Display
    • Standard Glass – P94,990
    • Nano-texture Glass – P112,990

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.