A smartwatch has become an essential gadget for fitness goals this 2025.

If you’re planning to buy one, check out our smartwatch price list in the Philippines to find the best fit for your needs!
| Model | Specs | Price | Release Date |
|---|---|---|---|
| Redmi Watch 5 | 2.07-inch AMOLED, 60Hz, 550mAh | PHP 5,299 | January 2025 |
| HUAWEI Band 10 | 1.47-inch AMOLED, 30Hz, 15g, 14-day battery life | PHP1,899 | February 2025 |
| Xiaomi Watch S4 | 1.43-inch AMOLED, 60Hz, 44.5g, 486mAh battery | PHP7,799 | March 2025 |
| Garmin Instinct 3 | 1.7-inch, 58g, up to 40 days (limited with solar) | PHP29,990 | March 2025 |
| Garmin Venu 3 | 1.4-inch AMOLED, 30g, up to 11 hours | PHP 28,250 | March 2025 |
| TECNO Watch Pro 2 | 1.43-inch AMOLED, up to 10 days | PHP1,999 | March 2025 |
| Xiaomi Watch S4 | 1.43-inch AMOLED, 486mAh | PHP7,799 | March 2025 |
| TECNO Watch Pro 2 | 1.43-inch AMOLED, magnetic charging | PHP1,999 | March 2025 |
| TechLife Smart Watch P1 | 1.43-inch AMOLED screen, up to 5 days of continuous usage | PHP2,999 | May 2025 |
| HUAWEI WATCH FIT 4 | 1.82-inch AMOLED, up to 10 days usage | PHP6,499 | May 2025 |
| HUAWEI WATCH FIT 4 Pro | 1.82-inch AMOLED, up to 10 days usage | PHP13,499 | May 2025 |
| Garmin Venu X1 | 2-inch AMOLED, up to 8 days | PHP47,990 | July 2025 |
| Xiaomi Smart Band 10 | 1.72-inch AMOLED, up to 21 days | PHP2,499 | July 2025 |
| OPPO Watch X2 Mini | 1.32-inch AMOLED 2.5D, up to 2.5 days | PHP16,999 | August 2025 |
| vivo Watch GT | Soft Rubber Summer Black Leather Cloud White | PHP7,599 PHP8,099 | August 2025 |
| Apple Watch Series 11 | 42mm GPS 46mm GPS 42mm GPS + Cellular 46mm GPS + Cellular | PHP26,490 PHP28,490 PHP46,990 PHP49,990 | September 2025 |
| Apple Watch Ultra 3 | Alpine Loop, Trail Loop, and Ocean Band Titanium Milanese Loop | PHP54,990 PHP60,990 | September 2025 |
| realme Watch 5 | 1.97-inch AMOLED, 460mAh | PHP3,299 | September 2025 |
| HUAWEI WATCH GT 6 Series | HUAWEI WATCH GT 6 HUAWEI WATCH GT 6 Pro | PHP13,999 PHP17,999 | October 2025 |
| HUAWEI Watch Ultimate 2 | 1.5-inch LTPO 2.0 AMOLED, up to 4.5 days on Android and 3.5 days on iOS | PHP44,999 | October 2025 |
| TechLife Smart Watch P1 Lite | 1.32-inch 3D AMOLED, IP68 dust and water resistance | PHP2,499 | November 2025 |
| TechLife Smart Watch L2 | 2.02-inch display, 320 × 385 resolution, IP68 rating | PHP1,899 | November 2025 |
We’ll keep you posted as new smartwatch are launched in the Philippines. So stay tuned for more updates on the latest fitness trackers available in the market!

If you’re interested in more price lists like this, check out our smartphone price list, laptop price list, tablet price list, motorcycle price list, and car price list as well.
You can also check out Manila Shaker’s YouTube Channel for tech reviews.

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.