The Huawei P20 Pro received so much hype even before its release. The company has created a lot of noise since they announced the triple camera setup on their new smartphone beast. The Huawei P20 Pro even received the highest DxOMark rating yet. After a few months of usage, we review the Huawei P20 Pro.
| SPECS | Huawei P20 Pro |
| Display | 6.1 inches, 1080 x 2244 pixels, 18.5:9 ratio |
| Chipset | Hisilicon Kirin 970 |
| GPU | Mali-G72 MP12 |
| Memory | 128 GB ROM, 6 GB RAM |
| Rear Camera | Triple: 40 MP (f/1.8, 1/1.7″, OIS) + 20 MP (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
| Front Camera | 24 MP, autofocus, f/2.0, 1080p |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, A-GPS, GLONASS, 3.1, Type-C 1.0 reversible connector |
| Battery | Non-removable Li-Po 4000 mAh battery |
| OS | Android 8.1 (Oreo), EMUI 8.1 |
| Price | PHP 44,990 |

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.