
Just a few weeks before the official launch of the Samsung Galaxy S10 series, a new set of official images have been leaked online. This leak includes the final design of both the Galaxy S10 regular and Galaxy S10+.
READ: Samsung Galaxy S10 Lite, S10 Plus, S10 final prices and variants
We can confirm that the Galaxy S10 Plus will feature a dual camera at the front while the Galaxy S10 will have a single selfie. Both displays appear to feature Infinity O AMOLED technology of Samsung on which the bezels made almost negligible.
The two flagship phones will feature a triple camera set up at the back. This makes the Under Display Fingerprint scanner present since there is no any visible sensor at the back.
Aside from those obvious features, the Samsung Galaxy S10 series will feature Snapdragon 855 octa-core and a 5G-enabled variant with up to 12GB RAM and 1TB storage.
It is just a matter of days before we finally see the Galaxy S10 unveiled in Barcelona. Are you excited for the radical changes this series will bring?
Model | Samsung Galaxy S10E or S10 Lite | Samsung Galaxy S10 | Samsung Galaxy S10 Plus |
---|---|---|---|
Display | 5.8-inch Full HD+ | 6.1-inch Quad HD+ | 6.4-inch Quad HD+ |
Design | Infinity-O all-screen, Gorilla Glass 5 and metal, IP67 waterproofing | Infinity-O all-screen, Gorilla Glass 5 and metal, IP67 | Infinity-O all-screen, Gorilla Glass 5 and metal, IP67 |
CPU | Snapdragon 855 processor, AI neural processing unit | Snapdragon 855 processor, AI neural processing unit | Snapdragon 855 processor, AI neural processing unit |
GPU | Adreno 640 graphics, Gaming Mode | Adreno 640 graphics, Gaming Mode | Adreno 640 graphics, Gaming Mode |
RAM | 4GB | 6GB | 8GB, 12GB (5G model) |
Memory | 128GB storage | 128GB, 256GB | 128GB, 256GB, 512GB (5G variant, 1TB (5G variant) |
Camera | 12MP variable aperture sensor + 16MP wide | 12MP variable aperture sensor + 16MP wide + 13MP telephoto | 12MP variable aperture sensor + 16MP wide + 13MP telephoto |
Selfie | 8MP front | 8MP front | 8MP + 5MP front |
Connectivity | Bluetooth 5.0, 4G LTE-A, NFC, GPS, USB Type-C | Bluetooth 5.0, 4G LTE-A, NFC, GPS, USB Type-C | 5G, Bluetooth 5.0, 4G LTE-A, NFC, GPS, USB Type-C |
Security | Side-mounted fingerprint sensor | In-Display fingerprint sensor | In-Display fingerprint sensor |
Battery | 3100 mAh, Quick Charge 4.0, Wireless Charging | 3500 mAh, Quick Charge 4.0, Wireless Charging | 4000 mAh, Quick Charge 4.0, Wireless Charging |
Audio | Dual Speakers | Dual Speakers | Dual Speakers |
Colors | Black, White, Blue, Green, Yellow | Black, White, Blue, Green | Black, White, Blue, Green |
Release date | March 2019 availability in major countries including the Philippines | March 2019 availability in major countries including the Philippines | March 2019 availability in major countries including the Philippines |
Price | $700 (est.) or P35,000 before taxes | $800 (est.) or P40,000 before taxes for base model | $900 (est.) or P45,000 before taxes for base model |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.