Looking for the latest laptop prices in the Philippines for 2025? Look no further! We’ve created a 2025 laptop price list in the Philippines to help you find the best device that suits your needs and budget.

| Model | Configuration | Price | Release Date |
|---|---|---|---|
| ASUS ExpertBook P1 | 16GB (expandable up to 64GB) + 512GB | PHP 44,995 | February 2025 |
| ASUS ExpertBook P5 | 16GB (expandable up to 32GB) + 1TB | PHP 82,995 | February 2025 |
| ASUS Zenbook DUO | 32GB + 1TB | PHP 139,995 | February 2025 |
| ASUS Zenbook 14 | 16GB + 1TB (Intel Core Ultra 9) 16GB + 512GB (Intel Core Ultra 7) | PHP 89,995 PHP 77,995 | February 2025 |
| ASUS Zenbook A14 | 16GB + 512GB | PHP 65,995 | March 2025 |
| Apple MacBook Air M4 | 13-inch 15-inch | PHP 64,990 PHP 79,990 | March 2025 |
| Strix G18 G815LR-S9180WSM | RTX 5070 Ti, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD | PHP 209,995 | May 2025 |
| Strix G16 G615LW-S5169WSM | RTX 5080, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD | PHP 219,995 | May 2025 |
| Strix G16 G615LR-S5150WSM | Intel Core Ultra 9 275HX, 16GB RAM, 1TB SSD | PHP 189,995 | May 2025 |
| Strix G16 G615LP-S5046WSM | RTX 5070, Intel Core Ultra 9 275HX, 16GB RAM, 1TB SSD | PHP 169,995 | May 2025 |
| Strix G16 G614PR-RV054WSM | RTX 5070 Ti, AMD Ryzen 9 8940HX, 16GB RAM, 1TB SSD | PHP 169,995 | May 2025 |
| Strix G16 G614PP-RV078WSM | RTX 5070, AMD Ryzen 9 8940HX, 16GB RAM, 1TB SSD | PHP 149,995 | May 2025 |
| Strix G16 G615JMR-S5130WSM | Intel Core i7-14650HX, 16GB RAM, 1TB SSD | PHP 134,995 | May 2025 |
| ASUS Gaming V16 V3607VM-RP524W | Intel Core i5-210H, RTX 5060, 16GB DDR5, 512GB SSD | PHP 74,995 | May 2025 |
| ASUS Gaming V16 V3607VU-RP196W | Intel Core i5-210H, RTX 4050, 16GB DDR5, 512GB SSD | PHP 62,995 | May 2025 |
| ASUS ROG Flow Z13 | AMD Ryzen AI MAX 390, 32GB LPDDR5X RAM, 1TB PCIe 4.0 NVMe | PHP175,995 | May 2025 |
| ASUS Gaming V16 V3607VU-RP076W | Intel Core i5-210H, RTX 4050, 8GB DDR5, 512GB SSD | PHP 59,995 | May 2025 |
| ASUS ROG Strix G16 | Intel Core Ultra 9 275HX, RTX 5070, 16GB DDR5, 1TB SSD | PHP 169,995 | June 2025 |
| ASUS ROG Strix G16 | Intel Core Ultra 9 275HX, RTX 5070 Ti, 16GB DDR5, 1TB SSD | PHP 189,995 | June 2025 |
| ASUS ROG Strix G16 | Intel Core Ultra 9 275HX, RTX 5080, 32GB DDR5, 1TB SSD | PHP 219,995 | June 2025 |
| ASUS ROG Strix G18 | Intel Core Ultra 9 275HX, RTX 5070 Ti, 32GB DDR5, 1TB SSD | PHP 209,995 | June 2025 |
| Yoga 7i 2-in-1 14ILL10 | Intel Core Ultra 5 226V, 16GB or 32GB PCle SSD Gen 4 M.2 512GB,1TB ROM | PHP81,995 | July 2025 |
| Yoga Pro 7i Aura Edition | Intel Core Ultra 7, 32GB LPDDR5X, 1TB PCIe Gen 4 M.2 | PHP94,995 | July 2025 |
| Yoga Slim 9i 14ILL10 | 16GB or 32GB, 1TB M.2 PCle SSD NVMe, 32GB DDR5 RAM, 1TB | PHP130,995 | July 2025 |
| Yoga Book 9i 14IAH10 | Intel Core 9 285H, 32GB LPDDR5X, 1TB PCIe Gen 4 M.2 | PHP145,995 | July 2025 |
| ASUS ExpertBook P1 | Intel Core i7-1355U, 64 GB DDR4, 1 TB PCIe 4.0 SSD | (14-inch) – PHP 42,995 (15.6-inch) – PHP 43,995 | October 2025 |
| ASUS ExpertBook P3 | Intel Core i7-1370P, 64 GB DDR5, 3 TB PCIe 4.0 SSD | (14-inch) – PHP 61,495 (16-inch) – PHP 62,495 | October 2025 |
| ASUS ExpertBook PM3 | AMD Ryzen AI Pro 7 3700U, 64 GB DDR5, 3 TB PCIe 4.0 SSD | (14-inch) – PHP 82,995 | October 2025 |
| ASUS ExpertBook B5405 | Intel® Core™ Ultra 5 vPro® 235H | PHP 82,995 | October 2025 |
| ASUS ExpertBook B5605 | Intel® Core™ Ultra 5 vPro® 235H | PHP 82,995 | October 2025 |
| ROG Strix SCAR 16 2025 | Intel Core Ultra 9 275HX | PHP259,995 | November 2025 |
| Apple MacBook Pro M5 | 16GB + 512GB 16GB + 1TB 24GB + 1TB | PHP99,990 PHP112,990 PHP125,990 | November 2025 |
Please note that the prices listed are official SRPs and do not include promos or discounts. We will continue to update this list as new laptops are launched in the local market.

If you’re interested in more price lists like this, check out our smartphone price list, car price list, motorcycle price list, and tablet price list as well.
You might also want to visit our YouTube Channel for more laptop reviews!

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.