Are you searching for an affordable ride, or do you have your eyes set on a high-end model? Whatever your preference, we’ve got you covered!

Here’s our car price list in the Philippines this year, along with their starting prices.
| Model | Specs | Price | Release Date |
|---|---|---|---|
| BYD Seal Advanced | electric sports sedan, 5 seater, 80.64 kWh | PHP1,998,000 | January 17, 2025 |
| BYD Atto 3 (2025 Model) | electric SUV, 5 seater, 49.92 kWh | PHP1,798,000 | January 17, 2025 |
| Kia Sorento Turbo Hybrid 2025 | midsize SUV, 7 seater | PHP2,188,000 | February 6, 2025 |
| Geely EX5 | electric SUV, 5 seater, 60.22 kWh | PHP1,799,000 | February 12, 2025 |
| Geely Coolray 2025 | SUV, 195 km/h, 127 hp | up to PHP1,139,000 | February 12, 2025 |
| Geely Emgrand 2025 | SUV, 195 km/h, 127 hp | PHP949,000 | February 12, 2025 |
| BYD Seal 5 | hybrid sedan, 230 kW | PHP 948,000 | February 14, 2025 |
| Omoda E5 | electric SUV, 5-seater, 150 kWh | PHP1,699,000 | February 19, 2025 |
| Omoda C5 | 5-seater SUV, 115kW, 204 hp | up to PHP1,279,000 | February 19, 2025 |
| Jaecoo EJ6 | electric SUV, 5 seater, 65.69 kWh, | RWD PHP1,649,000 AWD PHP1,799,000 | February 19, 2025 |
| Tesla Model Y 2025 | electric sedan, RWD, AWD, 201 km/h | RWD PHP1,998,000 AWD PHP2,298,000 | February 26, 2025 |
| Toyota Tamaraw 2025 | gasoline pick-up, up to 3 seater | PHP1,075,000 | March 2025 |
| BYD Sealion 5 | SUV,1.5-liter gasoline engine, 3.3 kW AC | PHP 1,248,000 | June 2025 |
| BYD Tang DM-i PHEV | hybrid SUV, 21.5kWh Blade Battery, 1.5-liter turbocharged engine | BYD Tang DM-i – PHP 2,098,000 BYD Tang EV – PHP 3,321,000 | September 2025 |
| Toyota ATIV Hybrid EV | Hybrid Electric sedan, 1.5-liter gasoline engine, electric motor | ATIV 1.3 E MT – PHP 916,000 ATIV 1.3 E CVT – PHP 980,000 ATIV 1.5 G CVT – PHP 1,058,000 ATIV 1.5 HEV CVT – PHP 1,198,000 | October 2025 |
| Mercedes-Benz GLE 400 e 4MATIC | Hybrid SUV, 2.0-liter turbocharged engine | PHP 5,790,000 | October 2025 |
| MG HS Hybrid+ | 1.5L Turbo Hybrid + 2-speed DHT, FWD, 224 hp / 340 Nm | PHP1,398,888 | November 2025 |
| Toyota bZ4X AWD 2026 | All-electric compact SUV, dual-motor AWD BEV | PHP2,699,000 | December 2025 |
We’ll keep you posted as new motorcycles and e-bikes are launched in the Philippines. So stay tuned for more updates on the latest rides available in the market!

If you’re interested in more price lists like this, check out our smartphone price list, laptop price list, motorcycle price list, and tablet price list as well.
You might also want to visit our YouTube Channel for more tech reviews!

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.