Update: Samsung Galaxy A7 2017 has an official price tag of Php23,990 or $484.
Samsung Galaxy A7 2017 is the biggest amongst the Galaxy A series. If you are coming from a 5.5-inch device, just like the previous A7, you might notice a slightly different feeling on the device since the size is bumped to 5.7-inch. Looks like the Galaxy A7 2017 is trying to break the barrier between a smartphone and a tablet. What else is new? Let’s have a rundown of its specification.
related posts:
related videos:
- Samsung Galaxy A8 vs Galaxy A7 2016 Ultimate Camera Comparison
- Samsung Galaxy C7 vs A7 vs J7 2016 specs comparison
- Samsung Galaxy A7 (2016 edition) Review – The Middle Warrior
What’s new and what’s the difference on the Samsung Galaxy A7 2017
- IP68 dust proof and water resistant over 1.5 meter and 30 minutes
- Upgraded to Samsung Exynos 7870 Octa octa-core chipset
- Upgraded to 32GB internal storage from 16GB
- Upgraded to Mali-T830MP2 GPU
- Upgraded to 16MP f/1.9 front and rear camera from 13MP f/1.9 and 5MP f/1.9
- Wi-Fi supports up to ‘ac’ network
- Bluetooth supports up to 4.2
- Replaced microUSB to USB Type-C
- Addition of Barometer sensor
- Addition of Always-on Display feature
- 3600mAh battery from 3300mAh
- Thicker design
| SPECS, PH Price | Samsung A7 2016 | Samsung A7 2017 |
| Display | 5.5-inch 1080p FHD Super AMOLED, 401ppi | 5.7-inch 1080p FHD Super AMOLED, 386ppi |
| Size | 7.3mm thick | 7.9mm thick |
| Design | metal frame, 2.5D glass, Corning Gorilla Glass 4 | metal frame, 3D glass back,IP68 water and dust resistance |
| Colors | Black, White, Gold, Pink | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
| Chipset | Qualcomm Snapdragon 615/ Samsung Exynos 7580 Octa |
Samsung Exynos 7870 Octa octa-core chipset |
| Processor | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53)/ Octa-core 1.6 GHz Cortex-A53 |
8 x 1.9 GHz Cortex-A53 |
| Graphics | Adreno 405/ Mali-T720MP2 |
Mali-T830MP2 |
| Memory | 3GB RAM, 16GB internal, microSD card up to 256GB | 3GB RAM, 32GB internal, microSD card up to 256GB |
| Main Camera | 13MP (F1.9), OIS, autofocus, LED flash, HDR | 16MP (F1.9), OIS, autofocus, LED flash, HDR |
| Multimedia | 1080p@30fps | 1080p@30fps |
| Front camera | 5MP (F1.9), 1080p | 16MP (F1.9), 1080p |
| Connectivity | LTE Cat. 6, HSPA, GSM, WiFi a, Bt 4.1, GPS, GLONASS, NFC(Samsung Pay), Dual-SIM | LTE Cat. 6, HSPA, GSM, WiFi ac, Bt 4.2, GPS, GLONASS, NFC(Samsung Pay), Dual-SIM |
| OS | upgradabale up to Android 6.0.16 Marshmallow | Android 6.0.16 Marshmallow |
| Software | TouchWiz 3.5 | TouchWiz 3.5 |
| Battery | 3300mah | 3600mah, Fast Charging |
| Ports | microUSB port, 3.55mm headphone jack | USB type-c, 3.55mm headphone jack |
| Official Price | Php 22,990 pesos official Samsung PH SRP | Php23,990 or $484 |
| Availability date | May 2016 in the Philippines | January 14, 2017 |
| Where to buy | Samsung Stores | Samsung Stores, Lazada |
see also:

3 comments
do they both have sim card slots?
Both accept two sim cards.
Samsung A7 2017 have not ois please corect that !!!!