In no particular order, here is our list of Nokia smartphones available in the Philippines. Official prices are subject to change at any time without notice. We attempt to keep the pricing up to current in real-time, but if you see any errors, please let us know in the comments area. Price List of Nokia Smartphones in the Philippines
Display | 6.43-inch FHD+ (2400 x 1080) AMOLED, 409ppi |
90Hz refresh rate | |
Corning Gorilla Glass Victus | |
CPU | Qualcomm Snapdragon 695 5G SoC |
GPU | Adreno 619 GPU |
RAM | 6GB, 8GB RAM |
Storage | 128GB UFS 2.2, 256GB UFS 3.0 storage |
microSD (hybrid slot) | |
Camera | Dual rear cameras: |
• 50MP F1.8 main | |
• 13MP F2.4 ultrawide | |
16MP F2.4 front camera | |
SIM | Hybrid Dual SIM |
Connectivity | 5G, 4G LTE |
Wi-Fi | Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
NFC | NFC |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS |
Port | USB Type-C |
Feature | Fingerprint scanner (under-display) |
IP67 dust/water resistant | |
OS | Android 12 |
Battery | 4,200mAh battery w/ 33W fast charging |
Dimension | 158.9 x 73.9 x 8 mm |
Weight | 185g |
Color | Cloudy Blue |
Display | 6.75-inch HD (1600 x 720) IPS LCD, 260ppi |
2.5D toughened glass | |
CPU | Unisoc SC9863A SoC |
GPU | IMG8322 GPU |
RAM | 3GB, 4GB RAM |
Storage | 32GB, 64GB, 128GB storage |
microSD supported | |
Triple rear cameras: | |
Camera | 13MP main |
2MP depth | |
2MP macro | |
5MP front camera | |
SIM | Dual SIM |
Connectivity | 4G LTE |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | Bluetooth 4.2 |
GPS | GPS, A-GPS |
Port | micro-USB |
Fingerprint scanner (rear-mounted) | |
IP52 Water Resistant | |
OS | Android 12 |
Battery | 5,050mAh battery w/ |
Dimension | n/a x 77.98 x 8.55 mm |
Weight | 200g |
Color | Charcoal, Cyan, Mint |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.