
With the officiality of OnePlus X underway, we figured to par up Oneplus’ trio of flagship killers in a specs comparison battle to figure, whether the new OnePlus X is something worthy to be called the new flagship killer for OnePlus. Lets tackle their specs, features and possible differences to find out whether the OnePlus X has what it takes to lead the pack.
The OnePlus One and OnePlus 2 take aim and challenges the OnePlus X, lets see if these OnePlus veterans could keep up with the newer OnePlus X overall and prove itself to be a worthy successor in a way, though OnePlus clearly stated that the OnePlus X is no mimic to OnePlus 2 by any ways. Either way, lets dig in further.
Specs/PH price |
OnePlus 2 specs, PH price, features |
OnePlus One specs, PH price, features |
Display | 5.5-inch 1080p FHD LTPS, 401ppi | 5.5-inch 1080p FHD LTPS, 401ppi |
Size | 9.9 mm thickness, 175 g weight | 8.9 mm thickness, 162 g weight |
Chip | Qualcomm Snapdragon 810, octacore | Qualcomm Snapdragon 801, quadcore |
Processor | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57 | Quad-core 2.5 GHz Krait 400 |
Protection | Corning’s Gorilla Glass 4 | Corning’s Gorilla Glass 3 |
Graphics | Adreno 430 GPU | Adreno 330 GPU |
Memory | 3/4GB RAM, 16/64 GB ROM, no microSD card | 3GB RAM, 16/64GB ROM, no microSD card |
Main camera | 13-megapixel, HDR, dual LED flash, laser focus | 13-megapixel, HDR, dual LED flash |
Multimedia | 2160p video recorder | 2160p video video recorder |
Front facing camera | 5-megapixel selfie camera, 1080p video | 5-megapixel selfie camera, 1080p video |
Ports and charging | micro USB v2.0, Type-C 1.0 reversible connector | microUSB v2.0, USB Host |
OS | Android 5.1 Lollipop | Android 5.0 Lollipop |
Software features | Ok Google, Android TV | Ok Google, Android TV |
Connectivity | Dual 4G LTE,WiFi ac, BT 4.1, GPS, GLONASS | 4G LTE, WiFi ac, Bt 4.1, GPS, GLONASS, NFC |
Battery capacity | 3300mAh battery | 3100mAh battery |
Release date | August, 2015 | June, 2014 |
Official price | Php 20,599 for the 64GB variant in Lazada PH, as of October 30 | Php 16,999 for the 64GB sandstone black variant in Lazada PH, as of October 30 |
Where to buy | Online stores and retail stores nationwide | Online stores and retail stores nationwide |
Specs/PH price |
OnePlus X specs, PH price, features |
Display | 5-inch 1080p FHD AMOLED display, 440ppi |
Size | 6.9mm thickness, 138g weight |
Chip | Qualcomm Snapdragon 801 chip |
Protection | Cornings Gorilla Glass 3 |
Graphics | Adreno 330 GPU |
Memory | 3GB of RAM, 16GB of internal storage, microSD card up to 128GB |
Main camera | 13MP rear shooter |
Multimedia | 1080p FHD video recorder |
Front facing camera | 8MP selfie shooter |
Ports and charging | microUSB , likely to be v2.0 |
OS | Android 5.1.1 Lollipop, Oxygen OS |
Software features | Ok Google, Android TV |
Connectivity | WiFi n, BT 4.0, FM radio, GPS |
Battery capacity | 2525mAh battery |
Release date | December, ceramic addition will be available on November 24th |
Official price | Price for the limited edition ceramic variant is 269 british pounds or roughly Php 19K in converted PH price, while the Onyx variant is at 199 british pounds or roughly Php 14K in converted PH price |
Where to buy | Ceramic variants are exclusive for OnePlus X invites, while Onyx is expected to be available through OnePlus stores and online stores upon official launch |
Highlights of the OnePlus X over the other OnePlus devices
By the looks of things, we concluded by differentiating their specs that the OnePlus X isn’t necessarily trying to be one with the OnePlus One and 2, but would want to establish itself as a different brand from OnePlus, a possible different series if i may add. With the smaller screen size and specs, relatively being a mixture of both OnePlus 2 and One, it seems that OnePlus wants to initiate that OnePlus X is a very unique device and is not built to continue the path created by OnePlus One and 2. Now, the question is, what is this particular plan of OnePlus on the OnePlus X. What are there plans for the said device, an where would they take the OnePlus X overall. For now, we have to sit around and wait, but our bet is that the OnePlus X is gonna be a whole new take by OnePlus, a series if i may add.
The OnePlus X is expected to be around 269 British pounds or roughly Php 19K in converted PH price for the exclusive limited edition ceramic back variant, while the original Onyx variant is expected to be at around 199 British pounds or roughly Php 14K in converted PH price. The OnePlus 2 on the other hand is still available for Php 20,599 for 64GB variant and the OnePlus One at Php 16,999 for the 64GB variant in Lazada PH.
See also: Cherry Mobile Flare Mate Specs Comparison VS Flare S4 Plus and Zenfone 2
Please leave your comments and suggestions on what you think about the OnePlus X overall. Just hit us up on the comments section below, we highly appreciate feedbacks from you guys.
Related posts and reviews
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.