
HUAWEI has officially launched its Mate 80 and Mate 80 Pro smartphones in China, together with the HUAWEI Mate 80 Pro Max.
Both models feature a 6.75-inch OLED display with FHD+ resolution, 120 Hz LTPO adaptive refresh rate, and support for 1.07 billion colors.

Camera setups differ slightly between the two models. The Mate 80 has a 50MP super-zoom main camera, a 40MP ultra-wide camera, and a 12MP periscope telephoto lens. On the other hand, the Mate 80 Pro includes a 50MP ultra-focusing main camera, a 40MP ultra-wide camera, and a 48MP macro telephoto camera.
Both devices support high-resolution video recording and a variety of photography features.
Inside, the Mate 80 is powered by the Kirin 9020 processor, while the Mate 80 Pro uses the Kirin 9030 or Kirin 9030 Pro, depending on the RAM variant.

Both run on HarmonyOS 6.0 and offer multiple memory options, with the Mate 80 Pro supporting up to 1 TB of internal storage..
Battery capacity is 5750 mAh on both devices, with the Mate 80 supporting 66W wired and 50W wireless charging, and the Mate 80 Pro supporting 100W wired and 80W wireless charging.
Both phones are IP68/IP69 rated for water and dust resistance.
| Category | HUAWEI Mate 80 | HUAWEI Mate 80 Pro |
|---|---|---|
| OS | HarmonyOS 6.0 | HarmonyOS 6.0 |
| Network | Dual SIM (nano SIM) | Dual SIM (nano SIM) |
| 5G | Yes | Yes |
| Connectivity | Bluetooth 6.0, Wi-Fi 2.4/5 GHz, USB Type-C, NFC, Star Flash, Satellite Communications | Bluetooth 6.0, Wi-Fi 2.4/5 GHz, USB Type-C, NFC, Star Flash, Satellite Communications |
| Dimensions (L×W×T) | 161.85 × 76 × 7.95 mm | 161.85 × 76 × 7.95 mm |
| Weight | 217 g | 219 g |
| Screen Size & Display | 6.75-inch OLED, 120 Hz LTPO, 1.07B colors, P3 wide gamut, 1440 Hz PWM dimming, 300 Hz touch, Kunlun Glass | 6.75-inch OLED, 120 Hz LTPO, 1.07B colors, P3 wide gamut, 1440 Hz PWM dimming, 300 Hz touch, Kunlun Glass |
| Resolution | FHD+ 2832 × 1280 | FHD+ 2832 × 1280 |
| Chipset | Kirin 9020 | Kirin 9030 (12 GB) / Kirin 9030 Pro (16 GB) |
| Graphics | Integrated GPU | Integrated GPU |
| RAM | 12 GB | 16 GB | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB | 256 GB | 512 GB | 1 TB |
| Rear Camera | 50MP super-zoom | 40MP ultra-wide |12MP periscope telephoto+ Second-gen red maple color | 50MP ultra-focusing | 40MP ultra-wide | 48MP macro telephoto + Second-gen red maple color |
| Rear Camera Zoom | 5.5x optical, 50x digital | 4x optical, 8x optical-quality, 100x digital |
| Front Camera | 13MP ultra-wide + 3D Depth | 13MP ultra-wide + 3D Depth |
| Battery | 5750 mAh | 5750 mAh |
| Wired Charging | 66W SuperCharge | 100W SuperCharge |
| Wireless Charging | 50W SuperCharge | 80W SuperCharge |
| Reverse Charging | Wired & Wireless | Wired & Wireless |
| Water/Dust Resistance | IP68 / IP69 | IP68 / IP69 |
| Colors | Spruce Green, Dawn Gold, Snowy White, Obsidian Black | Dawn Gold, Spruce Green, Snowy White, Obsidian Black |


The HUAWEI Mate 80 starts at CNY 4,699 for both the 12GB+256GB and 12GB+512GB variants, while the 16GB+512GB option is priced at CNY 5,499.
Meanwhile, the HUAWEI Mate 80 Pro is priced at CNY 5,999 for the 12GB+256GB model, CNY 6,499 for 12GB+512GB, CNY 6,999 for 16GB+512GB, and CNY 7,999 for the top-tier 16GB+1TB configuration.

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.