
Planning on getting a new Huawei smartphone? Here’s a list of smartphones from Huawei with their respective specs and prices:
SPECS | Huawei P10 | Huawei P10 Plus |
Display | 5.1-inch 1080p FHD IPS-NEO LCD, 432ppi | 5.5-inch QHD IPS-NEO LCD, 534ppi |
Size | 7mm thick, 145g weight | 7mm thick, 165g weight |
Design | metal frame, hyper diamond-cut backing design, Corning Gorilla Glass 5 | metal frame, hyper diamond-cut backing design, Corning Gorilla Glass 5, curved edge screen |
Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
Chipset | HiSilicon Kirin 960 octa-core Chipset | HiSilicon Kirin 960 octa-core Chipset |
Processor | 4 x 2.4 GHz Cortex-A73 & 4 x 1.8 GHz Cortex-A53 | 4 x 2.4 GHz Cortex-A73 & 4 x 1.8 GHz Cortex-A53 |
Graphics | Mali-G71 MP8 | Mali-G71 MP8 |
Memory | 4GB RAM, 64GB internal storage, microSD card up to 256GB | 6GB RAM, 128GB internal storage, microSD card up to 256GB |
Main Camera | Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, phase detection autofocus, dual-LED (dual tone) flash | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
Multimedia | 4k @ 30fps, 1080p @ 30fps | 4k @ 30fps, 1080p @ 30fps |
Front camera | 8MP f.1/9 Leica optics | 8MP f.1/9 Leica optics |
Connectivity | GSM: 850, 900, 1800, 1900 MHz | WCDMA: 850/900/2100MHz | 4.5G LTE, WiFi ac , Bt4.2, GPS, GLONASS, dual-nano SIM |
GSM: 850, 900, 1800, 1900 MHz | WCDMA: 850/900/2100MHz | 4.5G LTE, WiFi ac , Bt4.2, GPS, GLONASS, dual-nano SIM |
OS | Android 7.0 Nougat | Android 7.0 Nougat |
Software | EMUI 5.1 | EMUI 5.1 |
Battery | 3200mah with SuperCharge | 3200mah with SuperCharge |
Ports | USB Type-C, 3.55mm headphone jack | USB Type-C, 3.55mm headphone jack |
Official Price | starts at Php28,990($576) | starts at Php36,990($743) |
Availability date | April-21-2017 | April-21-2017 |
Where to buy | Huawei Stores | Huawei Stores |
SPECS | Huawei Mate 10 | Huawei Mate 10 Pro |
Display | 5.9″ 1440 x 2560 IPS LCD (~499 ppi) | 6″ 1080 x 2160 AMOLED (~402 ppi) |
Dimensions & Features | 150.5 x 77.8 x 8.2 mm, 186 g, Nano-SIM | 154.2 x 74.5 x 7.9 mm, 178g, Dual SIM Tray |
Chipset | HiSilicon Kirin 970 | HiSilicon Kirin 970 |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 | Mali-G72 MP12 |
Memory | 4 GB RAM, 64 GB microSD, up to 256 GB hybrid sim tray | 4/6GB RAM, 64/128GB internal |
Connectivity | GSM/HSPA/LTE-A Cat. 18, WiFi ac, LTE band, Bt 4.2, A2DP, aptX HD, LE, A-GPS, GLONASS, BDS, 3.1, Type-C 1.0 reversible connector; USB Host | GSM/HSPA/LTE-A Cat. 18, WiFi ac, LTE band, Bt 4.2, A2DP, aptX HD, LE, A-GPS, GLONASS, BDS, 3.1, Type-C 1.0 reversible connector; USB Host |
Battery | Non-removable Li-Po 4000 mAh | Non-removable 4000mAh Li-Po battery |
Price | PhP 29,990 | PhP 38,990 |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.