Cherry Mobile recently introduced a new budget-heavy device, dubbed the Omega HD3. we figured to pair up the said new Omega phone to a few Php3K phones in the market and see whether its specs are better than other Php3K phones that are currently rolling in the market. Its contenders are none other than SKK’s Aura and MyPhone’s new My27. Let’s get to the battle.
Related:
Despite a bit lacking in the specs and system department, the SKK Aura can be seen to show better physical capability, with its metallic body and 5.5-inch screen. However, in terms of system capability, the Omega HD3 has the greatest chance of performing better, with its 1.3GHz quad-core setup. For rear shooting, both the My27 and Omega HD3 are at par, with their 8MP rear shooters in tact, while the SKK Aura is left out. However, for selfies, the My27 bids better against the Omega HD3, thanks to its 5MP selfie shooter.
| Cherry Mobile Omega HD3 specs, news, PH price | SKK Aura specs, PH price, features | MyPhone My27 specs, PH price, features |
| Display: 5-inch HD display, 294ppi | 5.5-inch qHD IPS Display, 200ppi | 5-inch 480 qHD display |
| CPU: 1.3GHz quad-core CPU | 1.2GHz Quad Core Processor | 1.3GHz dual-core CPU, Spreadtrum SC7731 |
| Memory: 8GB of ROM, 1GB of RAM, 32GB microSD card | 4GB of ROM, 512MB of RAM | 1GB of RAM, 8GB of ROM, expandability up to 32GB |
| Camera: 8MP rear shooter + 2MP selfie shooter | 5MP rear shooter + 2MP selfie shooter | 8MP rear shooter+ 5MP selfie shooter |
| Connectivity: Dual-SIM, 3G, WiFi n, BT 2.1, GPS | 3G, WiFi n, BT 2.1, GPS, FM Radio | WiFi ac, BT 4.0 |
| OS: Android 5.1 Lollipop | Android 4.4 Kitkat | Android 5.0 Lollipop |
| Ports: microUSB v2.0, 3.5mm jack | Micro USB 2.0, 3.5mm jack | MicroUSB 2.0 |
| Battery capacity: 2000mAh battery | 2800mAh battery | 2000mAh battery |
| Release date: December | May | November |
| Official price: Php2,999 | Php2,999 | Php 2,999 |

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.