
Planning on getting a new Nokia smartphone? Here’s a list of smartphones from HMD Global with their respective specs and Philippine and India prices:
See also:
SPECS | Nokia 7 Plus |
Display | 6.0 inches IPS LCD Display (2160 x 1280) |
Chipset | Qualcomm Snapdragon 660 |
GPU | Adreno 512 |
Memory | 4GB of RAM, 64GB internal storage |
Rear Camera | 13MP rear camera with LED Flash |
Front Camera | 16MP selfie camera |
Connectivity | Nano-SIM, 4G LTE, WiFi 802.11ac, Bluetooth 5.0, GPS with A-GPS support, USB Type-C, Gyroscope, |
Battery | non-removable 3,800mAh Li-Ion battery, supports USB Type-C fast charging |
OS | Android 8.0 Oreo |
Price | PHP 21,990, Rs. 24,999 |
SPECS | Nokia 6.1 |
Display | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio), 1080 x 1920 pixels, 16:9 ratio |
Chipset | Qualcomm SDM630 Snapdragon 630 |
GPU | Adreno 508 |
Memory | 32/64 GB, 3/4 GB RAM |
Rear Camera | 16 MP (f/2.0, 27mm, 1.0µm), phase detection autofocus, Zeiss optics, dual-LED dual-tone flash |
Front Camera | 8 MP (f/2.0, 1.12µm), 1080p |
Connectivity | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, BT 5.0, A2DP, LE, Yes, with A-GPS, GLONASS, BDS, USB 2.0, Type-C 1.0 reversible connector |
Battery | Non-removable Li-Ion 3000 mAh battery |
OS | Android 8.1 (Oreo) |
Price | PHP 15,990, Rs. 13,757 |
SPECS | Nokia X6 |
Display | 5.8 inches IPS LCD display, 1080 x 2280 pixels, 19:9 ratio |
Chipset | Qualcomm SDM636 Snapdragon 636 |
GPU | Adreno 509 |
Memory | 64 GB, 4/6 GB RAM or 32 GB, 4 GB RAM |
Rear Camera | Dual: 16 MP (f/2.0, 1.0µm, giro-EIS) + 5 MP (f/2.2, 1.2µm), phase detection autofocus, dual-LED dual-tone flash |
Front Camera | 16 MP (f/2.0) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, 5.0, A2DP, LE, USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery | Non-removable Li-Ion 3060 mAh battery |
OS | Android 8.1 (Oreo) |
Price | approx. PHP 13,922, Rs. 13,890 |
SPECS | Nokia 8 |
Display | 5.3 inches IPS LCD, 1440 x 2560 pixels, 16:9 ratio, Corning Gorilla Glass 5 |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
GPU | Adreno 540 |
Memory | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Rear Camera | Dual: 13 MP (f/2.0, 1.12µm), phase detection & laser autofocus, Zeiss optics, OIS, dual-LED dual-tone flash |
Front Camera | 13 MP (f/2.0), PDAF |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, BT 5.0, A2DP, LE, USB 3.1, Type-C 1.0 reversible connector |
Battery | Non-removable Li-Ion 3090 mAh battery |
OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
Price | PHP 24, 990, Rs. 27,598 |
SPECS | Nokia 2 |
Display | 5.0 inches IPS LCD display, 720 x 1280 pixels, 16:9 ratio |
Chipset | Qualcomm MSM8909v2 Snapdragon 212 |
GPU | Adreno 304 |
Memory | 8 GB, 1 GB RAM |
Rear Camera | 8 MP, autofocus, LED flash |
Front Camera | 5 MP |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot, BT 4.1, A2DP, LE, USB microUSB 2.0 |
Battery | Non-removable Li-Ion 4100 mAh battery |
OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.1 (Oreo) |
Price | PHP 5,290, Rs. 5,618 |
SPECS | Nokia 6 2018 |
Display | 5.5 inches IPS LCD display, 1080 x 1920 pixels, 16:9 ratio |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
GPU | Adreno 505 |
Memory | 32 GB, 3 GB RAM – Matte Black, Tempered Blue, Silver, Copper 64 GB, 4 GB RAM – Arte Black |
Rear Camera | 16 MP (f/2.0, 1.0µm), phase detection autofocus, dual-LED dual-tone flash |
Front Camera | 8 MP (f/2.0, 1.12µm), autofocus, 1080p |
Connectivity | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, BT 4.1, A2DP, LE, USB microUSB 2.0, USB On-The-Go |
Battery | Non-removable Li-Ion 3000 mAh battery |
OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Price | PHP 15,990. Rs. 18,999 |
System | Dual-band 900/1800MHz +3G Band I, VIII |
Software platform | Feature OS |
Dimensions | 117×52.4×13.35mm |
Weight | 88.2g |
Display | 2.4” QVGA (240×320 pixels) curved window with polarized layer for better readability in sunlight |
Colors | Warm Red, Yellow, Charcoal, and Azure |
SIM card (Dual) | Micro-SIM |
Connectivity | Micro USB, 3.5mm AV connector, Bluetooth 2.1 |
Camera | 2-megapixel camera with LED flash |
Storage | microSD card support up to 32GB |
Battery | BL-4UL (1200 mAh) |
Price | PHP 2,790 |
SPECS | Nokia 1 |
Display | 4.5 inches, 55.8 cm IPS LCD display, 480 x 854 pixels, 16:9 ratio |
Chipset | Quad-core 1.1 GHz Cortex-A53, Mediatek MT6737M |
GPU | Mali-T720MP1 |
Memory | 8 GB, 1 GB RAM |
Rear Camera | 5 MP, LED flash |
Front Camera | 2 MP |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot, BT 4.2, A2DP, microUSB 2.0 |
Battery | Removable Li-Ion 2150 mAh battery |
OS | Android 8.1 Oreo (Go edition) |
Price | PHP 4,290, Rs. 5,499 |
SPECS | Nokia 8110 4G |
Display | 5.5 inches P-OLED display, 1440 x 2560 pixels, 16:9 ratio , Corning Gorilla Glass 5 |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
GPU | Adreno 540 |
Memory | 128 GB, 6 GB RAM |
Rear Camera | Dual: 12 MP (f/1.8, 1.4µm) + 13 MP (f/2.6, 1.0µm), dual pixel phase detection autofocus, 2x optical zoom, Zeiss optics, dual-LED dual-tone flash |
Front Camera | 5 MP (f/2.0, 1.4µm), 1080p |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, BT 5.0, A2DP, LE, BT 3.1, Type-C 1.0 reversible connector |
Battery | Non-removable Li-Ion 3260 mAh battery |
OS | Android 8.0 (Oreo); Android One |
Price | PHP 3,990, Rs. 7,666. |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.