Planning on getting a new OPPO smartphone? Here’s a list of smartphones from the Selfie Expert OPPO with their respective specs and prices:
| SPECS, PH Price | OPPO F1S |
| Display | 5.5-inch 720p HD display IPS LCD, 267ppi |
| Size | 7.44mm thick, 160g weight |
| Design | Metal + Plastic, Gorilla Glass 4 |
| Colors | Gold, Rose Gold, Gray |
| Chipset | Mediatek 6750 octa-core chipset |
| Processor | 8 x 1.5 GHz Cortex-A53 |
| Graphics | Mali-T860MP2 |
| Memory | 3/4GB RAM, 32/64GB internal, dedicated microSD card up to 256GB |
| Main Camera | 13MP f2.2, dual tone LED flash |
| Multimedia | 1080p |
| Front camera | 16MP f2.0 |
| Connectivity | GSM: 850, 900, 1800, 1900 MHz | WCDMA: 850/900/2100MHz | 4G LTE, WiFi n, Bt 4.1, GPS, dual-nano sim |
| OS | Android 5.1 Lollipop |
| Software | Color OS 3.0 |
| Battery | 3000mah |
| Ports | microUSB, 3.55mm headphone jack |
| Official Price | P8,990 SRP for 3GB/32GB model (US$260) in online stores, Php13,990 for 4GB/64GB model($280) |
| Where to buy | OPPO Stores |
| Display | 5.2-inch 720p HD, 282ppi |
| Size | 7.65mm thick, 147g weight |
| Design | metal unibody, 2.5D Corning Gorilla Glass 4 |
| Colors | Gold and Rose Gold |
| Chipset | MediaTek 6750 octa-core chipset |
| Processor | 8 x 1.5GHz Cortex-A53 |
| Graphics | ARM Mali-T860 MP2 |
| Memory | 3GB RAM, 32GB internal, dedicated microSD card up to 256 |
| Main Camera | 13M f/2.2 PDAF, 1.12um pixel size, IMX258 sensor |
| Multimedia | 1080p |
| Front camera | 5M f/2.4, 1.4um pixel size, Anti-shake |
| Connectivity | GSM: 850, 900, 1800, 1900 MHz | WCDMA: 850/900/2100MHz | 4G LTE, WiFi a/b/g/n, Bt 4.0, GPS, FM, dual-nano sim, OTG |
| OS | Android 5.1 Lollipop |
| Software | ColorOS 3.0 |
| Battery | 2900mah |
| Ports | micro-USB 2.0 port, 3.55mm headphone jack |
| Official Price | Php10,990 |

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.