A few weeks after the much-anticipated Huawei P10 headlining the Mobile World Congress, UK quietly launches the budget-friendly sibling, Huawei P10 Lite.
So after almost a year, could there be any big changes compared to the Huawei P9 Lite? See our listing below.
Let us know what you think in the comment section below.
related posts:
Huawei P10 & P10 Plus features industry-first design, rear and front Leica sensors starting at Php34,500
Top 5 Cases for Huawei P10 & P10 Plus
Huawei P9, P9 Plus, P9 Lite get official prices in the Philippines
see also:
| SPECS, PH Price | Huawei P9 Lite | Huawei P10 Lite |
| Display | 5.2-inch 1080p FHD IPS LCD, 424ppi | 5.2-inch 1080p FHD IPS LCD, 424ppi |
| Size | 7.5mm thick, 147g | 7.2mm thick, 146g |
| Design | Unibody metal, scratch-resistant | metal frame, dual glass design |
| Colors | Black, White, Gold | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue |
| Chipset | HiSilicon Kirin 650 octa-core chipset | HiSilicon Kirin 658 octa-core chipset |
| Processor | 4 x 2.0 GHz Cortex-A72 & 4 x 1.7 GHz Cortex-A53 | 4 x 2.1 GHz Cortex-A53 & 4 x 1.7 GHz Cortex-A53 |
| Graphics | Mali-T830MP2 | Mali-T830MP2 |
| Memory | 3GB RAM, 16GB internal, microSD card up to 256GB | 4GB RAM, 32GB internal, microSD card up to 256GB |
| Main Camera | 13MP f2.0, dual tone LED flash, 1080p video | 12 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
| Multimedia | 1080p@30fps | 1080p@60fps |
| Front camera | 8MP f2.0 | 8 MP, autofocus, f/2.0, 1080p |
| Connectivity | GSM: 850, 900, 1800, 1900 MHz | WCDMA: 850/900/2100MHz | LTE Cat-6, WiFi ac , Bt4.1, GPS, GLONASS, dual-nano SIM, NFC |
GSM: 850, 900, 1800, 1900 MHz | WCDMA: 850/900/2100MHz | 4.5G LTE-A, WiFi ac , Bt4.1, GPS, GLONASS, dual-nano SIM, NFC |
| OS | Android 6.0.16 Marshmallow | Android 7.0 Nougat |
| Software | EMUI 4.1 | EMUI 5.1 |
| Battery | 3000mah | 3000mah with SuperCharge |
| Ports | microUSB v2.0, 3.55mm headphone jack | microUSB v2.0, 3.55mm headphone jack |
| Official Price | P11,990 ($250US) pesos | starts at Php18,990($370) |
| Availability date | June 2016 | Starting April 2017 |
| Where to buy | Huawei Stores | Huawei Stores |

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.