The Chinese-giant releases another iteration of the flagship P series. It features the second-generation Leica camera, industry-first texture design and a new color that fits your lifestyle.
So before planning to buy a Huawei P10, it’s good to know, at least, the specs and price compared to the previous generation.
Is it worth the buy? See the difference for yourself and let us know in the comment section below.
related posts:
Huawei P10 & P10 Plus features industry-first design, rear and front Leica sensors starting at Php34,500
Top 5 Cases for Huawei P10 & P10 Plus
Huawei P9, P9 Plus, P9 Lite get official prices in the Philippines
| SPECS, PH Price | Huawei P9 | Huawei P10 |
| Display | 5.2-inch 1080p IPS-NEO LCD, 423ppi | 5.1-inch 1080p IPS-NEO LCD, 432ppi |
| Size | 7mm thick, 144g | 7mm thick, 145g |
| Design | metal frame, Corning Gorilla Glass 3 | metal frame, Corning Gorilla Glass 5 |
| Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
| Chipset | HiSilicon Kirin 955 octa-core chipset | HiSilicon Kirin 960 octa-core chipset |
| Processor | 4 x 2.5 GHz Cortex-A72 & 4 x 1.8 GHz Cortex-A53 | 4 x 2.4 GHz Cortex-A73 & 4 x 1.8 GHz Cortex-A53 |
| Graphics | Mali-T880MP4 | Mali-G71 MP8 |
| Memory | 3/4GB RAM, 32/64GB internal, microSD card up to 256GB | 4GB RAM, 32/64GB internal, microSD card up to 256GB |
| Main Camera | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash | Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
| Multimedia | 1080p@60fps | 2160p@30fps |
| Front camera | 8 MP, f/2.4, 1080p | 8 MP, f/1.9 |
| Connectivity | LTE Cat. 6, HSPA, GSM, WiFi ac, Bt 4.2, GPS, GLONASS, NFC, Dual-SIM | LTE , HSPA, GSM, WiFi ac, Bt 4.2, GPS, GLONASS, NFC, Dual-SIM |
| OS | Android 6.0.16 Marshmallow, upgradeable to Nougat 7.0 | Android 7.0 Nougat |
| Software | EMUI 4.1 | EMUI 5.1 |
| Battery | 3000mah | 3200mah |
| Ports | USB Type-C, 3.55mm headphone jack | USB type-C, 3.55mm headphone jack |
| Official Price | starts at Php23,990 SRP | estimated to land at Php34,500($685) |
| Availability date | April 2016 Global | April 2017 Global |
| Where to buy | Huawei Stores | Huawei Stores |

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.