Two weeks ago, ASUS Philippines gave us a special look at the up and coming Zenfone AR with the Daydream VR headset.
This pairing can now be interfaced with a single motion controller provided with the Daydream headset.
A New Reality through ARAlong with the final day of their Zenfone AR: A New Reality Hackathon, ASUS Philippines unveiled the pricing of this long-awaited smartphone.
Being suitably priced at P44,995 official price, it aims for both the enthusiast and designer market being Tango-enabled and Daydream-ready.
Expect it at local ASUS stores and authorized retailers near you this July.
| SPECS | Asus Zenfone AR |
| Display | [2560×1440] 5.7-inch Super AMOLED Display, 515ppi |
| Size | 158.7 x 77.7 x 9 mm, 170g |
| Design | Corning Gorilla Glass 4 |
| Colors | Black |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| Processor | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) |
| Graphics | Adreno 530 |
| Memory | 6/8GB RAM, 64/128/256GB internal, microSD card up to 256GB |
| Main Camera | 23 MP, f/2.0, OIS (4-axis), 3x zoom, phase detection autofocus, depth & motion tracking sensors |
| Multimedia | 2160p@24fps, 1080p@30fps |
| Front camera | 8MP f/2.0, 1080p video |
| Connectivity | GSM: 850, 900, 1800, 1900 MHz 4G LTE, WiFi ac, Bt 4.2, GPS, GLONASS, NFC |
| OS | Android 7.0 Nougat |
| Software | ZenUI 3.0 |
| Battery | 3300mAh, Quick Charging |
| Ports | USB Type-C, 3.5mm headphone jack |
| Official Price | Php 44,995 |
| Availability date | July 2017 in the Philippines |
| Where to buy | Asus Stores, Authorized retailers |

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.
enigma says:
Is it worth the price?
Caesar Dominic Lindog says:
If you do intend to use it for 3D mapping and interior design, then yes.