
Since HMD Global’s Nokia 7 had been launched in China, it’s time. Time to pit it against its Nokia 8 successor and Nokia 6 predecessor. May there be obvious differences, there are some similarities in the features on two of the three devices.
Such similarities include the Nokia 7 and 8’s dual sight “Bothie” camera feature and Nokia’s OZO audio. Yet, the Nokia 6 isn’t equipped with that but still has the largest screen. All the three devices also have a 4GB RAM variant of their own. Whilst the Nokia 7 and 8 has a 6GB RAM model.
That said, below are the complete three-way specs comparison between the Nokia 6, 7 and 8. What do you think is the best among the three? Share your thoughts in the comments below.
SPECS | Nokia 6 | Nokia 7 | Nokia 8 |
Display | 5.5 inches, IPS LCD, 403ppi | 5.2 inches IPS LCD 1080 x 1920 | 5.3-inch IPS display 1440 x 2560 |
Size | 154 x 75.8 x 7.9 mm, 169g weight | 141.2 x 71.5 x 7.9 mm | 151.5 x 73.7 x 7.9 mm, 160 g weight |
Design | Corning Gorilla Glass 3 | Corning Gorilla Glass 3, IP54 rating | Corning Gorilla Glass 5, Splashproof IP54 |
Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper | Gloss Black, Matt White | Tempered Blue, Polished Blue, Steel, Polished Copper |
Chipset | Qualcomm MSM8937 Snapdragon 430 | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 835 |
Processor | Octa-core 1.4 GHz Cortex-A53 | Octa-core 2.2 GHz Cortex-A53 | Octa-core (4×2.5 GHz Kryo & 4×1.8 GHz Kryo) |
Graphics | Adreno 505 | Adreno 508 | Adreno 540 graphics |
Memory | 32 GB, 3 GB RAM – Matte Black, Tempered Blue, Silver, Copper 64 GB, 4 GB RAM – Arte Black |
64 GB, 4/6 GB RAM, microSD | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM, microSD card up to 128GB |
Main Camera | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 16 MP, f/1.8, phase detection autofocus, Carl Zeiss optics, dual-LED (dual tone) flash | 13MP (Colour + OIS) + 13MP (Mono), 1.12um, f/2.0, 76.9˚, PDAF, IR range finder, dual tone flash |
Multimedia | 1080p@30fps | 2160p@30fps | 4K UHD |
Front camera | 8 MP, f/2.0, 1080p | 5 MP, f/2.0, autofocus, 1.4 µm pixel size | 13MP PDAF, 1.12um, f/2.0, 78.4˚, display flash |
Connectivity | GSM: 850, 900, 1800, 1900 MHz 4G LTE (Cat. 6), WiFi ac, Bt 4.0, GPSGPS, GLONASS |
Wi-Fi 802.11ac, Bluetooth 5.0, GPS, NFC, and LTE Cat.6 | WiFi ac, Bluetooth 5.0, Dual SIM 4G LTE-A, OZO 360 audio |
Security | Fingerprint scanner on home button | Fingerprint scanner on rear button | Fingerprint reader on the back |
OS | Android 7.1.1 (Nougat) | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | Android 7.1.1 Nougat, upgradeable to Oreo this year |
Battery | 3000 mAh battery, Fast Charging | 3000 mAh battery, Fast Charging | 3,090mAh battery, Quick Charge™ 3.0 |
Ports | microUSB 2.0, USB On-The-Go | USB Type-C 1.0 reversible connector, USB On-The-Go, 3.5mm headphone jack | USB 3.1, Type-C 1.0 reversible connector, 3.5mm headphone jack |
Official Price | P12,500 SRP (32GB) | CNY 2,499/$377/P19,000 (4GB) CNY 2,699/$407/P20,100 (6GB) | PHP 29,990 SRP |
Availability date | January 2017 | Mid October 2017 | Mid October 2017 |
Where to buy | Authorized resellers, online | Authorized resellers, online | Authorized resellers, online |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.