
Yesterday, Vivo’s NEX series has been officially launched. This time, Vivo wowed people by introducing us to a borderless smartphone with a front-facing popping out on the top of the phone. On another side, Xiaomi Mi 8 SE, along with its siblings Xiaomi Mi 8 and Xiaomi Mi 9 Explorer Edition was launched at the end of May.
Vivo NEX pros over Xiaomi Mi 8 SE
Xiaomi Mi 8 SE pros over Vivo NEX
The Vivo NEX comes with a larger screen size of 6.59-inch compared to Xiaomi Mi 8 SE that has 5.88-inch which is not that small either. Aside from that, Vivo NEX is heavier weighing 199 grams with 162 x 77 x 8 mm while Xiaomi Mi 8 SE weights 164 grams with measurements of 147.3 x 73.1 x 7.5 mm. Both devices share the same Super AMOLED display.
Under the hood, both devices also share the same chipset, GPU, and OS with Qualcomm Snapdragon 710 along with Adreno 616 that runs Android 8.1 Oreo. The Vivo NEX carries a RAM and storage of 6GB + 128GB while Xiaomi Mi 8 SE has 4GB/6GB of RAM + 64GB storage. In terms of battery capacity, Vivo reigns with 4000 mAh while Xiaomi Mi 8 SE has 3120 mAh. Enough for a day of multitasking and gaming.
Going to the camera department, both share the same dual 12MP + 5 MP camera lenses while on the front-facing camera, the Xiaomi Mi 8 SE has the higher 20 MP lens, however, this is where Vivo NEX gets innovative. They introduced people to a pop-up 8MP front-facing camera to create a bezel-less smartphone.
SPECS | Vivo NEX | Xiaomi Mi 8 SE |
Display | 6.59″ Super AMOLED Display, 1080 x 2316 pixels, 86.0% screen-to-body ratio, 388 PPI | 5.88″ Super AMOLED Display, 81.3% screen-to-body ratio, 1080 x 2244 pixels, 423 PPI |
Dimensions | 162 x 77 x 8 mm, 199g | 147.3 x 73.1 x 7.5 mm, 164g |
Color | Black, Red | Gray, Blue, Red, Gold |
Chipset | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 710 |
GPU | Adreno 616 | Adreno 616 |
Memory | 6GB RAM + 128GB storage | 4GB/6GB of RAM + 64GB storage |
Main Camera | Dual: 12 MP (f/1.8, 1/2.5″, 1.4µm, Dual Pixel PDAF) + 5 MP (f/2.4), 4-axis OIS, phase detection autofocus, dual-LED dual-tone flash | Dual: 12 MP (f/1.9, 1.4µm, dual-pixel PDAF, gyro-EIS) + 5 MP (f/2.0, 1.12µm), dual pixel phase detection autofocus, LED flash |
Front camera | Pop-up 8 MP (f/2.0) | 20 MP f/2.0 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, Bluetooth 5.0, A-GPS, GLONASS, BDS, GNSS, Type-C 1.0 reversible connector, USB On-The-Go | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, A-GPS, GLONASS, BDS, GALILEO, QZSS, Type-C 1.0 reversible connector |
OS | Android 8.1 Oreo | Android 8.1 Oreo |
Battery | Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Po 3120 mAh battery |
Official Price | TBA | CNY 1,799 |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.