
Now that the iPhone 12 series is available for purchase nationwide, it’s time to take a look at other options to make it easier for you to own the device. That said, let’s check out what Smart Inc. has to offer when you purchase an iPhone 12 from the leading wireless telecom provider in the Philippines.
All new iPhones are available through the new Signature 5G Plans, which means by adding Php300 per month to your monthly bill, you can two times more data versus the regular Signature Plan L and XL, in particular.
All Signature 5G Plans come with Data Rollover, which means all unused data allocation from the previous month will be carried over to the following month.
Check out the best plan that works best for you should you purchase an iPhone 12 Mini, iPhone 12, iPhone 12 Pro, or iPhone 12 Pro Max from Smart.
Take note that you can have the option to pay a one-time cashout for regular monthly billing or opt for an initial cash-out that adds a specified fee on top of your monthly billing. The contract is also locked to 24 months and the pricing is valid until March 21, 2021.
Once you’re done choosing a preferred plan, go here to grab an iPhone 12/12 Mini or iPhone 12 Pro/12 Pro Max.
Device | Signature Plan | Option 1: One-Time Cash-Out | Option 2: Initial Cash-out with a monthly fee |
iPhone 12 Mini (64GB) | Plan L 2299 | P 17,300 | P 5,820 + P 500/mo |
Plan XL 3299 | FREE | N/A | |
iPhone 12 Mini (128GB) | Plan L 2299 | P 14,500 | P 5,300 + P 400/mo |
Plan XL 3299 | P 2,000 | N/A | |
iPhone 12 Mini (256GB) | Plan L 2299 | P 20,100 | P 6,310 + P 600/mo |
Plan XL 3299 | P 7,600 | P 3,000 + P 200/mo | |
iPhone 12 (64GB) | Plan L 2299 | P 17,300 | P 5,820 + P 500/mo |
Plan XL 3299 | P 4,800 | P 2,500 + P 100/mo | |
iPhone 12 (128GB) | Plan L 2299 | P 20,100 | P 6,310 + P 600/mo |
Plan XL 3299 | P 7,600 | P 3,000 + P 200/mo | |
iPhone 12 (256GB) | Plan L 2299 | P 25,700 | P 9,600 + P 700/mo |
Plan XL 3299 | P 13,200 | P 4,010 + P 400/mo | |
iPhone 12 Pro (128GB) | Plan L 2299 | P 28,500 | P 10,100 + P 800/mo |
Plan XL 3299 | P 16,000 | P 6,810 + P 400/mo | |
iPhone 12 Pro (256GB) | Plan L 2299 | P 34,100 | P 11,110 + P 1,000/mo |
Plan XL 3299 | P 21,600 | P 7,800 + P 600/mo | |
iPhone 12 Pro (512GB) | Plan L 2299 | P 45,300 | P 15,410 + P 1,300/mo |
Plan XL 3299 | P 32,800 | P 12,100 + P 900/mo | |
iPhone 12 Pro Max (128GB) | Plan L 2299 | P 34,100 | P 11,110 + P 1,000/mo |
Plan XL 3299 | P 21,600 | P 7,800 + P 600/mo | |
iPhone 12 Pro Max (256GB) | Plan L 2299 | P 39,700 | P 12,100 + P 1,200/mo |
Plan XL 3299 | P 27,200 | P 8,810 + P 800/mo | |
iPhone 12 Pro Max (512GB) | Plan L 2299 | P 50,900 | P 16,400 + P 1,500/mo |
Plan XL 3299 | P 38,400 | P 13,110 + P 1,100/mo |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.