The newly introduced HTC 10 has finally been introduced. We wanted to pair it up with the recently introduced Huawei P9 and wanted to see how it’ll pair up in the specs department. Can the HTC 10 keep up with Huawei’s newly introduced P9? Let’s find out.
More posts and reviews can be found here
Also, share us your thoughts on what you think about this specs comparison. We’d love to hear your thoughts on the matter.
Huawei P9
HTC 10
The HTC 10 improves its shooting capabilities to its f/1.8 aperture lens, enabling wider shots to be taken. The Huawei P9 lacked the diversity in the camera department but overall was able to keep up with the other specs line of the HTC 10. HTC 10’s Super LCD 5 is quite something to look at.

| Specs/ PH price |
Huawei P9 specs, PH price, features |
HTC 10 specs, PH price, features |
| Display | 5.2-inch 1080p FHD IPS LCD display | 5.2-inch Super LCD 5 2K resolution (1440 x 2560 pixels), 564ppi |
| Chipset | HiSilicon Kirin 955 chip | Snapdragon 820 quad-core processor |
| RAM | 3GB/4GB | 4GB |
| Memory | 32GB/64GB internal storage, microSD card slot | 32GB or 64GB internal, microSD up to 200GB |
| Main camera | 12MP dual rear shooters, phase detection autofocus | 12MP rear shooter f/1.8, 1.55um pixel |
| Front camera | 8MP selfie camera | 5MP selfie camera f/1.8 |
| Connectivity | 4G LTE, WiFi ac, BT 4.1, GPS, GLONASS, NFC | WiFi ac, 4G LTE, GPS, NFC |
| OS | Android 6.0 Marshmallow,Emotion UI 4.1 | Android 6.0 Marshmallow, HTC Sense UI |
| Battery capacity | 3000mAh battery capacity | 3000mAh, quick charging at 50% in 30min |
| Ports and features | USB Type-C, Fingerprint scanner | v3.1, Type-C 1.0 reversible connector |
| Release Date | April 16th | April 2016 in the Philippines |
| Official price | 449 pounds or roughly around Php 29K for the 3GB variant, 559 pounds or roughly Php 36K for the 4GB variant | $700 for 32GB or Php 32k-34k pesos in PH SRP |

ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.