
Lenovo just officially launched the Lenovo Vibe K4 Note in India yesterday. The Vibe K4 Note is the successor to the Lenovo K3 Note last year, which became one of the most popular budget Android Lollipop phones alongside with the Asus Zenfone 2 ZE551ML. The Lenovo Vibe K4 Note sports a mid-range specs with Android 5.0 Lollipop OS (upgrade to Marshmallow) for the same introductory price we saw last year on the K3.
Note that Lenovo K3 Note debuted in the Philippines as Lenovo A7000 Plus (K50) and the Lenovo Vibe K4 Note will probably be out as Lenovo A7010 Plus.
So how does it stack against the K3 Note or the Zenfone 2 in terms of specs, features and value? Check out our PH price, specs comparison of the three affordable, cheap Android phones.
Lenovo Vibe K4 Note / A7010 | Lenovo K3 Note / A7000 Plus | Asus Zenfone 2 ZE551ML |
5.5-inch FHD IPS display, 401 ppi, Gorilla Glass 3 | 5.5-inch FHD IPS, 401 ppi | 5.5-inch IPS LCD, 1080p HD, 401ppi |
size at 9.2mm thick, 158g | 8mm thick, 150g | 10.9mm thin, 170g weight |
Metal frame design, Fingerprint sensor | Scratch resistant glass | Gorilla Glass 3 |
White, Black, Gold? Color | White, Yellow, Black | Grey, Red, Black, White, Gold |
MediaTek MT6573 octacore CPU, 1.3Ghz 64-bit | MediaTek MT6572 octacore, 1.7Ghz 64-bit | Intel 3560/3580 quad-core chip |
Mali 720MP3 graphics | Mali 760MP2 | Power VR 6430 |
3GB RAM, 8/16/32GB internal storage memory, microSD max to 128GB | 2GB RAM, 16GB internal storage, microSD card slot up to 32GB | 2/4GB, 16/32/64GB ROM, microSD card slot up 64GB |
13MP camera, 1080p FHD video, dual-LED flash, phase detection | 13MP main camera, 1080p video, dual-LED flash | 13MP main camera, 1080p video, dual-LED flash |
5MP selfie, HD video | 5MP selfie, HD video | 5MP selfie, HD video |
Dual SIM, 4G LTE, WiFi ac, Bt 4.0, FM Radio, GPS, NFC | Dual SIM, 4G LTE, WiFi n, Bt 4.1, FM Radio, GPS | Dual SIM, 4G LTE, WiFi ac, Bt 4.0, GPS, NFC |
Android 5.1 Lollipop, up to 6.0 Marshmallow | Android 5.0 Lollipop, up to 6.0 Marshmallow | Android 5.0 Lollipop, up to 6.0 Marshmallow |
3300mAh battery | 3000mAh | 3000mAh battery |
microUSB port | microUSB | microUSB |
January 2015 in the Philippines | June 2015 in the Philippines | June 2015 in the Philippines |
P7,990 price from Lenovo PH (estimated at release) | P7,990 price from Lenovo PH | Php 12-14k PH Price for 4GB RAM variant |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.