
The HTC U Play goes official as a smaller iteration of the U Ultra.
Under the hood is a dated MediaTek Helio P10 with 2500mAh battery that is powering the 5.2-inch 1080p FHD screen. Buyers will have the option to go with 3GB or 4GB RAM and 32gb or 64GB internal storage.
Just like the HTC U Ultra, the 3.55mm headphone jack is not included but in replace with that is the USonic earphones that adjust the listening experience depending on your hearing via sonic pulse.
A 16MP f/2.0 camera with BSI sensor will be utilized with the main camera having support for Optical Image Stabilization(OIS).
Also, the latest Android 7.0 Nougat will be running the U Play as well as HTC Sense Companion that allows unlocking of the handset even when the display is off via voice recognition.
There were no announcements regarding with the price and availability so far but it is estimated to be around $400 or Php19,000.
see also:
SPECS, PH Price | HTC U Play |
Display | 5.2-inch 1080p FHD Super LCD 424ppi |
Size | 7.99mm thick, 145g weight |
Design | All ‘glossy’ glass unibody, Corning Gorilla Glass 5panel |
Colors | Black, Blue, Pink, and White |
Chipset | MediaTek Helio P10 octa-core chipset |
Processor | 4 x 2.00GHz A53-Cortex | 4 x 1.10GHz A53-Cortex |
Graphics | ARM Mali T860 MP2 |
Memory | 3/4GB RAM, 32/64GB internal, microSD card up to 256GB |
Main Camera | 16 MP f/2.0, BSI,OIS, phase detection autofocus, dual-LED (dual tone) flash |
Multimedia | 1080p @ 30fps |
Front camera | 16MP BSI, 1080p |
Connectivity | GSM: 850, 900, 1800, 1900 MHz | WCDMA: 850/900/2100MHz | 4G LTE, WiFi ac, Bt 4.2, GPS, GLONASS, dual-nano sim, NFC, Beidou, |
OS | Android 7.0 Marshmallow |
Software | HTC Sense |
Battery | 2500mah |
Ports | USB Type-C |
Official Price | estimated at $400 or Php19,000 |
Availability date | Not yet released |
Where to buy | Not yet available locally |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.