
As we enter the second year for gaming phones, a few big names have joined the list, namely the recently unveiled Huawei Mate 20 X and upcoming ASUS ROG Phone. As the aforementioned brands debut their respective devices, Razer Phone 2 is at the helm. So, what could be the differences and similarities between the three behemoth gaming phones?
Huawei Mate 20 X is the biggest, fastest gaming Android phablet for P49k Philippine price
Top 10 Ways How Huawei Mate 20 Pro Beat iPhone Xs Max, Note 9, Pixel 3 XL
Razer Phone 2 gaming now official
Asus ROG Phone priced at P49k in Philippines with November release
All in all, the overall package of Mate 20 X holds the advantage in performance and efficiency with its latest 7nm SoC, not to mention its awesome triple camera setup. It’s also expected to last longer with its larger battery and lower 60Hz refresh rate.
On the other hand, the true gaming Razer Phone 2 and ASUS ROG Phone will please more gamers with its higher refresh rate as well as the design cues. While it does come with thick bezels, this makes the phones easier to handle.
Asus ROG Phone vs Razer Phone vs Xiaomi Black Shark— Specs Comparison
Specs | Huawei Mate 20 X | Razer Phone 2 | ASUS ROG PHONE |
Display | 7.2-inch IPS LCD, 1080 x 2244 pixels, 18.7:9 ratio ~346 ppi | 5.5-inch IGZO IPS LCD, 1440 x 2560 pixels, 16:9 ratio ~513 ppi 5.5-inch IGZO IPS LCD | 6-inch AMOLED, 1080 x 2160 pixels, 18:9 ratio ~402 ppi |
Dimensions | 174.6 x 85.4 x 8.2 mm | 158.5 x 79 x 8.5 mm | 158.8 x 76.2 x 8.7 mm |
Chipset | HiSilicon Kirin 980 (7nm) | Qualcomm Snapdragon 845 (10nm) | Qualcomm Snapdragon 845 (10nm) (overclockable) |
GPU | Mali-G76 MP10 | Adreno 630 | Adreno 630 |
Memory/RAM | 128 GB, 6 GB RAM + 256GB expandable storage | 64 GB, 8 GB RAM + 512GB expandable storage | 128/512 GB, 8 GB RAM |
Main Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, 5x optical zoom, OIS, PDAF/Laser AF |
12 MP, f/1.8, 25mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1″, 1.0µm, 2x optical zoom |
12 MP, f/1.8, 24mm (wide), 1/2.55″, 1.4µm, 4-axis OIS, dual pixel PDAF 8 MP, 12mm, no AF |
Front Camera | 24 MP, f/2.0, 26mm (wide) | 8 MP, f/2.0 | 8 MP, f/2.0, 24mm (wide) |
Connectivity | Hybrid Dual SIM, WiFi ac, Bluetooth 5.0, 4G LTE+, Infrared, Wireless display | Dual SIM, NFC, WiFi ac, Bluetooth 5.0 | Dual SIM, NFC, WiFi ac, Bluetooth 5.0 |
Battery | 5000mAh | 4000mAh | 4000mAh |
OS | Android 9.0 Pie | Android 8.1 Oreo (upgradable to 9.0 Pie) | Android 8.1 Oreo with ROG Gaming X UI |
Official Price in Philippine pesos | estimated at Php49,990 | estimated at Php 44,990 up to Php 49,990 | estimated at Php 49,995 up to Php 59,995 |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.