
Asus, Huawei, and Oppo are all well-known Asian phone manufacturers. With the year 2018 just starting, all three have already launched new flagship phones.
The Zenfone 5Q, also known as the Zenfone 5 Lite, was recently launched and it is known as the only phone in the Zenfone 5 series that sported dual front cameras. On the other hand, people have been looking forward to Huawei Nova 2 Lite’s launch which will happen on March 24. Additionally, Oppo A83 was launched on January. Today, we will be looking at the full specs comparison between the three phones.
In terms of storage, the Nova 2 Lite and the Oppo A83 both feature 3GB of RAM with a storage of 32 GB which can be expanded up to 256GB via microSD. Zenfone 5Q has a larger storage than the two since it has 4GB of RAM with a storage opf 64 GB which can be expanded up to 400GB.
Both the Zenfone 5Q and the Nova 2 Lite has dual rear camera although the Zenfone 5Q’s main camera contains 16.0 Megapixels which is higher than the latter. Additionally, the Zenfone 5Q also has dual front cameras.
Once again, the Zenfone 5Q and the Huawei Nova 2 Lite shares another similarity in their OS. The two contain Android 8.0 whereas Oppo A83 runs on Android 7.1.
Other details that we found out are that all three possess Face recognition. Furthermore, the Nova 2 Lite and the Oppo A83 seems to have the same price.
SPECS | Zenfone 5Q | Huawei Nova 2 Lite | Oppo A83 |
Display | 6.0-inch IPS LCD with 18:9 Aspect Ratio, FHD+ (1080 x 2160 Pixels) 402 PPI | 5.99-inch IPS LCD with 18:9 Aspect Ratio, HD+ (720 x 1440 Pixels) 269 PPI | 5.7-inch IPS LCD with 18.5:9 Aspect Ratio & Rounded Corners, HD (720 x 1440 Pixels) 282 PPI |
Size | 160.62 x 76.16 x 7.8 mm, 168g weight | 158 x 77 x 7.8 mm, 155g weight | 150.5 x 73.1 x 7.7 mm, 143g weight |
Colors | Black, White, and Red | Black, Blue and Gold | Gold and Black |
Chipset | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 430 | MediaTek Helio P23 (MT6763T) |
Processor | 2.2GHz (4 x Cortex-A53) + 1.8GHz (4 x Cortex-A53) | 1.4GHz Octa Core Cortex-A53 | 2.5GHz Quad Core Cortex-A53 + 1.65GHz Quad Core Cortex-A53 |
Graphics | Adreno 508 | Adreno 505 | Mali-G71 MP2 |
Memory | 64 GB/4 GB RAM, microSD up to 400GB | 32 GB/3 GB RAM, microSD up to 256GB | 32 GB/3 GB RAM, microSD up to 256GB |
Main Camera | 16.0 Megapixels (Dual Camera) f/2.2 Aperture and EIS, Autofocus, LED Flash | 13 + 2 Megapixels (Dual Camera) f/2.2 Aperture, PDAF, LED Flash | 13.0 Megapixels, f/2.2 Aperture, Autofocus, LED Flash |
Front camera | 20.0 Megapixels, Dual Camera with EIS, Soft LED Flash | 8.0 Megapixels, f/2.0 Aperture, Soft LED Flash | 8.0 Megapixels, f/2.2 Aperture, Screen Flash |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, A-GPS, 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, A-GPS, 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, A-GPS, 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Sensors | Face Recognition & Fingerprint Sensor, Proximity Sensor & Ambient Light Sensor, Compass, Gyroscope & Accelerometer | Face Recognition & Fingerprint Sensor, Proximity Sensor & Ambient Light Sensor, Compass & Accelerometer | Face Recognition, Proximity Sensor & Ambient Light Sensor, Accelerometer |
OS | Android 8.0 Oreo with ZenUI 5.0 | Android 8.0 Oreo with EMUI 8.0 | Android 7.1 Nougat with ColorOS 3.2 |
Battery | 3300mAh Li-ion, 5V/2A | 3000 mAh battery, Li-ion, 5V/1A | 3180mAh battery Li-ion, 5V/2A |
Official PH Price | PH price not yet available | Php 9,990 | Php 9,990 |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.