
Planning on getting a new Samsung smartphone? Here’s a list of smartphones from Samsung with their respective specs and prices:
SPECS | Samsung Galaxy J7 Core |
Display | [1280×720] 5.5-inch Super AMOLED Display, ~267ppi |
Size | 152.4 x 78.6 x 7.6mm, 170g |
Design | Plastic body, metal frame |
Colors | Black, Gold |
Chipset | Exynos 7870 |
Processor | 8 x 1.6Ghz Cortex-A53 |
Graphics | Mali-T830MP2 |
Memory | 2GB RAM, 16GB internal, <256GB microSD |
Main Camera | 13MP, f/1.9, 28mm, autofocus, LED flash |
Multimedia | 1080p@30fps |
Front camera | 5MP, f/2.2, 23m, LED flash |
Connectivity | GSM/HSPA/LTE WiFi n, Bt 4.1, A2DP, LE, A-GPS, GLONASS |
OS | Android 7.0 |
Software | Samsung Experience |
Battery | Removable 3000mAh Li-ion battery |
Ports | microUSB 2.0, 3.5mm headphone jack |
Official Price | PhP 9,990 |
Display | 5.5-inch full HD (1920x1080p) super AMOLED screen with 2.5D curved glass cover |
Colors | Black, Gold |
Processor | MediaTek Helio P20 (4×2.39GHz + 4×1.69GHz) |
GPU | Mali T880MP2 |
Memory | 4GB RAM, 32GB ROM expandable up to 256GB |
OS | Android 7.1.1 Nougat, Samsung Experience 8.5 |
Camera |
|
Battery | 3,000mAh |
Connectivity Features | Bixby Home, Dual-SIM, Bluetooth, Wi-Fi, Multi-Window feature, Always-On-Display, Face detection security |
Dimensions | 152.7 x 74.7 x 7.9 mm |
Ports | micro USB 2.0, 3.5mm headphone jack |
Price | PHP 19,990 |
Release Date: | October 2017 |
SPECS | Samsung Galaxy S8/S8+ |
Display | [2960×1440] 5.8-inch Super AMOLED Display, 570ppi (S8) 6.2-inch Super AMOLED Display, 529ppi (S8+) |
Size | 148.9 x 68.1 x 8 mm, 155g (S8) 159.5 x 73.4 x 8.1 mm, 173g (S8+) |
Design | aluminum frame, Corning Gorilla Glass 5 back, IP68 water and dust resistant |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Chipset | Exynos 8895 Octa (International Ver.) |
Processor | 4×2.3 GHz & 4×1.7 GHz |
Graphics | Mali-G71 MP20 |
Memory | 4GB RAM, 64GB internal, microSD card up to 256GB |
Main Camera | 12 MP, f/1.7, 26mm, OIS, LED flash |
Multimedia | 2160p@30fps, 1080@60fps, HDR, dual-video recording |
Front camera | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
Connectivity | GSM: 850, 900, 1800, 1900 MHz 4G LTE, WiFi ac, Bt 5.0, GPS, GLONASS, NFC |
OS | Android 7.0 Nougat |
Software | TouchWiz |
Battery | 3000mAh (S8) 3500mAh (S8+) |
Ports | USB Type-C, 3.5mm headphone jack |
Official Price | Php 35,990 (S8), Php 45,990 (S8+) |
Availability date | April 2017 |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.