
As the Samsung Galaxy J7 Plus had just been released, some people are doubting whether is it worth the price. So, we ManilaShaker would be glad to compare the smartphone to another mid-ranger, the Oppo F3 Plus.
SPECS, PH Price | OPPO F3 Plus | Samsung Galaxy J7+ |
Display | 6.0-inch 1080p FHD IPS LCD, 367ppi | 5.5-inch full HD (1920x1080p) super AMOLED screen |
Size | 163.6 x 80.8 x 7.4 mm, 185g weight | 152.4 x 74.7 x 7.9mm, weighs 180g |
Design | All metal unibody | All metal unibody |
Colors | Pink, Gold | Black, gold |
Chipset | Snapdragon 653 | MediaTek Helio P20 |
Processor | Octa-core 4 x 1.8GHz ARM Cortex A53, 4 x 1.95GHz ARM Cortex A72 | Octa-core processor (Quad-core 2.39GHz + Quad-core 1.69GHz) |
Memory | 4 GB RAM, 64 GB ROM, microSD card up to 256GB | 4GB RAM, 32GB ROM expandable up to 256GB |
Main Camera | 16MP f/1.7 Sony IMX398 sensor, dual-tone(LED) flash, phase detection autofocus, OIS | 13MP (f/1.7 aperture)+5MP (f/1.9 aperture) with LED flash, full HD video recording |
Front camera | Dual 16 MP + 8 MP, f/2.0 | 16MP camera with dedicated LED flash, f/1.9 aperture, Selfie focus |
Connectivity | GSM: 850, 900, 1800, 1900 MHz | WCDMA: 850/900/2100MHz | 4G LTE, WiFi ac, Bt 4.1, GPS, hybrid dual-nano sim |
Bixby Home, Dual-SIM, Bluetooth, Wi-Fi, Multi-Window feature, Always-On-Display, Face detection security |
OS | Android 6.0.16 Marshmallow | Android 7.1.1 Nougat |
Software | Color OS 3.0 | Samsung Experience 8.5 |
Battery | 4000mah with VOOC charging | 3,000mAh |
Ports | microUSB 2.0, USB On-The-Go, 3.55mm headphone jack | microUSB 2.0, USB On-The-Go, 3.5mm headphone jack |
Official Price | P 23,990 | PHP 19,990 |
Availability date | April 2017 | October 2017 |
Where to buy | OPPO Stores, authorized online retail stores | Samsung Stores, authorized online retail stores |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.