
We got tons of choices on which remittance center should we go to when sending money to our loved ones or even paying for online transactions. Some of the known and trusted remittance centers in the Philippines are LBC Remit Express, Palawan Express Pera Padala, Cebuana Lhuillier Pera Padala, and Western Union.
These remittance centers almost have the same services but they differ in prices. Now the question is, which Pera Padala centers have cheaper charges? We have laid down the rates for each remittance centers for you to compare.
Amount | Palawan | LBC | Cebuana | Western Union |
---|---|---|---|---|
₱1-₱100 | ₱3 | ₱6 | ₱8 | ₱15 |
₱101-₱200 | ₱6 | ₱15 | ₱15 | ₱19 |
₱201-₱300 | ₱9 | ₱20 | ₱20 | ₱30 |
₱301-₱400 | ₱12 | ₱25 | ₱30 | ₱30 |
₱401-₱500 | ₱15 | ₱30 | ₱30 | ₱30 |
₱501-₱600 | ₱18 | ₱35 | ₱40 | ₱38 |
₱601-₱700 | ₱21 | ₱40 | ₱40 | ₱38 |
₱701-₱800 | ₱24 | ₱45 | ₱50 | ₱38 |
₱801-₱900 | ₱27 | ₱50 | ₱50 | ₱38 |
₱901-₱1,000 | ₱30 | ₱50 | ₱50 | ₱38 |
₱1,001-₱1,500 | ₱45 | ₱75 | ₱95 | ₱38 |
₱1,501-₱2,000 | ₱60 | ₱100 | ₱110 | ₱68 |
₱2,001-₱2,500 | ₱75 | ₱125 | ₱150 | ₱68 |
₱2,501-₱3,000 | ₱90 | ₱150 | ₱160 | ₱98 |
₱3,001-₱3,500 | ₱95 | ₱180 | ₱220 | ₱98 |
₱3,501-₱4,000 | ₱115 | ₱180 | ₱220 | ₱98 |
₱4,001-₱5,000 | ₱125 | ₱220 | ₱220 | ₱270 |
₱5,001-₱6,000 | ₱145 | – | ₱240 | ₱320 |
₱6,001-₱7,000 | ₱155 | – | ₱240 | ₱375 |
₱7,001-₱8,000 | ₱165 | – | ₱240 | ₱430 |
₱8,001-₱9,500 | ₱185 | – | ₱240 | ₱485 |
₱9,501-₱10,000 | ₱195 | – | ₱240 | ₱485 |
₱10,001-₱14,000 | ₱210 | – | ₱360 | ₱540 |
₱14,001-₱15,000 | ₱220 | – | ₱360 | ₱540 |
₱15,001-₱20,000 | ₱250 | – | ₱480 | ₱595 |
₱20,001-₱30,000 | ₱290 | – | ₱720 | ₱595 |
₱30,001-₱40,000 | ₱320 | – | ₱960 | ₱595 |
₱40,001-₱50,000 | ₱345 | – | ₱1200 | ₱595 |
Amount | Palawan | LBC | Cebuana | Western Union |
---|---|---|---|---|
₱1-₱100 | ₱2 | ₱6 | ₱8 | ₱15 |
₱101-₱200 | ₱3 | ₱15 | ₱15 | ₱19 |
₱201-₱300 | ₱8 | ₱20 | ₱20 | ₱30 |
₱301-₱400 | ₱8 | ₱25 | ₱30 | ₱30 |
₱401-₱500 | ₱8 | ₱30 | ₱30 | ₱30 |
₱501-₱600 | ₱10 | ₱35 | ₱40 | ₱38 |
₱601-₱700 | ₱12 | ₱40 | ₱40 | ₱38 |
₱701-₱800 | ₱12 | ₱45 | ₱50 | ₱38 |
₱801-₱900 | ₱12 | ₱50 | ₱50 | ₱38 |
₱901-₱1,000 | ₱15 | ₱50 | ₱50 | ₱38 |
₱1,001-₱1,500 | ₱20 | ₱75 | ₱95 | ₱38 |
₱1,501-₱2,000 | ₱30 | ₱100 | ₱110 | ₱68 |
₱2,001-₱2,500 | ₱40 | ₱125 | ₱150 | ₱68 |
₱2,501-₱3,000 | ₱50 | ₱150 | ₱160 | ₱98 |
₱3,001-₱3,500 | ₱60 | ₱180 | ₱220 | ₱98 |
₱3,501-₱4,000 | ₱70 | ₱180 | ₱220 | ₱98 |
₱4,001-₱5,000 | ₱90 | ₱220 | ₱220 | ₱270 |
₱5,001-₱6,000 | ₱115 | – | ₱240 | ₱320 |
₱6,001-₱7,000 | ₱115 | – | ₱240 | ₱375 |
₱7,001-₱8,000 | ₱125 | – | ₱240 | ₱430 |
₱8,001-₱9,500 | ₱125 | – | ₱240 | ₱485 |
₱9,501-₱10,000 | ₱145 | – | ₱240 | ₱485 |
₱10,001-₱14,000 | ₱210 | – | ₱360 | ₱540 |
₱14,001-₱15,000 | ₱220 | – | ₱360 | ₱540 |
₱15,001-₱20,000 | ₱250 | – | ₱480 | ₱595 |
₱20,001-₱30,000 | ₱290 | – | ₱720 | ₱595 |
₱30,001-₱40,000 | ₱320 | – | ₱960 | ₱595 |
Amount | Palawan | LBC | Cebuana | Western Union |
---|---|---|---|---|
₱1-₱100 | ₱3 | ₱6 | ₱8 | ₱15 |
₱101-₱200 | ₱6 | ₱15 | ₱15 | ₱19 |
₱201-₱300 | ₱9 | ₱20 | ₱20 | ₱30 |
₱301-₱400 | ₱12 | ₱25 | ₱30 | ₱30 |
₱401-₱500 | ₱15 | ₱30 | ₱30 | ₱30 |
₱501-₱600 | ₱18 | ₱35 | ₱40 | ₱38 |
₱601-₱700 | ₱21 | ₱40 | ₱40 | ₱38 |
₱701-₱800 | ₱24 | ₱45 | ₱50 | ₱38 |
₱801-₱900 | ₱27 | ₱50 | ₱50 | ₱38 |
₱901-₱1,000 | ₱30 | ₱50 | ₱50 | ₱38 |
₱1,001-₱1,500 | ₱45 | ₱75 | ₱95 | ₱38 |
₱1,501-₱2,000 | ₱60 | ₱100 | ₱110 | ₱68 |
₱2,001-₱2,500 | ₱75 | ₱125 | ₱150 | ₱68 |
₱2,501-₱3,000 | ₱90 | ₱150 | ₱160 | ₱98 |
₱3,001-₱3,500 | ₱95 | ₱180 | ₱220 | ₱98 |
₱3,501-₱4,000 | ₱115 | ₱180 | ₱220 | ₱98 |
₱4,001-₱5,000 | ₱125 | ₱220 | ₱220 | ₱270 |
₱5,001-₱6,000 | ₱145 | – | ₱240 | ₱320 |
₱6,001-₱7,000 | ₱155 | – | ₱240 | ₱375 |
₱7,001-₱8,000 | ₱165 | – | ₱240 | ₱430 |
₱8,001-₱9,500 | ₱185 | – | ₱240 | ₱485 |
₱9,501-₱10,000 | ₱195 | – | ₱240 | ₱485 |
₱10,001-₱14,000 | ₱210 | – | ₱360 | ₱540 |
₱14,001-₱15,000 | ₱220 | – | ₱360 | ₱540 |
₱15,001-₱20,000 | ₱250 | – | ₱480 | ₱595 |
₱20,001-₱30,000 | ₱290 | – | ₱720 | ₱595 |
₱30,001-₱40,000 | ₱320 | – | ₱960 | ₱595 |
₱40,001-₱50,000 | ₱345 | – | ₱1200 | ₱595 |
According to the rate table below, rates are cheaper in Palawan Express Pera Padala, on the other hand, Western Union in the Philippines offers the most expensive rates.
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.
John Sports says:
it is more cheaper and faster
John Sports says:
how about the RDPawnshop it is much cheaper