
Asus recently revealed their 6GB RAM flagship, the Zenfone 3 Deluxe on Computex 2016. We wanted to pair the latter up with Lenovo’s up-and-coming ZUK Z2 Pro and see how well will the new Zenfone pair up.
More posts and reviews can be found here
Hit us up in the comment section below. We’d love to hear your thoughts on the specs comparison.
These two are unique in a few ways, however, the more premium Zenfone 3 Deluxe shows off some better list of specs from the yet-to-be-introduced ZUK Z2 Pro. Nevertheless, we have to wait for the actual release of the device to see whether these two 6GB smartphones are worth the buck.
Specs/ PH price |
Asus Zenfone 3 Deluxe specs, price, release date in the Philippines |
Lenovo ZUK Z2 Pro specs, price, release date in the Philippines |
Display | 5.7-inch Full HD 1080p Super AMOLED, 386 ppi | 5.2-inch 1080p FHD display |
Chipset | Snapdragon 820 | Snapdragon 820 SoC |
RAM | 6GB | 4/6GB |
Memory | 64GB internal storage, microSD up to 128GB | 64/128GB internal, no microSD card slot |
Main camera | 23MP PixelMaster, f2.0 aperture, 4K video, dual-LED flash, laser focus, | 13 MP rear shooter, f/1.8 lens, phase detection autofocus |
Front camera | 8MP f2.0, wide-angle, 1080p video | 8MP selfie shooter, f/2.0 lens |
Connectivity | 4G LTE dual-SIM, GPS, WiFi ac, Bluetooth 4.2, NFC | WiFi ac, BT 4.1, GPS, GLONASS, BDS |
OS | Android 6.0 Marshmallow, Zen UI 3.0 | Android 6.0 Marshmallow |
Battery capacity | 3000mAh, Quick Charge 3.0 of Qualcomm | 3100mAh battery, Quick Charge 3.0 |
Ports and features | USB type-C with USB 3.0 speed | microUSB v3.1, Type-C reversible connector |
Release Date | June 2016 in the Philippines | Expected in June 2016 in the Philippines |
Official price | $499 for 64GB/6GB RAM model or estimated Php 26k from Asus PH | $420 or roughly around Php 19,606 for the 6GB variant |
ManilaShaker is a tech media producing insightful and helpful content for our local and growing international audience. Our goal is to create a premier Philippine digital consumer electronics resource that provides the most objective reviews and comparisons globally.